<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>BGR: The Three Biggest Letters In Tech &#187; Zach Epstein</title>
	<atom:link href="http://www.bgr.com/author/zachepstein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 00:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung&#8217;s dream comes true</title>
		<link>http://www.bgr.com/2012/05/30/samsung-galaxy-s-iii-launch-demand-lines-video/</link>
		<comments>http://www.bgr.com/2012/05/30/samsung-galaxy-s-iii-launch-demand-lines-video/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:15:09 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=140932</guid>
		<description><![CDATA[Samsung&#8217;s recent run of television commercials depicted iPhone owners as mindless hipster sheep who line up for days just to get their hands on a boring incremental update. While Samsung and its advertising firm had some fun poking at Apple and its legions of dedicated fans, the truth was made known during an interview earlier this year with Samsung marketing boss Younghee Lee: Samsung wants people to be obsessed with its products just like they are with Apple&#8217;s products. The South Korea-based consumer electronics giant still has plenty of work left to do before it manages to build a formidable sSheep army, but the company&#8217;s dreams began to come true on Tuesday — Samsung took a page from Apple&#8217;s book]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/30/samsung-galaxy-s-iii-launch-demand-lines-video"><img class="size-full wp-image-140933 aligncenter" title="Galaxy S III Launch" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/samsung-galaxy-s-iii-lines.jpg" alt="Samsung Galaxy S III Launch Demand" width="652" height="359" /></a></center>
<p>Samsung&#8217;s recent run of television commercials depicted iPhone owners as <a href="http://www.bgr.com/2011/11/23/samsung-ad-depicts-iphone-owners-as-mindless-hipster-sheep-video/">mindless hipster sheep</a> who <a href="http://www.bgr.com/2012/01/20/iphone-owners-get-samsunged-in-new-galaxy-s-ii-ad-video/">line up for days just to get their hands on a boring incremental update</a>. While Samsung and its advertising firm had some fun poking at Apple and its legions of dedicated fans, the truth was made known during an interview earlier this year with Samsung marketing boss Younghee Lee: <a href="http://www.bgr.com/2012/01/30/samsung-marketing-boss-consumers-should-be-obsessed-with-samsung-not-apple/">Samsung wants people to be obsessed with its products just like they are with Apple&#8217;s products</a>.</p>
<p><span id="more-140932"></span></p>
<p>The South Korea-based consumer electronics giant still has plenty of work left to do before it manages to build a formidable <em>sSheep</em> army, but the company&#8217;s dreams began to come true on Tuesday — Samsung took a page from Apple&#8217;s book as lines full of anxious consumers began to form ahead of the <a href="http://www.bgr.com/2012/05/29/samsung-galaxy-s-iii-global-launch-may-29/">Galaxy S III launch</a>.</p>
<p>One such line was captured on video, as noted by <em>CNNMoney</em>, and while it doesn&#8217;t quite measure up to <a href="http://www.bgr.com/2011/03/25/apple-ipad-2-launches-internationally/">lines we have seen outside Apple Stores</a> in the past, launch-day lines certainly aren&#8217;t the norm in today&#8217;s crowded smartphone market. A successful global launch of Samsung&#8217;s latest flagship phone is paramount as the company looks to create more hype surrounding its devices and continue its <a href="http://www.bgr.com/2012/04/27/samsungs-q1-profit-balloons-82-on-strong-smartphone-sales/">record-setting run that has been fueled by strong smartphone sales</a>.</p>
<p>The video of a line forming outside a Samsung store at the Westfield Stratford City mall in London recorded by YouTube user <a href="http://mrthaibox123.com/">MrThaiBox123</a> follows below.</p>
<center><object width="651" height="366" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VilNW4PigKQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="651" height="366" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VilNW4PigKQ?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center>
<p>[Via <a href="http://tech.fortune.cnn.com/2012/05/30/video-buyers-queue-up-for-the-new-samsung-galaxy-s3/">CNNMoney</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/30/samsung-galaxy-s-iii-launch-demand-lines-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/samsung-galaxy-s-iii-lines-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/samsung-galaxy-s-iii-lines-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>&#8216;Apple&#8217;s devices are like beautiful crystal prisons&#8217;</title>
		<link>http://www.bgr.com/2012/05/30/apple-open-source-ios-os-x-iphone/</link>
		<comments>http://www.bgr.com/2012/05/30/apple-open-source-ios-os-x-iphone/#comments</comments>
		<pubDate>Wed, 30 May 2012 14:45:14 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=140941</guid>
		<description><![CDATA[Apple makes use of a number of open source technologies in its software products, but operating systems like iOS and OS X are hardly considered &#8220;open.&#8221; Apple has tight control over nearly every aspect of its mobile and desktop operating systems, ensuring that its products come as close as possible to resembling Apple&#8217;s vision from the moment they reach consumers&#8217; hands until they are eventually replaced. While no one can deny the fact that Apple&#8217;s strategy has been a recipe for success thus far, a number of pundits believe Apple needs to loosen its grip on iOS and OS X if it hopes to maintain this success moving forward. Now, digital freedom fighters at the Electronic Frontier Foundation have weighed]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/30/apple-open-source-ios-os-x-iphone"><img class="size-full wp-image-140942 aligncenter" title="iPhone 4S" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/iphone-4-edge-side.jpeg" alt="Apple Open Source" width="652" height="538" /></a></center>
<p>Apple makes use of a number of open source technologies in its software products, but operating systems like iOS and OS X are hardly considered &#8220;<a href="http://www.bgr.com/tag/open-source/">open</a>.&#8221; Apple has tight control over nearly every aspect of its mobile and desktop operating systems, ensuring that its products come as close as possible to resembling Apple&#8217;s vision from the moment they reach consumers&#8217; hands until they are eventually replaced. While no one can deny the fact that <a href="http://www.bgr.com/2012/02/13/by-the-numbers-apple-vs-the-world/">Apple&#8217;s strategy has been a recipe for success</a> thus far, a number of pundits believe Apple needs to loosen its grip on iOS and OS X if it hopes to maintain this success moving forward. Now, digital freedom fighters at the Electronic Frontier Foundation have weighed in on the issue.<span id="more-140941"></span></p>
<p>&#8220;Apple&#8217;s recent products, especially their mobile iOS devices, are like beautiful crystal prisons, with a wide range of restrictions imposed by the OS, the hardware, and Apple&#8217;s contracts with carriers as well as contracts with developers,&#8221; the EFF&#8217;s Micah Lee and Peter Eckersley wrote in <a href="https://www.eff.org/deeplinks/2012/05/apples-crystal-prison-and-future-open-platforms">a post on the group&#8217;s blog</a>. &#8220;Only users who can hack or &#8216;jailbreak&#8217; their devices can escape these limitations.&#8221;</p>
<p>Apple pundits argue that this very notion is the reason Apple&#8217;s products are so successful. According to the EFF, however, consumers are being hurt by Apple&#8217;s closed model. Using the iOS App Store as an example, the group states that Apple is locking down its devices and preventing users from accessing an endless supply of great apps since only software approved by Apple makes it into the App Store.</p>
<p>&#8220;Apple changed the way we think about mobile computing with the iPhone, but they have also lead the charge in creating restrictive computers and restrictive marketplaces for software,&#8221; <a href="https://www.eff.org/deeplinks/2012/05/apples-crystal-prison-and-future-open-platforms">the EFF wrote</a>. &#8220;You may have purchased an iPad, but unless you&#8217;ve exploited a vulnerability in iOS to jailbreak it, there are many things you cannot install on it. The App Store has thousands of apps to choose from, but your choices are limited to apps that both Apple has approved, and which can function without &#8216;root&#8217; or &#8216;administrator&#8217; privileges.&#8221;</p>
<p>The organization continued, &#8220;Apple has been known to reject or remove apps from sale because of their content (WikiLeaks app banned, eBook reader with access to Kama Sutra banned), for not using Apple to process payments, and for being capable of executing code that Apple can&#8217;t approve. While Apple&#8217;s policies have improved in the the years since the iPhone first launched, the company still maintains total control over what apps are available to consumers. Unlike Android, iOS does not have an option to install apps from sources other than the App Store.&#8221;</p>
<p>Lee and Eckersley conclude that Apple and its customers would be best served if the company takes the advice of Apple co-founder and former executive Steve Wozniak, who recently called for the Cupertino, California-based company to open its platforms for those who wish to alter them or add functionality not approved by Apple. &#8221;No place, and no system, can be perfect if it denies its citizens the freedom to change it, or the freedom to leave,&#8221; the EFF said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/30/apple-open-source-ios-os-x-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/iphone-4-edge-side-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/iphone-4-edge-side-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Cook stirs the pot: Apple CEO on TV, Siri, upcoming products and more</title>
		<link>http://www.bgr.com/2012/05/30/apple-ceo-tim-cook-interview-tv-siri-atd/</link>
		<comments>http://www.bgr.com/2012/05/30/apple-ceo-tim-cook-interview-tv-siri-atd/#comments</comments>
		<pubDate>Wed, 30 May 2012 11:45:39 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=140925</guid>
		<description><![CDATA[Apple CEO Tim Cook opened up All Things Digital&#8217;s tenth annual conference on Tuesday evening and while no one expected any product announcements during his time on stage with Walt Mossberg and Kara Swisher, all eyes were on Cook during one of his first public appearances as CEO. Highlights from the interview: Cook believes the system that governs standards-essential patents is broken, and he says that Apple&#8217;s ongoing patent disputes with rival vendors like Samsung and HTC are a &#8220;pain in the ass.&#8221; We&#8217;re sure Samsung, HTC and other vendors targeted by Apple would agree. While the company is considering killing off its social network flop &#8220;Ping,&#8221; integration with social services like Facebook will play a more important role in iOS]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/5/30/apple-ceo-tim-cook-interview-tv-siri-atd"><img class="size-full wp-image-140927 aligncenter" title="Tim Cook" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/tim-cook-apple-ceo.jpeg" alt="Apple CEO Tim Cook Interview" width="652" height="493" /></a></center>
<p>Apple CEO Tim Cook opened up <em>All Things Digital&#8217;s</em> tenth annual conference on Tuesday evening and while no one expected any product announcements during his time on stage with Walt Mossberg and Kara Swisher, all eyes were on Cook during one of his first public appearances as CEO. Highlights from the interview:</p>
<ul>
<li>Cook believes the system that governs standards-essential patents is broken, and he says that Apple&#8217;s ongoing patent disputes with rival vendors like Samsung and HTC are a &#8220;pain in the ass.&#8221; We&#8217;re sure Samsung, HTC and other vendors targeted by Apple would agree.</li>
<li>While the company is considering killing off its social network flop &#8220;Ping,&#8221; integration with social services like Facebook will play a more important role in iOS moving forward.</li>
<li>Tim Cook would like to see his company launch products that are made in America.</li>
<li>Where Apple&#8217;s voice-controlled virtual assistant Siri is concerned, Cook made it clear that big things are coming in the next few months. &#8220;There&#8217;s more that it can do,&#8221; Cook said. &#8220;We have a lot of people working on this. You&#8217;ll be really pleased with the things you&#8217;ll see over the coming months. The breadth that you&#8217;re talking about&#8230; we&#8217;ve got some cool ideas about what Siri can do. We have a lot going on on this.&#8221;</li>
<li>Cook wouldn&#8217;t comment specifically on <a href="http://www.bgr.com/tag/itv/">the upcoming &#8220;iTV&#8221; Apple is widely rumored to be readying for launch</a>, but he did say Apple will focus more on the television market moving forward. &#8221;This is an area of intense interest for us,&#8221; Cook said while speaking about Apple TV, noting that Apple has sold more than 2.7 million Apple TVs so far in 2012. &#8220;We&#8217;re going to keep pulling this string and see where it takes us.&#8221; Some reports suggest <a href="http://www.bgr.com/2012/03/13/apples-itv-to-launch-in-q4-according-to-report/">Apple&#8217;s HDTV will launch in the fourth quarter</a> this year.</li>
<li>While he obviously didn&#8217;t get into specifics, the CEO mentioned that we can expect exciting new product launches from Apple in the near future. Apple&#8217;s annual WWDC convention kicks off next month and the rumor mill suggests we&#8217;ll see <a href="http://www.bgr.com/2012/05/15/imac-retina-display-rumor/">new MacBooks and iMacs unveiled with Retina Displays</a>.</li>
</ul>
<div><em>All Things Digital</em> has posted a series of video clips highlighting various segments from the Cook interview that can be <a href="http://allthingsd.com/video/?video_id=EF532336-C942-48DB-931F-58C355023681">viewed on its site</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/30/apple-ceo-tim-cook-interview-tv-siri-atd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/tim-cook-apple-ceo-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/tim-cook-apple-ceo-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>40% of accounts on Facebook, Twitter and other social networks are spam</title>
		<link>http://www.bgr.com/2012/05/29/social-media-spam-twitter-facebook/</link>
		<comments>http://www.bgr.com/2012/05/29/social-media-spam-twitter-facebook/#comments</comments>
		<pubDate>Tue, 29 May 2012 19:00:52 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=140745</guid>
		<description><![CDATA[Social networks like Facebook and Twitter are become focal points of our digital lives, and just as they did with email and other popular digital technologies, spammers are looking to capitalize. According to Mark Risher, chief executive officer of anti-spam software company Impermium, spammers are responsible for creating as much as 40% of the accounts on popular social media sites like Facebook and Twitter. “Social spam can be a lot more effective than e-mail spam,” Risher told Bloomberg Businessweek in a recent interview. “The bad guys are taking to this with great abandon.” Roughly 8% of messages sent on social networks are spam according to Risher, and that figure has doubled in the past six months, the spam expert estimates. Businessweek notes]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/29/social-media-spam-twitter-facebook"><img class="size-full wp-image-140750 aligncenter" title="Facebook" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/facebook-sign-71.jpeg" alt="Social Media Spam" width="652" height="489" /></a></center>
<p>Social networks like Facebook and Twitter are become focal points of our digital lives, and just as they did with email and other popular digital technologies, spammers are looking to capitalize. According to Mark Risher, chief executive officer of anti-spam software company Impermium, spammers are responsible for creating as much as 40% of the accounts on popular social media sites like Facebook and Twitter. “Social spam can be a lot more effective than e-mail spam,” Risher told <em>Bloomberg Businessweek</em> in a recent interview. “The bad guys are taking to this with great abandon.” Roughly 8% of messages sent on social networks are spam according to Risher, and that figure has doubled in the past six months, the spam expert estimates. <em>Businessweek</em> notes that companies like Twitter and Facebook are beginning to increase their efforts to quell spam, having recently sued several perpetrators and increased their respective <a href="http://www.bgr.com/2012/01/24/twitter-looks-to-squash-spam-and-malicious-links-with-new-acquisition/">investments in anti-spam personnel and resources</a>.<span id="more-140745"></span></p>
<p><a href="http://www.businessweek.com/articles/2012-05-24/likejacking-spammers-hit-social-media">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/29/social-media-spam-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/facebook-sign-71-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/facebook-sign-71-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Homeland Security reveals hundreds of words that could put you on their online watch list</title>
		<link>http://www.bgr.com/2012/05/29/homeland-security-online-words-red-flag/</link>
		<comments>http://www.bgr.com/2012/05/29/homeland-security-online-words-red-flag/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:30:02 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=140760</guid>
		<description><![CDATA[Social networks like Twitter and Facebook are among the thousands of sites monitored for suspicious activity by the Department of Homeland Security, and the government agency was recently forced to tip its hand. As part of a freedom of information request made by watchdog group Electronic Privacy Information Center, DOHS recently published a list of hundreds of words and terms it watches for on social media sites. Some are obvious, such as Al Qaeda, terrorism and domestic nuclear detection, while others are potentially a bit more innocent such as Mexico, social media and burst. Innocent or not, the wrong combination of the terms published in this list could result in a user&#8217;s online activity being monitored by DOHS — and if]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/29//homeland-security-online-words-red-flag"><img class="size-full wp-image-140762 aligncenter" title="Department of Homeland Security" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/department-homeland-security.jpg" alt="Homeland Security Online Words" width="450" height="450" /></a></center>
<p>Social networks like Twitter and Facebook are among the thousands of sites monitored for suspicious activity by the Department of Homeland Security, and the government agency was recently forced to tip its hand. As part of a freedom of information request made by watchdog group Electronic Privacy Information Center, DOHS recently published a list of hundreds of words and terms it watches for on social media sites. Some are obvious, such as <em>Al Qaeda</em>, <em>terrorism</em> and <em>domestic nuclear detection</em>, while others are potentially a bit more innocent such as <em>Mexico</em>, <em>social media</em> and <em>burst</em>. Innocent or not, the wrong combination of the terms published in this list could result in a user&#8217;s online activity being monitored by DOHS — and if they don&#8217;t like what they see, users could end up being watched more closely. A spokesperson for the government agency called the list a starting point used to maintain situational awareness of natural and man-made threats, rather than an endgame.<span id="more-140760"></span></p>
<p>[Via <a href="http://www.dailymail.co.uk/news/article-2150281/REVEALED-Hundreds-words-avoid-using-online-dont-want-government-spying-you.html">Daily Mail</a>]</p>
<p><a href="http://www.scribd.com/doc/82701103/Analyst-Desktop-Binder-REDACTED">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/29/homeland-security-online-words-red-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/department-homeland-security-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/department-homeland-security-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Samsung Galaxy S III launches globally; still no word on U.S. versions</title>
		<link>http://www.bgr.com/2012/05/29/samsung-galaxy-s-iii-global-launch-may-29/</link>
		<comments>http://www.bgr.com/2012/05/29/samsung-galaxy-s-iii-global-launch-may-29/#comments</comments>
		<pubDate>Tue, 29 May 2012 11:45:54 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=140740</guid>
		<description><![CDATA[Samsung&#8217;s flagship smartphone for 2012 is now available in 28 countries around the world but unfortunately, the United States is not one of them. The Galaxy S III Android smartphone saw record demand ahead of its launch, and now the handset is available in more than two dozen markets globally. First announced at a press conference in London earlier this month, the Galaxy S III features an ultra-thin design that was inspired by nature. Spec highlights include a quad-core 1.4GHz Exynos processor, a 4.7-inch 720p HD display, an 8-megapixel camera, 1GB of RAM, 4G LTE connectivity, Android 4.0 Ice Cream Sandwich and a case that is just 8.6 millimeters thick. The international version of the Galaxy S III is currently]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/29/samsung-galaxy-s-iii-global-launch-may-29"><img class="size-full wp-image-140226 aligncenter" title="Samsung Galaxy S III" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/samsung-galaxy-s-iii-flat.jpg" alt="Samsung Galaxy S III Global Launch" width="652" height="348" /></a></center>
<p>Samsung&#8217;s flagship smartphone for 2012 is now available in 28 countries around the world but unfortunately, the United States is not one of them. <a href="http://www.bgr.com/2012/05/23/samsung-galaxy-s-iii-preorder-record-uk/">The Galaxy S III Android smartphone saw record demand ahead of its launch</a>, and now the handset is available in more than two dozen markets globally. First announced at a press conference in London earlier this month, the <a href="http://www.bgr.com/2012/05/03/samsung-galaxy-s-iii/">Galaxy S III</a> features an ultra-thin design that was inspired by nature. Spec highlights include a quad-core 1.4GHz Exynos processor, a 4.7-inch 720p HD display, an 8-megapixel camera, 1GB of RAM, 4G LTE connectivity, Android 4.0 Ice Cream Sandwich and a case that is just 8.6 millimeters thick. <a href="http://www.bgr.com/2012/05/22/samsung-galaxy-s-iii-preorders-amazon/">The international version of the Galaxy S III is currently available for preorder in the U.S.</a>, however carrier-branded versions not expected to launch until some time this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/29/samsung-galaxy-s-iii-global-launch-may-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/galaxy-s-iii-12-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/galaxy-s-iii-12-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Strong orders for next-gen Apple MacBooks cause supply chain labor shortages</title>
		<link>http://www.bgr.com/2012/05/28/mid-2012-apple-macbook-orders-labor-shortage/</link>
		<comments>http://www.bgr.com/2012/05/28/mid-2012-apple-macbook-orders-labor-shortage/#comments</comments>
		<pubDate>Mon, 28 May 2012 16:10:18 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=140704</guid>
		<description><![CDATA[Strong orders of Apple&#8217;s next-generation MacBook laptops are causing labor shortages within the Cupertino, California-based consumer electronics company&#8217;s Asian supply chain, a recent report claims. Citing multiple unnamed sources, Digitimes on Monday reports that heavier than expected MacBook orders have created labor shortages so serious at some Apple suppliers that they have been forced to outsource orders to meet shipment schedules. The report notes that May and June are typically slower months among PC component suppliers in eastern China, however Apple&#8217;s orders have caused recent labor shortage issues to grow more serious. New MacBook laptops and iMac all-in-one PCs will reportedly launch this summer. Apple&#8217;s new notebook computers are expected to be thinner than previous models, and both the MacBook Pro and]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/28/mid-2012-apple-macbook-orders-labor-shortage"><img class="size-full wp-image-140705 aligncenter" title="MacBook Pro" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/macbook-pro-apple.jpeg" alt="Mid-2012 Apple MacBook Orders" width="652" height="434" /></a></center>
<p>Strong orders of Apple&#8217;s next-generation MacBook laptops are causing labor shortages within the Cupertino, California-based consumer electronics company&#8217;s Asian supply chain, a recent report claims. Citing multiple unnamed sources, <em>Digitimes</em> on Monday reports that heavier than expected MacBook orders have created labor shortages so serious at some Apple suppliers that they have been forced to outsource orders to meet shipment schedules. The report notes that May and June are typically slower months among PC component suppliers in eastern China, however Apple&#8217;s orders have caused recent labor shortage issues to grow more serious. <a href="http://www.bgr.com/2012/05/14/15-inch-macbook-pro-retina-display-rumor/">New MacBook laptops</a> and <a href="http://www.bgr.com/2012/05/14/macbook-pro-imac-benchmarks-leak/">iMac all-in-one PCs</a> will reportedly launch this summer. Apple&#8217;s new notebook computers are expected to be thinner than previous models, and both the <a href="http://www.bgr.com/2012/05/15/imac-retina-display-rumor/">MacBook Pro and iMac lineups are expected to include new high-definition Retina displays</a>. Apple&#8217;s next-generation MacBook Air laptops may be updated with Retina displays as well, recent reports claim.<span id="more-140704"></span></p>
<p><a href="http://www.digitimes.com/news/a20120528PD212.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/28/mid-2012-apple-macbook-orders-labor-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/macbook-pro-apple-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/macbook-pro-apple-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>RIM to cut more than 10% of workforce as struggles continue</title>
		<link>http://www.bgr.com/2012/05/28/rim-layoffs-2012-2000-blackberry-heins/</link>
		<comments>http://www.bgr.com/2012/05/28/rim-layoffs-2012-2000-blackberry-heins/#comments</comments>
		<pubDate>Mon, 28 May 2012 14:45:48 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=140689</guid>
		<description><![CDATA[Research In Motion will reportedly lay off at least 2,000 workers as the company struggles to regain its footing in a smartphone market dominated by just two vendors. RIM added two new executives earlier this month, chief marketing officer Frank Boulben and chief operating officer Kristian Tear, but the Waterloo, Ontario-based smartphone maker is now preparing to make more drastic moves in an effort to cut costs, The Globe and Mail reported. The restructuring may begin in the next two weeks according to the report, and more than 10% of RIM&#8217;s global workforce of approximately 16,500 will be affected. RIM&#8217;s smartphone business has declined rapidly in the past few years as Apple and Samsung have risen to dominate the industry. In]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/28/rim-layoffs-2012-2000-blackberry-heins"><img class="size-full wp-image-108793 aligncenter" title="RIM" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/10/rim-sign.jpeg" alt="RIM Layoffs 2012" width="652" height="380" /></a></center>
<p>Research In Motion will reportedly lay off at least 2,000 workers as the company struggles to regain its footing in a smartphone market dominated by just two vendors. <a href="http://www.bgr.com/2012/05/08/rim-appoints-new-marketing-operating-executives/">RIM added two new executives</a> earlier this month, chief marketing officer Frank Boulben and chief operating officer Kristian Tear, but the Waterloo, Ontario-based smartphone maker is now preparing to make more drastic moves in an effort to cut costs, <em>The Globe and Mail</em> reported. The restructuring may begin in the next two weeks according to the report, and more than 10% of RIM&#8217;s global workforce of approximately 16,500 will be affected. RIM&#8217;s smartphone business has declined rapidly in the past few years as Apple and Samsung have risen to dominate the industry. In the first quarter this year, <a href="http://www.bgr.com/2012/04/30/apple-samsung-take-profit/">Apple is estimated to have accounted for 80% of global smartphone profits among major vendors while Samsung took in the remaining 20%</a>. <a href="http://www.bgr.com/2012/04/26/rims-first-blackberry-10-phone-said-to-launch-in-october/">RIM plans to respond in the fourth quarter</a> with the launch of its first <a href="http://www.bgr.com/2012/05/03/blackberry-10-dev-alpha-hands-on/">BlackBerry 10-powered smartphone</a>, code-named the <a href="http://www.bgr.com/2012/01/31/blackberry-london-shows-up-again-with-fresher-design/">BlackBerry London</a>.<span id="more-140689"></span></p>
