<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>BGR: The Three Biggest Letters In Tech &#187; advertisement</title>
	<atom:link href="http://www.bgr.com/tag/advertisement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 02:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google wants to listen to your phone calls to promote ads</title>
		<link>http://www.bgr.com/2012/03/23/google-wants-to-listen-to-your-phone-calls-to-promote-ads/</link>
		<comments>http://www.bgr.com/2012/03/23/google-wants-to-listen-to-your-phone-calls-to-promote-ads/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:25:11 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[phone calls]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=133109</guid>
		<description><![CDATA[Google is attempting to file a patent that would thrust smartphone users into Orwell&#8217;s &#8220;1984.&#8221; TheNextWeb reported on Wednesday that the search giant is looking to patent a technology that can analyze the background noise during mobile phone calls and then serve up advertisements based on the environmental conditions Google hears. In short, the company&#8217;s famous &#8220;don&#8217;t be evil&#8221; motto may soon evolve into &#8220;we are going to listen to your phone calls to make money.&#8221; One example of Google&#8217;s proposed technology would recognize the background noise made by rain when a user makes a phone call in inclement weather, and then serve an advertisement for umbrellas. In addition, the system might also analyze background noise while users take photos and videos to]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/03/23/google-wants-to-listen-to-your-phone-calls-to-promote-ads"><img class="size-full wp-image-95680 aligncenter" title="xperia_X2_Man_talking_on_phone" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/xperia_X2_Man_talking_on_phone110705190845.jpg" alt="" width="652" height="439" /></a></center>
<p>Google is attempting to file a patent that would thrust smartphone users into Orwell&#8217;s &#8220;1984.&#8221; <em>TheNextWeb</em> reported on Wednesday that the search giant is looking to patent a technology that can analyze the background noise during mobile phone calls and then serve up advertisements based on the environmental conditions Google <em>hears</em>. In short, the company&#8217;s famous &#8220;<a href="http://www.bgr.com/2012/03/23/ex-google-employees-embark-on-mission-to-stop-google-from-tracking-users/">don&#8217;t be evil</a>&#8221; motto may soon evolve into &#8220;we are going to listen to your phone calls to make money.&#8221; One example of Google&#8217;s proposed technology would recognize the background noise made by rain when a user makes a phone call in inclement weather, and then serve an advertisement for umbrellas. In addition, the system might also analyze background noise while users take photos and videos to serve up similar targeted ads. Of course there is no reason to sound the alarms just yet, as technologies described in patents often don&#8217;t see the light of day. <span id="more-133109"></span></p>
<p><a href="http://thenextweb.com/google/2012/03/21/google-wants-to-serve-you-ads-based-on-the-background-noise-of-your-phone-calls/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/03/23/google-wants-to-listen-to-your-phone-calls-to-promote-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/xperia_X2_Man_talking_on_phone110705190845-80x80.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/xperia_X2_Man_talking_on_phone110705190845-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Microsoft is running anti-Google newspaper ads focused on privacy</title>
		<link>http://www.bgr.com/2012/02/01/microsoft-is-running-anti-google-newspaper-ads-focused-on-privacy/</link>
		<comments>http://www.bgr.com/2012/02/01/microsoft-is-running-anti-google-newspaper-ads-focused-on-privacy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:10:01 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=125214</guid>
		<description><![CDATA[Microsoft has started to run anti-Google newspaper ads in a clear effort to sway people from using Google&#8217;s services. On Monday, Google announced that it was combining its individual privacy policies to make privacy &#8220;more intuitive&#8221; for its users. The U.S. House Energy and Commerce Committee was worried that Google was actually collecting more information under its new rules, but Google responded to those claims and said it was not actually collecting more data. Microsoft isn&#8217;t convinced. &#8220;To be clear, there&#8217;s nothing inherently wrong with wanting to improve the quality of an advertising product,&#8221; Microsoft said in a newspaper ad. &#8220;But, that effort needs to be balanced with continuing to meet the needs and interests of users. Every business finds its own]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/01/microsoft-is-running-anti-google-newspaper-ads-focused-on-privacy"><img class="size-full wp-image-122230 aligncenter" title="microsoft-sign-ces-20121" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/microsoft-sign-ces-20121.jpg" alt="" width="652" height="435" /></a></center>
<p>Microsoft has started to run anti-Google newspaper ads in a clear effort to sway people from using Google&#8217;s services. On Monday, Google announced that it was <a href="http://www.bgr.com/2012/01/27/google-addresses-concerns-over-new-privacy-policy/">combining its individual privacy policies</a> to make privacy &#8220;more intuitive&#8221; for its users. The U.S. House Energy and Commerce Committee was worried that Google was actually collecting more information under its new rules, but Google <a href="http://www.bgr.com/2012/01/31/google-responds-to-congresss-concern-over-new-privacy-policy/">responded to those claims</a> and said it was not actually collecting more data. Microsoft isn&#8217;t convinced. &#8220;To be clear, there&#8217;s nothing inherently wrong with wanting to improve the quality of an advertising product,&#8221; Microsoft said in a newspaper ad. &#8220;But, that effort needs to be balanced with continuing to meet the needs and interests of users. Every business finds its own balance and attracts users who share those priorities. Google&#8217;s new changes have upset that balance, with users&#8217; priorities being de-prioritized. That’s why people are concerned and looking for alternatives&#8230; If these changes rub you the wrong way, please consider using our portfolio of award-winning products and services.&#8221; The ad also tells newspaper readers that &#8220;every data point Google collects and connects to you increases how valuable you are to an advertiser.&#8221; Microsoft is currently running the advertisements in <em>USA Today, The</em> <em>Wall Street Journal</em> and the <em>New York Times</em>.<span id="more-125214"></span></p>
<p><a href="http://blogs.technet.com/b/microsoft_blog/archive/2012/02/01/gone-google-got-concerns-we-have-alternatives.aspx">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/02/01/microsoft-is-running-anti-google-newspaper-ads-focused-on-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/microsoft-sign-ces-20121-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/microsoft-sign-ces-20121-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Galaxy Note to star in Samsung&#8217;s first-ever Super Bowl commercial</title>
		<link>http://www.bgr.com/2012/01/31/galaxy-note-to-star-in-samsungs-first-ever-super-bowl-commercial/</link>
		<comments>http://www.bgr.com/2012/01/31/galaxy-note-to-star-in-samsungs-first-ever-super-bowl-commercial/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:40:26 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[GALAXY Note]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124998</guid>
		<description><![CDATA[Samsung announced on Monday that the company will be launching the Galaxy Note smartphone with a 90-second Super Bowl commercial, which will be the first-ever Super Bowl ad in the technology giant&#8217;s 71-year history. &#8220;During the past six months we’ve launched the Galaxy S II, Galaxy Nexus and now the Galaxy Note super phone in North America bringing unparalleled innovation to the marketplace,” said Todd Pendleton, Samsung&#8216;s American Chief Marketing Officer. “The Galaxy Note ushers in the era of truly personalized communications, allowing people to capture, share and create like never before.” Samsung chose Bobby Farrelly — who created &#8220;There’s Something About Mary&#8221; and other popular comedies with his brother Peter — to direct the commercial. The advertisement will air during]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/31/galaxy-note-to-star-in-samsungs-first-ever-super-bowl-commercial"><img class="size-full wp-image-124131 aligncenter" title="bgr-galaxy-note" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/bgr-galaxy-note.jpeg" alt="" width="652" height="489" /></a></center>
<p><span><span>Samsung</span> announced on Monday that the company will be launching the </span><a href="http://www.bgr.com/2012/01/09/nda-11am-pacific-att-samsung-galaxy-note-hands-on/">Galaxy Note</a><span> <span>smartphone</span> with a 90-second Super Bowl commercial, which will be the first-ever Super Bowl ad in the technology giant&#8217;s 71-year history. &#8220;During the past six months <span>we’ve</span> launched the Galaxy S II, Galaxy Nexus and now the Galaxy Note super phone in North America bringing unparalleled innovation to the marketplace,” said Todd <span>Pendleton</span>, <span>Samsung</span>&#8216;s American Chief Marketing Officer. “The Galaxy Note ushers in the era of truly personalized communications, allowing people to capture, share and create like never before.” <span>Samsung</span> chose Bobby <span>Farrelly</span> — who created &#8220;There’s Something About Mary&#8221; and other popular comedies with his brother Peter — to direct the commercial. The advertisement will air during the fourth </span>quarter of Super Bowl XLVI on February 5th, the same day <a href="http://www.bgr.com/2012/01/30/att-to-launch-samsung-galaxy-note-on-february-19th-for-299-99/"><span>the device is made available for <span>pre</span>-order from AT&amp;T</span></a>. Read on for Samsung&#8217;s press release. <span id="more-124998"></span></p>
<blockquote><p><strong><span><span>Samsung</span> Launching Revolutionary Galaxy Note Super Phone with 90-second Super Bowl Commercial</span></strong></p>
<p><span>DALLAS – January 31, 2012 – <span>Samsung</span> Telecommunications America (<span>Samsung</span> Mobile), the No. 1 mobile phone provider in the U.S.1, is launching a revolutionary super phone, the Galaxy Note™ in the first-ever Super Bowl ad in the technology giant’s 71-year history.</span></p>
<p><span>“During the past six months <span>we’ve</span> launched the Galaxy S II, Galaxy Nexus and now the Galaxy Note super phone in North America bringing unparalleled innovation to the marketplace,” said Todd <span>Pendleton</span>, Chief Marketing Officer for <span>Samsung</span> Telecommunications America. “The Galaxy Note ushers in the era of truly personalized communications, allowing people to capture, share and create like never before.”</span></p>
<p>The game changing Galaxy Note required a launch platform just as significant which is why Samsung chose the largest event in North America to unveil this product – Super Bowl XLVI.</p>
<p><span><span>Samsung</span> handpicked Bobby <span>Farrelly</span> to direct his first ever TV commercial. <span>Farrelly</span>, along with his brother, Peter, created the famous comedy films There’s Something About Mary, Dumb and Dumber, Kingpin and Fever Pitch.</span></p>
<p><span>Another Super Bowl commercial first is <span>Samsung</span> using footage shot by the Galaxy Note’s HD-quality video camera in the ad. <span>Samsung</span> is also one of the advertisers in the inaugural <span>livestream</span> of the Super Bowl broadcast.</span></p>
<p>The Galaxy Note ad will air during the 4th quarter of Super Bowl XLVI on February 5th.<br />
<span> An extensive digital and social campaign will accompany the ad release with <span>Samsung</span> Mobile US <span>Facebook</span> and Twitter followers gaining exclusive access to content and giveaways.</span></p>
<p>The Samsung Galaxy Note will be available for pre-order starting February 5th and go on sale at AT&amp;T and Best Buy Stores nationwide on February 19th.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/01/31/galaxy-note-to-star-in-samsungs-first-ever-super-bowl-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/bgr-galaxy-note-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/bgr-galaxy-note-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Baristas get &#8216;Samsunged&#8217; in new Galaxy S II ad [video]</title>
		<link>http://www.bgr.com/2012/01/24/baristas-get-samsunged-in-new-galaxy-s-ii-ad-video/</link>
		<comments>http://www.bgr.com/2012/01/24/baristas-get-samsunged-in-new-galaxy-s-ii-ad-video/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:42 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=123852</guid>
		<description><![CDATA[While smartphone users in general may eventually be caught in the crossfire brought about by Apple and Samsung&#8217;s patent battles, a very specific group of smartphone users has become collateral damage in Samsung&#8217;s new anti-iPhone advertising campaign: baristas. Samsung&#8217;s first run in its new campaign included a quick poke at a creative barista, but now the men and women who serve up hot coffee on a daily basis are the focus of Samsung&#8217;s playful attack. Dubbed &#8220;Urban Camping,&#8221; the company&#8217;s new ad kicks off with a pair of Galaxy S II users mockingly admiring an iPhone-toting barista&#8217;s latte art. When the barista&#8217;s friends enter the coffee shop excited to go camping, one Galaxy S II user harnesses the phone&#8217;s 4G]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/24/baristas-get-samsunged-in-new-galaxy-s-ii-ad-video"><img class="size-full wp-image-123855 aligncenter" title="samsung-barista" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/samsung-barista.jpg" alt="" width="652" height="357" /></a></center>
<p>While smartphone users in general may eventually be caught in the crossfire brought about by Apple and Samsung&#8217;s patent battles, a very specific group of smartphone users has become collateral damage in Samsung&#8217;s new anti-iPhone advertising campaign: baristas. <a href="http://www.bgr.com/2011/11/23/samsung-ad-depicts-iphone-owners-as-mindless-hipster-sheep-video/">Samsung&#8217;s first run in its new campaign</a> included a quick poke at a creative barista, but now the men and women who serve up hot coffee on a daily basis are the focus of Samsung&#8217;s playful attack. Dubbed &#8220;Urban Camping,&#8221; the company&#8217;s new ad kicks off with a pair of Galaxy S II users mockingly admiring an iPhone-toting barista&#8217;s latte art. When the barista&#8217;s friends enter the coffee shop excited to go camping, one Galaxy S II user harnesses the phone&#8217;s 4G speed to instantly reserve a camp site for everyone to use. The simple-minded iPhone owners become disheartened, clarifying that they&#8217;re simply camping out on line while waiting for the new iPhone to be released. Hipsters in general were addressed in Samsung&#8217;s earlier ads, but the company appears to now be &#8220;<a href="http://www.bgr.com/2012/01/20/iphone-owners-get-samsunged-in-new-galaxy-s-ii-ad-video/">Samsunging</a>&#8221; more specific groups of consumers it deems likely to own iPhones. With Super Bowl XLVI coming up on February 5th and Samsung having lined up a pricey ad spot, baristas may want to avert their eyes and hide their coffees during commercial breaks this year. The new Galaxy S II ad can be watched in full below.</p>
<center><object width="651" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4tmEegvUpGA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="651" height="400" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4tmEegvUpGA?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/01/24/baristas-get-samsunged-in-new-galaxy-s-ii-ad-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/samsung-barista-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/samsung-barista-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>YouTube surpasses 4 billion video views per day</title>
		<link>http://www.bgr.com/2012/01/23/youtube-surpasses-4-billion-video-views-per-day/</link>
		<comments>http://www.bgr.com/2012/01/23/youtube-surpasses-4-billion-video-views-per-day/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:45:15 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=123593</guid>
		<description><![CDATA[Google recently confirmed that YouTube now receives more than 4 billion video views per day. Reuters reported the news Monday morning and noted that the site has seen a 25% increase in videos viewed per day since May. Google, which owns YouTube, also confirmed that there are more than 60 hours of fresh video uploaded each minute, up from the 48 hours of video added per minute in May. Advertisements on videos generate roughly $5 billion in revenue each year, Reuters said, but just 3 billion videos feature ads each week. The growth in viewership was attributed to users accessing the service from smartphones and televisions. Read]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/23/youtube-surpasses-4-billion-video-views-per-day"><img class="size-full wp-image-54618 aligncenter" title="youtube-logo-GOOD" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/06/youtube-logo-GOOD.jpg" alt="" width="491" height="250" /></a></center>
<p>Google recently confirmed that YouTube now receives more than 4 billion video views per day. <em>Reuters</em> reported the news Monday morning and noted that the site has seen a 25% increase in videos viewed per day since May. Google, which owns YouTube, also confirmed that there are more than 60 hours of fresh video uploaded each minute, up from the 48 hours of video added per minute in May<em>. </em>Advertisements on videos generate roughly $5 billion in revenue each year, <em>Reuters</em> said, but just 3 billion videos feature ads each week. The growth in viewership was attributed to users accessing the service from smartphones and televisions.<span id="more-123593"></span></p>
<p><a href="http://www.reuters.com/article/2012/01/23/us-google-youtube-idUSTRE80M0TS20120123">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/01/23/youtube-surpasses-4-billion-video-views-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2010/06/youtube-logo-GOOD-80x80.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2010/06/youtube-logo-GOOD-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>iPhone owners get &#8216;Samsunged&#8217; in new Galaxy S II ad [video]</title>
		<link>http://www.bgr.com/2012/01/20/iphone-owners-get-samsunged-in-new-galaxy-s-ii-ad-video/</link>
		<comments>http://www.bgr.com/2012/01/20/iphone-owners-get-samsunged-in-new-galaxy-s-ii-ad-video/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:10:38 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=123513</guid>
		<description><![CDATA[Following Samsung&#8217;s recent run of television advertisements depicting iPhone users as mindless hipster sheep, the company&#8217;s ad firm is back with another spot that again takes aim at Apple fans. The new ad shows iPhone 4 owners camped outside an Apple Store waiting for the latest iPhone model to finally go on sale. As people in line watch the first iPhone 4S unboxing video from London, they&#8217;re disappointed to learn that the phone &#8220;looks like last year&#8217;s phone.&#8221; Then when a Galaxy S II user comes by to bring his roommate a charger, two iPhone users admire the voice-guided navigation the man used to find his way to the Apple Store. When they find out that the navigation service is]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/20/iphone-owners-get-samsunged-in-new-galaxy-s-ii-ad-video"><img class="size-full wp-image-123514 aligncenter" title="samsunged" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/samsunged.jpg" alt="" width="652" height="358" /></a></center>
<p>Following Samsung&#8217;s recent run of television advertisements depicting iPhone users as <a href="http://www.bgr.com/2011/11/23/samsung-ad-depicts-iphone-owners-as-mindless-hipster-sheep-video/">mindless hipster sheep</a>, the company&#8217;s ad firm is back with another spot that again takes aim at Apple fans. The new ad shows iPhone 4 owners camped outside an Apple Store waiting for the latest iPhone model to finally go on sale. As people in line watch the first iPhone 4S unboxing video from London, they&#8217;re disappointed to learn that the phone &#8220;looks like last year&#8217;s phone.&#8221; Then when a Galaxy S II user comes by to bring his roommate a charger, two iPhone users admire the voice-guided navigation the man used to find his way to the Apple Store. When they find out that the navigation service is free on the Galaxy S II and not part of a paid app, they apparently get &#8220;Samsunged.&#8221; The full ad can be viewed after the break.<span id="more-123513"></span></p>
<center><object width="651" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vOSgfvTC35A?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="651" height="400" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vOSgfvTC35A?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/01/20/iphone-owners-get-samsunged-in-new-galaxy-s-ii-ad-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/samsunged-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/samsunged-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>&#8216;Say hello to the most amazing iPhone yet&#8217; [video]</title>
		<link>http://www.bgr.com/2011/10/21/say-hello-to-the-most-amazing-iphone-yet-video/</link>
		<comments>http://www.bgr.com/2011/10/21/say-hello-to-the-most-amazing-iphone-yet-video/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:35:40 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=109316</guid>
		<description><![CDATA[Apple&#8217;s first television advertisement for the iPhone 4S began airing on Thursday and it bills the new smartphone as Apple&#8217;s most amazing iPhone yet. Titled simply &#8220;Assistant,&#8221; the ad places Apple&#8217;s new virtual personal assistant Siri front and center as it rapidly passes through a montage of iPhone 4S owners calling on Siri for help. One man asks Siri how to tie a bow tie, while a concerned woman asks for the fastest route to Hartford Hospital. A businessman asks Siri to reschedule his meeting and a young girl asks what a weasel looks like. The commercial runs through a dozen scenarios where Siri comes in handy, wrapping things up with a woman who locked herself out of her home.]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/10/21/say-hello-to-the-most-amazing-iphone-yet-video"><img class="size-full wp-image-109317 aligncenter" title="iphone-4s-siri-ad" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/10/iphone-4s-siri-ad.jpg" alt="" width="652" height="381" /></a></center>
<p>Apple&#8217;s first television advertisement for the iPhone 4S began airing on Thursday and it bills the new smartphone as Apple&#8217;s most amazing iPhone yet. Titled simply &#8220;Assistant,&#8221; the ad places Apple&#8217;s new virtual personal assistant Siri front and center as it rapidly passes through a montage of iPhone 4S owners calling on Siri for help. One man asks Siri how to tie a bow tie, while a concerned woman asks for the fastest route to Hartford Hospital. A businessman asks Siri to reschedule his meeting and a young girl asks what a weasel looks like. The commercial runs through a dozen scenarios where Siri comes in handy, wrapping things up with a woman who locked herself out of her home. The woman simply states, &#8220;I&#8217;m locked out,&#8221; and Siri quickly uses her GPS location and a web search to replies with &#8220;I found 3 locksmiths fairly close to you.&#8221; Siri is the gift that keeps on giving, of course, and this is the first of many ads we&#8217;ll see touting the iPhone 4S&#8217; most compelling new feature. A video of Apple&#8217;s Assistant spot follows below.<span id="more-109316"></span></p>
<center><object width="651" height="351" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8uS6d7fsPnM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="651" height="351" type="application/x-shockwave-flash" src="http://www.youtube.com/v/8uS6d7fsPnM?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/10/21/say-hello-to-the-most-amazing-iphone-yet-video/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2011/10/iphone-4s-siri-ad-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2011/10/iphone-4s-siri-ad-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Windows Phone-powered Nokia 800 ads leaked</title>
		<link>http://www.bgr.com/2011/10/10/windows-phone-powered-nokia-800-ads-leaked/</link>
		<comments>http://www.bgr.com/2011/10/10/windows-phone-powered-nokia-800-ads-leaked/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:00:00 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[N800]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia World]]></category>
		<category><![CDATA[Sea Ray]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

