<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>BGR: The Three Biggest Letters In Tech &#187; Alltel</title>
	<atom:link href="http://www.bgr.com/tag/alltel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 04:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alltel adds LG Axis, Samsung Gem, HTC Merge, Motorola Milestone X to Android lineup</title>
		<link>http://www.bgr.com/2011/04/08/alltel-adds-lg-axis-samsung-gem-htc-merge-motorola-milestone-x-to-android-lineup/</link>
		<comments>http://www.bgr.com/2011/04/08/alltel-adds-lg-axis-samsung-gem-htc-merge-motorola-milestone-x-to-android-lineup/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:43:00 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Carriers - US]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[8 megapixel]]></category>
		<category><![CDATA[Alltel]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[eclair]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Gem]]></category>
		<category><![CDATA[Merge]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung Gem]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=84401</guid>
		<description><![CDATA[Alltel on Thursday announced four new Android smartphones, including the LG Axis (free), Samsung Gem ($89.99), HTC Merge ($124.99), and Motorola Milestone X. The LG Axis and Samsung Gem both run Android 2.1, which is two generations old — the HTC Merge and Motorola Milestone X are likely the more attractive of the bunch. The HTC Merge sports a full QWERTY keyboard and runs Android 2.2 (Froyo) under HTC&#8217;s Sense user interface. Meanwhile, the Motorola Milestone X is powered by Android 2.2 and sports a 4.3-inch touchscreen display as well as an 8-megapixel camera with dual LED flash and 8GB of on-board memory. Alltel says the four phones are available now in stores and online, although pricing for the Milestone]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/04/08/alltel-adds-lg-axis-samsung-gem-htc-merge-motorola-milestone-x-to-android-lineup"><img class="size-full wp-image-84469 aligncenter" title="alltel-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/04/alltel-logo110407213042.jpg" alt="" width="512" height="241" /></a></center>
<p>Alltel on Thursday announced four new Android smartphones, including the LG Axis (free), Samsung Gem ($89.99), HTC Merge ($124.99), and Motorola Milestone X. The LG Axis and Samsung Gem both run Android 2.1, which is two generations old — the HTC Merge and Motorola Milestone X are likely the more attractive of the bunch. The HTC Merge sports a full QWERTY keyboard and runs Android 2.2 (Froyo) under HTC&#8217;s Sense user interface. Meanwhile, the Motorola Milestone X is powered by Android 2.2 and sports a 4.3-inch touchscreen display as well as an 8-megapixel camera with dual LED flash and 8GB of on-board memory. Alltel says the four phones are available now in stores and online, although pricing for the Milestone X has not yet been announced and the device was not listed on Alltel&#8217;s website at the time of this writing. Hit the jump for the full release.<span id="more-84401"></span></p>
<blockquote><p><strong>Alltel Wireless Adds Popular Android Smartphones To Handset Lineup</strong></p>
<p><em>Customers can choose from sleek, stylish multimedia devices</em></p>
<p>BEVERLY, Mass.&#8211;(BUSINESS WIRE)&#8211;Alltel Wireless, a wholly owned subsidiary of Atlantic Tele-Network, has        added four new handsets – the LG Axis™, Samsung Gem™, HTC Merge™, and        Motorola Milestone X™ – to its robust smartphone lineup. All four        phones, equipped with Google’s Android technology, are now available at        Alltel retail stores and online at alltelwireless.com.</p>
<p>Whether looking for a slim, compact phone or into videos and messaging        or quick access to applications on the go, such as e-mail and the        Internet, Alltel customers can choose from a lineup of phones that offer        unique user experiences.</p>
<p><strong>Versatile and Sophisticated Smartphone</strong></p>
<p>The LG Axis offers Alltel customers customizable applications and an        entertainment experience that will keep them effortlessly connected to        the things that matter the most. Equipped with Google™ Android 2.1 and        access to the Android Market™, LG Axis provides users with more than        80,000 applications for music, games and other entertainment categories.        The LG Axis also allows users the ability to customize up to five        different home screens by adding or removing shortcuts to their favorite        applications and widgets, creating a unique phone that is tailored to        meet their personal needs.</p>
<p><strong>LCD Touch Display Brings it all to Life</strong></p>
<p>The Samsung Gem comes equipped with Android 2.1 and provides built-in        Google mobile services including Google Search™ and Google Maps™ with        turn-by-turn GPS navigation. The Google™ user interface applications        also allow customers to integrate their Outlook, Facebook and Gmail        contacts, putting everything right where they need it on the large touch        screen. With the advanced touch screen display, text, picture and video        message is made easy with the Swype virtual keyboard, an innovative        system that allows users to simply slide their finger from key to key,        only raising it in between words. Users will also be able to drag and        drop various widgets and icons to personalize their own unique screen.</p>
<p><strong>Multitasking Made Quick and Easy</strong></p>
<p>The HTC Merge comes equipped with the Android 2.2 operating system and        the HTC Sense™ user-friendly interface, allowing customers to        effortlessly multitask and unite spreadsheets from work with your videos        from home. With the HTC Merge, users can quickly and easily link to        social networking sites such as Twitter and Facebook and update their        status while checking e-mails. This customizable smartphone allows users        to organize e-mail, Facebook and SMS based upon their individual        preferences and not by technology.</p>
<p><strong>A Theater in the Palm of Your Hand</strong></p>
<p>The Motorola Milestone X is great for downloading movies or recording        video in vivid HD quality, and then watching the clips on the 4.3-inch        high-res touch screen. The Milestone connects directly to a compatible        HDTV with an optional HDMI® cable so users can experience captured        photos and video in HD crystal clarity. The 8MP camera provides clear        pictures and features touch-to-focus, dual LED flash, panoramic mode,        face detection and more. The memory on this sleek, stylish and ultra        thin phone can expand to 40GB (8GB on-board and up to 32GB optional        removable) to store even more photos and media.</p>
<p>Alltel Wireless continues to be an industry leader, providing customers        most recently with “The Best Value Unlimited Plans” which offer the most        affordable and flexible options for those who love to talk and remain        connected. Alltel Wireless also provides customers its exclusive “My        Circle” feature – unlimited calling to and from any 5, 15 or 25 numbers        on any network and unlimited text to their circle on select plans – as        well as the innovative “Free Fridays” feature, where all calls on Friday        are free on select plans.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/04/08/alltel-adds-lg-axis-samsung-gem-htc-merge-motorola-milestone-x-to-android-lineup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/04/alltel-wireless-logo110407205323-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Alltel adds Samsung Gem to lineup; Android 2.1, free with 2-year contract</title>
		<link>http://www.bgr.com/2011/02/10/alltel-adds-samsung-gem-to-lineup-android-2-1-free-with-2-year-contract/</link>
		<comments>http://www.bgr.com/2011/02/10/alltel-adds-samsung-gem-to-lineup-android-2-1-free-with-2-year-contract/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:29:52 +0000</pubDate>
		<dc:creator>Andrew Munchbach</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[Alltel]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[eclair]]></category>
		<category><![CDATA[Gem]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=76286</guid>
		<description><![CDATA[If you&#8217;re on regional wireless carrier Alltel and are looking for a low-cost, Android handset, listen up. The wireless provider has just announced the addition of the Samsung Gem to its smartphone lineup. The Gem is an Android 2.1 device that features a 3.2-inch touchscreen display, 800MHz processor, 3.2 megapixel camera (complete with a Superman-logoish bezel), Wi-Fi (with hotspot capabilities), Bluetooth, GPS, micro-SD card slot (support for up to a 16GB card), and 124MB of on-board memory. The Gem will be free with a new 2-year contract after a $50 mail in rebate. Hit the jump for the full press release. Alltel Wireless launches latest generation Android smartphone &#8211; The Samsung Gem™ More applications and additional features from Android touch]]></description>
			<content:encoded><![CDATA[<center><img class="size-full wp-image-76287 aligncenter" title="Samsung GEM" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/02/Samsung-GEM110210150058.jpg" alt="" width="543" height="500" /></center>
<p style="text-align: left;">If you&#8217;re on regional wireless carrier Alltel and are looking for a low-cost, Android handset, listen up. The wireless provider has just announced the addition of the Samsung Gem to its smartphone lineup. The Gem is an Android 2.1 device that features a 3.2-inch touchscreen display, 800MHz processor, 3.2 megapixel camera (complete with a Superman-logoish bezel), Wi-Fi (with hotspot capabilities), Bluetooth, GPS, micro-SD card slot (support for up to a 16GB card), and 124MB of on-board memory. The Gem will be free with a new 2-year contract after a $50 mail in rebate. Hit the jump for the full press release.</p>
<p><span id="more-76286"></span></p>
<blockquote>
<p style="text-align: left;"><strong>Alltel Wireless launches latest generation Android smartphone &#8211; The Samsung Gem™ </strong></p>
<p><em>More applications and additional features from Android touch screen phone free at Alltel</em></p>
<p>LITTLE ROCK, Ark. — Alltel Wireless and Samsung Telecommunications America (Samsung Mobile), the number one mobile phone provider in the U.S. 1 today announced the availability of a new smartphone, the Samsung Gem™. . In addition to all the features you look for on an Android device and the large LCD touch display that brings it all to life, the Samsung Gem also offers new features and additional applications designed to give Alltel customers a premium Android experience.</p>
<p>The Samsung Gem comes equipped with Android 2.1 and provides built-in Google mobile services including Google Search™ and Google Maps™ with turn-by-turn GPS navigation. The Google™ user interface applications also allow customers to integrate their Outlook, Facebook and Gmail contacts, putting everything right where they need it on the large touch screen.</p>
<p>“Alltel Wireless is proud to add this advanced and versatile smartphone to our Android lineup,” said Scott Moody, Alltel Wireless Vice President of Products and Services. “The Samsung Gem offers our customers a premium smartphone experience at a great price.  The Samsung Gem is now free after a $50 mail in rebate at Alltel Wireless.”</p>
<p>For people who like to keep in touch with their friends, the Samsung Gem also features one-touch direct-to-social site photo posting, allowing users to conveniently post photos, messages or e-mails to their favorite social network sites with a simple touch. The 3.2 megapixel camera gives customers the ability to catch every moment through phone or video.</p>
<ul>
<li>The smartphone is also Wi-Fi enabled, giving customers two ways to connect to the Internet – through Alltel’s fast 3G wireless network or through any available Wi-Fi hotspot.</li>
<li>Bluetooth® wireless technology for a hands-free experience or to easily transfer data to a computer.</li>
</ul>
<p>The Samsung Gem is available at Alltel Wireless for free after a $50 mail in rebate and a two year service agreement.</p>
<p>Alltel Wireless continues to be an industry leader, providing customers most recently with “Best Value Unlimited Plans” which offer the most affordable and flexible options for those who love to talk and remain connected. Alltel Wireless also provides customers its exclusive “My Circle” feature – unlimited calling to and from any 5, 15 or 25 numbers on any network and unlimited text to their circle on select plans – as well as the innovative “Free Fridays” feature, where all calls on Friday are free on select plans.</p></blockquote>
<p>In addition to the advanced touchscreen display, Samsung Gem users will text, picture and video message with the Swype virtual keyboard, an innovative system that allows you to simply slide your finger from key to key, only raising it in between words. Consumers will also be able to drag and drop various widgets and icons to personalize their own unique screen.<br />
Additional Samsung Gem key features include:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/02/10/alltel-adds-samsung-gem-to-lineup-android-2-1-free-with-2-year-contract/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/02/Samsung-GEM110210150058-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>AT&amp;T begins transition of acquired Verizon Wireless assets</title>
		<link>http://www.bgr.com/2010/07/22/att-begins-transition-of-acquired-verizon-wireless-assets/</link>
		<comments>http://www.bgr.com/2010/07/22/att-begins-transition-of-acquired-verizon-wireless-assets/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:44:42 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Alltel]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Divested markets]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=56585</guid>
		<description><![CDATA[Verizon Wireless customers in the 79 markets that AT&#38;T acquired are being alerted that they will soon be AT&#38;T customers. A welcoming letter detailing the initial phase of the transition is being sent out to this lucky group of Verizon Wireless subscribers and one of our readers was kind enough to share the letter with us.  The letter confirms that  AT&#38;T  is activating its service on a market-by-market basis and is working on integrating the two disparate networks. Once integration is complete, AT&#38;T will transition customers over to its service, plans, and handsets shortly thereafter. In a bit of irony, these Big Red customers will be the first to have an iPhone 4. Any Verizon Wireless customers a bit jealous?]]></description>
			<content:encoded><![CDATA[<center><img class="size-full wp-image-56598 aligncenter" title="vzw-to-att" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/07/vzw-to-att.png" alt="vzw-to-att" width="625" height="308" /></center>
<p>Verizon Wireless customers in the 79 markets that AT&amp;T acquired are being alerted that they will soon be AT&amp;T customers. A welcoming letter detailing the initial phase of the transition is being sent out to this lucky group of Verizon Wireless subscribers and one of our readers was kind enough to share the letter with us.  The letter confirms that  AT&amp;T  is activating its service on a market-by-market basis and is working on integrating the two disparate networks. Once integration is complete, AT&amp;T will transition customers over to its service, plans, and handsets shortly thereafter. In a bit of irony, these Big Red customers will be the first to have an iPhone 4. Any Verizon Wireless customers a bit jealous?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2010/07/22/att-begins-transition-of-acquired-verizon-wireless-assets/feed/</wfw:commentRss>
		<slash:comments>99</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2010/07/vzw-to-att-80x80.png</media:thumbnail>	</item>
		<item>
		<title>AT&amp;T&#8217;s acquisition of Alltel assets from Verizon Wireless close to completion</title>
		<link>http://www.bgr.com/2010/06/18/atts-acquisition-of-alltel-assets-from-verizon-wireless-close-to-completion/</link>
		<comments>http://www.bgr.com/2010/06/18/atts-acquisition-of-alltel-assets-from-verizon-wireless-close-to-completion/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:23:51 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Alltel]]></category>
		<category><![CDATA[divest]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=52784</guid>
		<description><![CDATA[It seems like it was just yesterday, but one year has passed since AT&#38;T and Verizon agreed to a $2.35 billion deal which would provide the former with select assets in 18 states and covering 1.5 million subscribers. Unfortunately for the two, the FCC had a lot on its plate at the time the deal was struck and the sale has been stuck in a regulatory holding pattern ever since. Now it finally looks like the FCC may be ready to approve the deal, as FCC Chairman Julius Genachowski sent an order asking that the acquisition be approved in a vote that could come in the next few weeks. Whether or not the other voting members of the commission will heed]]></description>
			<content:encoded><![CDATA[<center><a href="http://online.wsj.com/article/SB10001424052748703513604575311052201525666.html?mod=googlenews_wsj"><img class="size-full wp-image-51152 aligncenter" title="att-logo-GOOD" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/06/att-logo-GOOD.jpg" alt="att-logo-GOOD" width="300" height="366" /></a></center>
<p>It seems like it was just yesterday, but one year has passed since AT&amp;T and Verizon agreed to a $2.35 billion deal which would provide the former with <a href="http://www.bgr.com/2009/05/09/att-ready-to-pick-up-some-alltel-assets-from-verizon/">select assets</a> in 18 states and covering 1.5 million subscribers. Unfortunately for the two, the FCC had a lot on its plate at the time the deal was struck and the sale has been stuck in a regulatory holding pattern ever since. Now it finally looks like the FCC may be ready to approve the deal, as FCC Chairman Julius Genachowski sent an order asking that the acquisition be approved in a vote that could come in the next few weeks. Whether or not the other voting members of the commission will heed the Chairman&#8217;s advice remains to be seen, but if they do vote in favor of the deal it means good news for those divested locales who have been waiting anxiously for AT&amp;T to roll in with its <em>stellar</em> 3G coverage.</p>
<p><span id="more-52784"></span></p>
<p><a href="http://online.wsj.com/article/SB10001424052748703513604575311052201525666.html?mod=googlenews_wsj">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2010/06/18/atts-acquisition-of-alltel-assets-from-verizon-wireless-close-to-completion/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2010/06/att-logo-GOOD-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Verizon cuts ex-Alltel employees, offers small consolation</title>
		<link>http://www.bgr.com/2009/11/19/verizon-cuts-ex-alltel-employees-offers-small-consolation/</link>
		<comments>http://www.bgr.com/2009/11/19/verizon-cuts-ex-alltel-employees-offers-small-consolation/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:29:52 +0000</pubDate>
		<dc:creator>Marc Flores</dc:creator>
				<category><![CDATA[Alltel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[VZW]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=39081</guid>
		<description><![CDATA[It looks like Verizon has finally figured out what it&#8217;s going to do with the Alltel employees that it picked up during its acquisition of the company: give them the axe. More specifically, Verizon is cutting an unspecified number of jobs in Little Rock because those corporate positions are now redundant. The departments being given the axe include finance, marketing and legal, but there is some hope for those losing their jobs &#8212; Verizon would be more than happy to have them apply for positions in its call centers. We&#8217;re not sure if being asked to step down from finance to handle customer complaints over the phone is a nice offer, but having a job is better than no job,]]></description>
			<content:encoded><![CDATA[<center><a href="http://wirelessweek.com/News/FeedsAP/2009/11/verizon-laying-off-ex-alltel-workers/"><img class="size-full wp-image-20457 aligncenter" style="margin: 4px;" src="http://www-bgr-com.vimg.net/wp-content/uploads/verizon-wireless-logo1.jpg" alt="" width="400" height="182" /></a></center>
<p>It looks like Verizon has finally figured out what it&#8217;s going to do with the Alltel employees that it picked up during its acquisition of the company: give them the axe. More specifically, Verizon is cutting an unspecified number of jobs in Little Rock because those corporate positions are now redundant. The departments being given the axe include finance, marketing and legal, but there is some hope for those losing their jobs &#8212; Verizon would be more than happy to have them apply for positions in its call centers. We&#8217;re not sure if being asked to step down from finance to handle customer complaints over the phone is a nice offer, but having a job is better than no job, right?<span id="more-39081"></span>
<p><a href="http://wirelessweek.com/News/FeedsAP/2009/11/verizon-laying-off-ex-alltel-workers">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2009/11/19/verizon-cuts-ex-alltel-employees-offers-small-consolation/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/verizon-wireless-logo1-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Samsung Freeform now available from Alltel</title>
		<link>http://www.bgr.com/2009/09/10/samsung-freeform-now-available-from-alltel/</link>
		<comments>http://www.bgr.com/2009/09/10/samsung-freeform-now-available-from-alltel/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:38:29 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Alltel]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[QWERTY]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=34265</guid>
		<description><![CDATA[Sheesh &#8212; now even Alltel is getting in on the action. It seems like everyone is trying to detract from Motorola&#8217;s big announcements later today as the flurry of news this morning just keeps on coming. In this latest addition, Samsung has announced the availability of the Samsung Freeform via Alltel. Specs include: Slim Bar Design with Four-row QWERTY keyboard Teal and Burgundy Color Options Music Player Stereo Bluetooth® Wireless Technology Multiple Messaging Options with Threaded Text Messaging Web-enabled GPS-enabled with Alltel Navigation Expandable Memory up to 16GB Speakerphone Voice Recognition Dimensions: 2.4″ x 4.42″ x .50″ Main Display: 2.2″ QCIF, 262K TFT LCD No, it won&#8217;t knock your socks off, but it&#8217;s certainly a viable messaging option for customers]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.samsungusanews.com/?p=3498"><img class="size-full wp-image-34267 aligncenter" style="margin: 4px;" title="alltel-samsung-freeform" src="http://www-bgr-com.vimg.net/wp-content/uploads/2009/09/alltel-samsung-freeform.jpg" alt="alltel-samsung-freeform" width="392" height="579" /></a></center>
<p>Sheesh &#8212; now even Alltel is getting in on the action. It seems like everyone is trying to detract from Motorola&#8217;s big announcements later today as the flurry of news this morning just keeps on coming. In this latest addition, Samsung has announced the availability of the Samsung Freeform via Alltel. Specs include:</p>
<ul>
<li>Slim Bar Design with Four-row QWERTY keyboard</li>
<li>Teal and Burgundy Color Options</li>
<li>Music Player</li>
<li>Stereo Bluetooth® Wireless Technology</li>
<li>Multiple Messaging Options with Threaded Text Messaging</li>
<li>Web-enabled</li>
<li>GPS-enabled with Alltel Navigation</li>
<li>Expandable Memory up to 16GB</li>
<li>Speakerphone</li>
<li>Voice Recognition</li>
<li>Dimensions: 2.4″ x 4.42″ x .50″</li>
<li>Main Display: 2.2″ QCIF, 262K TFT LCD</li>
</ul>
<p>No, it won&#8217;t knock your socks off, but it&#8217;s certainly a viable messaging option for customers in the remaining Alltel markets. Though it is not currently listed on Alltel&#8217;s site and pricing has not yet been made available, the Freeform is said to be available immediately.</p>
<p><a href="http://www.samsungusanews.com/?p=3498">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2009/09/10/samsung-freeform-now-available-from-alltel/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2009/09/alltel-samsung-freeform-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Bluetooth SIG confirms Alltel-bound Samsung u450 Intensity</title>
		<link>http://www.bgr.com/2009/08/26/bluetooth-sig-confirms-alltel-bound-samsung-u450-intensity/</link>
		<comments>http://www.bgr.com/2009/08/26/bluetooth-sig-confirms-alltel-bound-samsung-u450-intensity/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:01:00 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Alltel]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[samsung intensity]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[u450]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZW]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=33289</guid>
		<description><![CDATA[Oh, divested Alltel customers &#8212; did you think you were going to get the shaft again? Cheer up, as half of the dynamic duo for which we exclusively scooped Verizon launch dates this morning is headed your way. Unfortunately, it&#8217;s Robin and not Batman. The upcoming Samsung u450 Intensity is indeed headed your way according to Bluetooth SIG. Sure it&#8217;s not as sexy as the Rogue but all you maniacal messaging fiends out there will surely welcome a budget Bluetooth 2.0+EDR-rocking, side-sliding QWERTY into your families, won&#8217;t you? No word yet on pricing or a release date but considering the handset is hitting Verizon at $30 on a 2-year contract, we would expect Alltel&#8217;s pricing to be in the same]]></description>
			<content:encoded><![CDATA[<center><a href="https://www.bluetooth.org/tpg/QLI_viewQDL.cfm?qid=15829"><img class="size-full wp-image-33286 aligncenter" style="margin: 4px;" title="samsung-intensity-alltel" src="http://www-bgr-com.vimg.net/wp-content/uploads/2009/08/samsung-intensity-alltel.jpg" alt="" width="500" height="386" /></a></center>
<p>Oh, divested Alltel customers &#8212; did you think you were going to get the shaft again? Cheer up, as half of the dynamic duo for which we <a href="http://www.bgr.com/2009/08/26/samsung-rogue-and-intensity-to-hit-verizon-on-september-8th/">exclusively scooped Verizon launch dates</a> this morning is headed your way. Unfortunately, it&#8217;s Robin and not Batman. The upcoming Samsung u450 Intensity is indeed headed your way according to Bluetooth SIG. Sure it&#8217;s not as sexy as the Rogue but all you maniacal messaging fiends out there will surely welcome a budget Bluetooth 2.0+EDR-rocking, side-sliding QWERTY into your families, won&#8217;t you? No word yet on pricing or a release date but considering the handset is hitting Verizon at $30 on a 2-year contract, we would expect Alltel&#8217;s pricing to be in the same ballpark on a 1-year contract.</p>
<p>[Via <a href="http://www.cellphonesignal.com/samsung-u450-aka-intensity-also-coming-to-altell/">CellPhoneSignal</a>]</p>
<p><a href="https://www.bluetooth.org/tpg/QLI_viewQDL.cfm?qid=15829">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2009/08/26/bluetooth-sig-confirms-alltel-bound-samsung-u450-intensity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2009/08/samsung-intensity-alltel-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Alltel launches the BlackBerry Tour</title>
		<link>http://www.bgr.com/2009/08/20/alltel-launches-the-blackberry-tour/</link>
		<comments>http://www.bgr.com/2009/08/20/alltel-launches-the-blackberry-tour/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:23:36 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Alltel]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[9630]]></category>
		<category><![CDATA[BlackBerry Tour]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Tour 9630]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=32876</guid>
		<description><![CDATA[Alltel customers in divested markets had plenty of cause to be jealous of their Verizon-owned brothers and sisters last month when Big Red launched the BlackBerry Tour 9630. Well, Alltel fans, it&#8217;s time to turn that frown upside down &#8212; Alltel has just announced the availability of RIM&#8217;s latest CDMA handset. The Tour is available immediately in Alltel stores and online for $199 on a 1-year contract after a $100 mail-in rebate. Gotta love that 2-year price on a 1-year contract. You will be required to select a Smart Choice plan, running $69.99 and up, and the Tour is compatible with Alltel&#8217;s famous My Circle calling feature. So, divested boys and girls, are you psyched that you can finally get]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090820005053&amp;newsLang=en"><img class="size-full wp-image-29851 aligncenter" style="margin: 4px;" title="blackberry-tour-unbranded" src="http://www-bgr-com.vimg.net/wp-content/uploads/2009/07/blackberry-tour-unbranded.jpg" alt="" width="300" height="518" /></a></center>
<p>Alltel customers in divested markets had plenty of cause to be jealous of their Verizon-owned brothers and sisters last month when Big Red launched the BlackBerry Tour 9630. Well, Alltel fans, it&#8217;s time to turn that frown upside down &#8212; Alltel has just announced the availability of RIM&#8217;s latest CDMA handset. The Tour is available immediately in Alltel stores and online for $199 on a 1-year contract after a $100 mail-in rebate. Gotta love that 2-year price on a 1-year contract. You will be required to select a Smart Choice plan, running $69.99 and up, and the Tour is compatible with Alltel&#8217;s famous My Circle calling feature. So, divested boys and girls, are you psyched that you can finally get your hands on the Tour or have you already moved on to daydreaming about the Storm 2?</p>
