<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>BGR: The Three Biggest Letters In Tech &#187; data</title>
	<atom:link href="http://www.bgr.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 19:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mandatory ‘big brother’ black boxes leave drivers with privacy concerns</title>
		<link>http://www.bgr.com/2012/05/17/big-brother-congress-cars-black-boxes-privacy/</link>
		<comments>http://www.bgr.com/2012/05/17/big-brother-congress-cars-black-boxes-privacy/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:05:15 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[black box]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Electronic Data Recorder]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=139532</guid>
		<description><![CDATA[The United States Senate has already passed a bill that would require data-recording “black boxes” to be equipped on every vehicle for the 2015 model year, and the House is also expected to approve the bill. The primary function of the black boxes, which are known as Electronic Data Recorders (EDRs), would be to “capture and store data related to motor vehicle safety,” and access to the EDR’s information is only through an “interoperable data access port.” Interestingly enough, EDRs are already found in almost 80% of all vehicles, including models from GM, Ford, Kia, Hyundai, and many others. Black boxes can record the date and time, along with engine speed, steering angle, throttle position, braking status, force of impact,]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/17/big-brother-congress-cars-black-boxes-privacy"><img class="size-full wp-image-136253 aligncenter" title="Car in traffic" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/traffic-cars.jpg" alt="Black Boxes For Cars " width="652" height="424" /></a></center>
<p>The United States Senate has already passed a bill that <a href="http://www.bgr.com/2012/04/19/big-brother-black-boxes-to-soon-be-mandatory-in-all-new-cars/">would require data-recording “black boxes”</a> to be equipped on every vehicle for the 2015 model year, and the House is also expected to approve the bill. The primary function of the black boxes, which are known as Electronic Data Recorders (EDRs), would be to “capture and store data related to motor vehicle safety,” and access to the EDR’s information is only through an “interoperable data access port.” Interestingly enough, EDRs are already found in almost 80% of all vehicles, including models from GM, Ford, Kia, Hyundai, and many others.<span id="more-139532"></span></p>
<p>Black boxes can record the date and time, along with engine speed, steering angle, throttle position, braking status, force of impact, seatbelt status and air bag deployment, and are meant to help automakers make vehicles safer. It is unclear who actually owns the data, though.</p>
<p>“The owner of the vehicle should be in control of the data,” Paul Stephens, director or policy and advocacy for the Privacy Rights Clearing House said to <em>Wired</em>. “And [law enforcement] would need a subpoena, just as you can’t go into someone’s house and grab evidence. But everything is subject to judicial procedure and it’s always possible to get a subpoena to get that information.”</p>
<p>The bill does allow first responders such as police, paramedics and firefighters to access the data without a court order, however, if it aids them in an emergency situation. According to Jim Harris, owner of Harris Technical Services, a firm that accesses and analyzes EDR data, the information can quickly change hands in certain situations. “If a car is in a crash and deemed a total loss by an insurance company, the insurer now owns the vehicle,” he said. “And the insurance company can access the data on the EDR can and possibly use it in legal proceedings against the former owner.”</p>
<p>Harris also warned that data from a car’s EDR can sometimes be wrong or misleading. “EDR data doesn’t stand alone,” he said. “We’ve found data records that did not match the physical evidence in a crash – not even close.” Other mitigating factors have to be taken into account along with EDR data, he said.</p>
<p><a href="http://www.wired.com/autopia/2012/05/congress-black-box/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/17/big-brother-congress-cars-black-boxes-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/traffic-cars-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/traffic-cars-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Two-thirds of Americans unwilling to spend over $50 on mobile data</title>
		<link>http://www.bgr.com/2012/04/26/two-thirds-of-americans-unwilling-to-spend-over-50-on-mobile-data/</link>
		<comments>http://www.bgr.com/2012/04/26/two-thirds-of-americans-unwilling-to-spend-over-50-on-mobile-data/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:45:28 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Parks Associates]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[unlimited data]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=137143</guid>
		<description><![CDATA[A new study from Parks Associates found that two-thirds of U.S. consumers are unwilling to spend more than $50 per month on mobile data plans, while almost half of smartphone users were unsure how much data they consumed each month.  The report highlights the risks carriers face as they try to shift consumers from unlimited data plans to usage-based ones. &#8220;Moving mobile users to usage-based plans will be difficult and painful, but changes are necessary for operators to maintain revenues,&#8221; said Harry Wang, Director of Mobile Research at Parks Associates. &#8220;Operators would benefit by recasting mobile data services as experience-driven in order to reduce price sensitivity, fend off competition, and keep their mobile data revenue engine humming.&#8221; The firm believes that]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/04/26/two-thirds-of-americans-unwilling-to-spend-over-50-on-mobile-data"><img class="size-full wp-image-134847 aligncenter" title="att-iphone-4s-bgr" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/att-iphone-4s-bgr.jpeg" alt="" width="652" height="435" /></a></center>
<p>A new study from Parks Associates found that two-thirds of U.S. consumers are unwilling to spend more than $50 per month on mobile data plans, while almost half of smartphone users were unsure how much data they consumed each month.  The report highlights the risks carriers face as they try to shift consumers from unlimited data plans to usage-based ones. &#8220;Moving mobile users to usage-based plans will be difficult and painful, but changes are necessary for operators to maintain revenues,&#8221; said Harry Wang, Director of Mobile Research at Parks Associates. &#8220;Operators would benefit by recasting mobile data services as experience-driven in order to reduce price sensitivity, fend off competition, and keep their mobile data revenue engine humming.&#8221; The firm believes that in order for carriers to maximize their revenues, they should tie in their offerings to popular apps and services, including TV, music, books, newspapers, games, location-based services, and social activities, rather than charging consumers per megabyte. Read on for Parks Associates&#8217;s press release. <span id="more-137143"></span></p>
<blockquote><p><strong>Parks Associates: Two-thirds of U.S. Mobile Consumers Won&#8217;t Pay more than $50/Month for Mobile Data</strong></p>
<p>DALLAS, April 25, 2012 /PRNewswire/ &#8212; Parks Associates research finds two-thirds of U.S. consumers planning to purchase a smartphone are unwilling to pay more than $50 per month for mobile data plans while almost 50% of smartphone users do not know how much mobile data they use each month. The firm&#8217;s analysts say these findings, from the report Mobile Data and Applications: Market Update, highlight the risks to mobile operators as they try to shift from unlimited to usage-based mobile data plans.</p>
<p>&#8220;Operators need to create new value propositions for their data services,&#8221; said Harry Wang, Director, Mobile Research, Parks Associates. &#8220;U.S. consumers are accustomed to unlimited data use for one fixed price. They are reluctantly embracing the capped data plan tiers, but they have high price sensitivity and will rebel against byte-tracking. Operators need to shift consumers&#8217; perception away from raw data to the experience created by their data services.&#8221;</p>
<p>Parks Associates finds over 90% of U.S. smartphone owners have downloaded apps since product purchase, at an average of two apps per month. Worldwide, consumers will spend over $14 billion on smartphone app downloads in 2012. To maximize their revenues, operators need to tie their offerings to popular apps and services, including TV, music, books, newspapers, games, location-based services, and social activities, rather than charging consumers per megabyte.</p>
<p>&#8220;Moving mobile users to usage-based plans will be difficult and painful, but changes are necessary for operators to maintain revenues,&#8221; Wang said. &#8220;Operators would benefit by recasting mobile data services as experience-driven in order to reduce price sensitivity, fend off competition, and keep their mobile data revenue engine humming.&#8221;</p>
<p>Parks Associates will discuss operator strategies to monetize mobile data and redefine consumers&#8217; 4G experience at CONNECTIONS™: The Digital Living Conference and Showcase, June 5-7, co-located with TIA 2012 in Dallas, Texas.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/04/26/two-thirds-of-americans-unwilling-to-spend-over-50-on-mobile-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/att-iphone-4s-bgr-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/att-iphone-4s-bgr-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Thousands rally against CISPA cybersecurity bill</title>
		<link>http://www.bgr.com/2012/04/26/thousands-rally-against-cispa-cybersecurity-bill/</link>
		<comments>http://www.bgr.com/2012/04/26/thousands-rally-against-cispa-cybersecurity-bill/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:45:46 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[CISPA]]></category>
		<category><![CDATA[Cyber Intelligence Sharing and Protection Act]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=137089</guid>
		<description><![CDATA[The controversial Cyber Intelligence Sharing and Protection Act (CISPA), which is supported by more than 100 members of the House of Representatives, is scheduled to be discussed in Congress on Friday, where it will be the first bill to go to a vote since the collapse of the Stop Online Piracy Act (SOPA) in January. The bill looks to give businesses and the federal government legal protection to share cyber threats with one another in an effort to prevent online attacks. Internet privacy and neutrality advocates, such as the Electronic Frontier Foundation, feel the bill does not contain enough limits on how and when the government may monitor private information, however, and they fear that such power may be used]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/04/26/11/thousands-rally-against-cispa-cybersecurity-bill"><img class="size-large wp-image-137106 aligncenter" title="freedom" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/freedom-anon-645x430.jpg" alt="" width="645" height="430" /></a></center>
<p>The controversial Cyber Intelligence Sharing and Protection Act (CISPA), which is supported by more than 100 members of the House of Representatives, is scheduled to be discussed in Congress on Friday, where it will be the first bill to go to a vote since the collapse of the Stop Online Piracy Act (SOPA) in January. The bill looks to give businesses and the federal government legal protection to share cyber threats with one another in an effort to prevent online attacks. Internet privacy and neutrality advocates, such as the Electronic Frontier Foundation, feel the bill does not contain enough limits on how and when the government may monitor private information, however, and they fear that such power may be used to locate and punish file sharers and those who infringe on copyrights rather than hackers.<span id="more-137089"></span></p>
<p>An online petition opposing the bill from Azazz.org <a href="https://secure.avaaz.org/en/stop_cispa/">has reached nearly 800,000 signatures</a> thus far, while a second petition calling for Facebook and Microsoft to end their support for the bill <a href="https://secure.avaaz.org/en/stop_cispa_corporate_global/">has gathered more than 600,000 signatures</a>. It isn&#8217;t just the Internet that opposes CISPA, though.</p>
<p>Congressman and Republican presidential hopeful <a href="http://paul.house.gov/index.php?option=com_content&amp;view=article&amp;id=1966:cispa-is-the-new-sopa&amp;catid=62:texas-straight-talk&amp;Itemid=69">Ron Paul warned in a statement earlier this week</a> that the bill is the new SOPA, and it represents the &#8220;latest assault on Internet freedom.&#8221; Paul warned that &#8220;CISPA encourages some of our most successful internet companies to act as government spies, sowing distrust of social media and chilling communication in one segment of the world economy where America still leads.&#8221; The representative said proponents of the bill may be well-intentioned, but he believes it will unquestionably lead us towards a national security state rather than a free constitutional republic.</p>
<p>The White House on Wednesday also issued a veto threat against the current version of CISPA, <a href="http://www.politico.com/news/stories/0412/75612.html"><em>Politico</em> reported</a>. The Obama administration in a statement claimed, as written now, the bill would allow &#8220;broad sharing of information with governmental entities without establishing requirements for both industry and the government to minimize and protect personally identifiable information.&#8221;</p>
<p>The president went on to say that &#8220;such sharing should be accomplished in a way that permits appropriate sharing within the government without undue restrictions imposed by private sector companies that share information.&#8221; The administration warns that CISPA lacks &#8220;sufficient limitations&#8221; in regards to the sharing of personal information between entities, and there are not enough checks in place to protect the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/04/26/thousands-rally-against-cispa-cybersecurity-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/freedom-anon-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/freedom-anon-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Verizon announces new global data plans for international travelers</title>
		<link>http://www.bgr.com/2012/04/18/verizon-announces-new-global-data-plans-for-international-travelers/</link>
		<comments>http://www.bgr.com/2012/04/18/verizon-announces-new-global-data-plans-for-international-travelers/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:25:54 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=136142</guid>
		<description><![CDATA[Verizon Wireless on Wednesday announced new &#8220;easy-to-understand&#8221; Global Data Plans that will become available starting April 23rd. The nation&#8217;s largest carrier will offer U.S.-based customers 100MB of data for $25 per month, allowing users to access email, browse the Web and update social networks while traveling abroad. Verizon&#8217;s coverage includes 120 countries and destinations, including all of Europe, South America, the Caribbean, Mexico and Canada. Customers who require more data can purchase an additional 100MB for $25 or choose a pay-per-use plan with rates of $0.02 per kilobyte. Read on for Verizon&#8217;s press release. New Verizon Wireless Global Data Plan Takes The Guesswork Out Of International Travel BASKING RIDGE, NJ — Summer travel season is just around the corner, and]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/04/18/verizon-announces-new-global-data-plans-for-international-travelers"><img class="size-full wp-image-99334 aligncenter" title="verizon-building" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/08/verizon-building.jpg" alt="" width="652" height="309" /></a></center>
<p><a href="http://www.bgr.com/tag/verizon/">Verizon Wireless</a> on Wednesday announced new &#8220;easy-to-understand&#8221; Global Data Plans that will become available starting April 23rd. The nation&#8217;s largest carrier will offer U.S.-based customers 100MB of data for $25 per month, allowing users to access email, browse the Web and update social networks while traveling abroad. Verizon&#8217;s coverage includes 120 countries and destinations, including all of Europe, South America, the Caribbean, Mexico and Canada. Customers who require more data can purchase an additional 100MB for $25 or choose a pay-per-use plan with rates of $0.02 per kilobyte. Read on for Verizon&#8217;s press release. <span id="more-136142"></span></p>
<blockquote><p><strong>New Verizon Wireless Global Data Plan Takes The Guesswork Out Of International Travel<br />
</strong><br />
BASKING RIDGE, NJ — Summer travel season is just around the corner, and Verizon Wireless is setting sail with a new, easy-to-understand Global Data Plan. Starting April 23, the new Verizon Wireless Global Data Plan offers U.S.-based customers 100 MB of data for $25 a month. For one low cost, customers can access email, browse the Web and update social networks while traveling outside the United States in 120 countries and destinations, including all of Europe, South America, the Caribbean, Mexico and Canada.</p>
<p>Pricing and Availability</p>
<p>With the new Verizon Wireless Global Data Plan, customers can purchase 100 MB of data for $25 a month. Prior to traveling outside the United States, customers should visit www.verizonwireless.com/global to determine their coverage needs.</p>
<p>To purchase a Global Data plan, customers are required to have a domestic data package and international eligibility, which requires minimum payment history.</p>
<p>Customers who require more than 100 MB of data while traveling will receive a notification via text message when an additional 100 MB of data for $25 has been automatically made available to them once they exceed their initial allotment.</p>
<p>Customers traveling to countries not covered under the Global Data Plan, but within Verizon Wireless global coverage areas, will be charged at Pay Per Use rates of $0.02 per KB.</p>
<p>Whether traveling to London for the big games this summer or Oktoberfest in Munich this fall, Verizon Wireless customers with global calling and data services can make and change hotel reservations on the fly, call for and download directions to local attractions and restaurants, and stay in touch with family and friends back home by sharing pictures via email and social networks.</p>
<p>Additional Resources</p>
<p>Verizon Wireless customers planning international getaways can take advantage of first-class tools and resources to help manage their wireless travel needs, putting their minds and budgets at ease before they go and once they arrive:</p>
<p>Verizon Wireless offers a wide range of global-ready devices, including smartphones, tablets and mobile hotspots. Customers can shop for global-ready devices at www.verizonwireless.com and select “Global Ready” when sorting devices by feature.</p>
<p>Verizon Wireless Trip Planner provides customers information they can use to plan their travels before they leave home, including details about global calling, country-specific coverage and device functionality.</p>
<p>To help travelers get their wireless bearings, Verizon Wireless greets travelers to most overseas destinations with a free welcome text message featuring helpful information for the country they are visiting, including dialing instructions for calling within and to phones outside the country; voice, text and data rates; as well as the ability to reach Verizon Wireless Global Technical Support.</p>
<p>Free Global Data Roaming Usage Alerts help travelers keep an eye on their wireless usage. Verizon Wireless customers automatically receive free alerts via text message or email when Global Data Roaming charges exceed certain thresholds.</p>
<p>Verizon Wireless operates a dedicated, toll-free global support number that will put customers in touch with one of the company’s U.S.-based support centers 24 hours a day, seven days a week. Customers outside the United States can reach the Global Technical Support Team by dialing the appropriate exit code for the country they are in and then 908-559-4899 – a free call from their device. Customers may also reach Global Technical Support free of charge by using the Verizon Wireless Global Calling Card, provided with their global-ready device, if their device is not usable.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/04/18/verizon-announces-new-global-data-plans-for-international-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2011/08/verizon-building-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2011/08/verizon-building-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Wireless data traffic grew 123% in the U.S. last year</title>
		<link>http://www.bgr.com/2012/04/17/wireless-data-traffic-grew-123-in-the-u-s-last-year/</link>
		<comments>http://www.bgr.com/2012/04/17/wireless-data-traffic-grew-123-in-the-u-s-last-year/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:50:02 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=135952</guid>
		<description><![CDATA[As sales of smartphones and tablets reach all time heights, consumers in the United States are streaming more movies, downloading more apps and viewing more websites on their wireless devices. According to a recent report from the CTIA, annual wireless data traffic in the U.S. grew 123% from 388 billion megabytes in 2010 to 866.7 billion megabytes in 2011. The survey also found that the number of active smartphones in the U.S. increased by 43% to 111.5 million units in 2011 compared with 78.2 million in 2010. &#8220;As the President, bipartisan members of Congress, FCC Chairman and Commissioners and other policymakers have repeatedly advocated, the U.S. wireless industry must have access to more spectrum so we can continue to improve]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/04/17/wireless-data-traffic-grew-123-in-the-u-s-last-year"><img class="size-full wp-image-135961 aligncenter" title="data" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/data-use.png" alt="" width="638" height="398" /></a></center>
<p>As sales of <a href="http://www.bgr.com/2012/04/13/smartphone-sales-estimated-to-surpass-1-billion-by-2014/">smartphones and tablets reach all time heights</a>, consumers in the United States are streaming more movies, downloading more apps and viewing more websites on their wireless devices. According to a recent report from the CTIA, annual wireless data traffic in the U.S. grew 123% from 388 billion megabytes in 2010 to 866.7 billion megabytes in 2011. The survey also found that the number of active smartphones in the U.S. increased by 43% to 111.5 million units in 2011 compared with 78.2 million in 2010. &#8220;As the President, bipartisan members of Congress, FCC Chairman and Commissioners and other policymakers have repeatedly advocated, the U.S. wireless industry must have access to more spectrum so we can continue to improve our nation&#8217;s economy and meet our consumers&#8217; demands,&#8221; Steve Largent, president and CEO of CTIA, said in a statement. In order to handle the massive demand for wireless data, U.S. mobile carriers are continuing to invest in their networks through 4G upgrades and increased coverage and capacity with more cell sites. Read on for CTIA&#8217;s press release. <span id="more-135952"></span></p>
<blockquote><p><strong>CTIA-The Wireless Association® Semi-Annual Survey Shows Significant Demand by Americans for Wireless Broadband<br />
</strong><br />
<em>Americans used more than 123 percent more wireless data traffic in 2011 than 2010<br />
</em><br />
WASHINGTON, D.C. – The amount of wireless data transmitted by Americans continues to increase at an impressive rate, as the CTIA-The Wireless Association® semi-annual survey revealed, which was released today. The annual U.S. wireless data traffic grew 123 percent from 2010 (388 billion megabytes) to 2011 (866.7 billion megabytes). According to the survey, there was a 43 percent increase in the number of active smartphones and wireless-enabled PDAs in 2011 (111.5 million) compared with 2010 (78.2 million). With almost 95 percent of these devices capable of transmitting wireless data, Americans’ voracious appetite for anywhere and anytime mobile access is why the wireless industry needs more spectrum.</p>
<p>To put the wireless data traffic of 2010 compared with 2011 into perspective, if you were walking and listening to five songs per mile and each song lasted for four minutes:</p>
<p>In 2010, you would walk 77,601,961,033 miles, or the equivalent of 3,116,419 times around the world for 2,952,890 years and listen to 97 billion songs.</p>
<p>In 2011, you would walk 173,364,056,929 miles, or the equivalent of 6,962,132 times around the world for 6,596,806 years and listen to 216.7 billion songs.</p>
<p>In order to handle Americans’ demand for wireless data, mobile providers continued to make significant investments in their infrastructure, from upgrading networks from 3G to 4G to increasing the number of cell sites to improve coverage and capacity. In 2011, they reported $25.3 billion in capital expenditures, which was up 2 percent from 2010. Since 2001, wireless providers invested $246 billion in capital expenditures, so they can meet consumers’ demands for wireless access anytime and anywhere. This number does not include the billions that wireless companies paid the U.S. government to license spectrum. Also important to meeting demand was the 2009 FCC shot clock ruling that required local governments to make decisions on tower siting proposals within specific timeframes. 2011 was the largest annual increase of operational cell sites with 283,385 at year-end, which was 30,299 more than 2010.</p>
<p><strong>The 12-month survey results for 2011 are:</strong></p>
<p>Wireless subscriber connections: 331.6 million (104.6 percent penetration); Dec. 2010: 311 million (7 percent increase).</p>
<p>Wireless network data traffic: 866.7 billion megabytes; Dec. 2010: 388 billion megabytes (123 percent increase).</p>
<p>Active smartphones and wireless-enabled PDAs: 111.5 million; Dec. 2010: 78.2 million (43 percent increase).</p>
<p>Number of active data-capable devices: 295.1 million; Dec. 2010: 270.5 million (9 percent increase).</p>
<p>Wireless-enabled tablets, laptops and modems: 20.2 million; Dec. 2010: 13.6 million (49 percent increase).</p>
<p>Minutes of Use (MOU): 2.296 trillion; Dec. 2010: 2.241 trillion (2 percent increase)</p>
<p>SMS sent and received: 2.304 trillion; Dec. 2010: 2.052 trillion (12 percent increase).</p>
<p>MMS sent and received: 52.8 billion; Dec. 2010: 56.6 billion.</p>
<p>Average local monthly wireless bill (includes voice and data service): $47.00; Dec. 2010: $47.21.</p>
<p>“Americans’ love for mobile products and services continue to grow. Our survey shows yet again that we are choosing to have more than one wireless device, including smartphones, tablets and e-readers, which is why the wireless penetration rate is almost 105 percent. Yet as the President, bipartisan members of Congress, FCC Chairman and Commissioners and other policymakers have repeatedly advocated, the U.S. wireless industry must have access to more spectrum so we can continue to improve our nation’s economy and meet our consumers’ demands. While the spectrum identified in the Middle Class Tax Relief and Job Creation was a great start, there is much more work to be done,” said Steve Largent, President and CEO of CTIA. “We look forward to working with all of the interested parties to quickly bring more spectrum to auction so our members may purchase it, continue to invest and create jobs and ensure wireless U.S. consumers remain enjoying the world’s best wireless products and services.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/04/17/wireless-data-traffic-grew-123-in-the-u-s-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/Data-use-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/Data-use-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>FCC fines Google $25,000 for unauthorized data collection and impeding investigation</title>
		<link>http://www.bgr.com/2012/04/16/fcc-fines-google-25000-for-unauthorized-data-collection-and-impeding-investigation/</link>
		<comments>http://www.bgr.com/2012/04/16/fcc-fines-google-25000-for-unauthorized-data-collection-and-impeding-investigation/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:55:32 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[personal information]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=135703</guid>
		<description><![CDATA[The Federal Communications Commission has fined Google $25,000 for impeding a U.S. investigation into the data collection scandal surrounding its Street View project, in which the Internet giant allegedly accessed unsecured networks and collected personal information without users&#8217; permission. The FCC said the Mountain View-based company did not cooperate with the investigation and refused to reveal the names of its engineers associated with the project. &#8220;Google refused to identify any employees or produce any e-mails. The company could not supply compliant declarations without identifying employees it preferred not to identify,&#8221; the FCC said. &#8220;Misconduct of this nature threatens to compromise the commission&#8217;s ability to effectively investigate possible violations of the Communications Act and the commission&#8217;s rules.&#8221; In a statement provided to Reuters, Google challenged the agency&#8217;s]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/04/16/fcc-fines-google-25000-for-unauthorized-data-collection-and-impeding-investigation"><img class="size-full wp-image-130612 aligncenter" title="google-sign-9876" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/03/google-sign-9876.jpeg" alt="" width="652" height="395" /></a></center>
