<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>BGR: The Three Biggest Letters In Tech &#187; electronics</title>
	<atom:link href="http://www.bgr.com/tag/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 04:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Black Friday 2011: Plan your attack</title>
		<link>http://www.bgr.com/2011/11/24/black-friday-2011-plan-your-attack/</link>
		<comments>http://www.bgr.com/2011/11/24/black-friday-2011-plan-your-attack/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:00:43 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Black Friday 2010]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gamestop]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Radio Shack]]></category>
		<category><![CDATA[RadioShack]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sam's club]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=113935</guid>
		<description><![CDATA[Brick and mortar shopaholics have so few places to turn for an adrenaline rush these days thanks to the advent of online shopping, but Black Friday always promises to be a battle that tests even the most seasoned shopper&#8217;s will. Anxious consumers line up early outside their retailers of choice and prepare to push, shove, crawl and even trample their way to some of the deepest discounts of the year. It&#8217;s no holds barred and things are bound to get dirty, but those who plan to work off their Thanksgiving feasts by throwing elbows and sprinting from store to store had better get their game faces on and go in prepared. Following the break, we lay out all the top]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/11/24/black-friday-2011-plan-your-attack/"><img class="size-full wp-image-113936 aligncenter" title="hell-on-earth" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/11/hell-on-earth.jpg" alt="" width="652" height="435" /></a></center>
<p>Brick and mortar shopaholics have so few places to turn for an adrenaline rush these days thanks to the advent of online shopping, but Black Friday always promises to be a battle that tests even the most seasoned shopper&#8217;s will. Anxious consumers line up early outside their retailers of choice and prepare to push, shove, crawl and even trample their way to some of the deepest discounts of the year. It&#8217;s no holds barred and things are bound to get dirty, but those who plan to work off their Thanksgiving feasts by throwing elbows and sprinting from store to store had better get their game faces on and go in prepared. Following the break, we lay out all the top tech retailers in the country and link you to the tools you need to map out your plan of attack. Good luck, be safe, and Godspeed.</p>
<p><span id="more-113935"></span></p>
<center><img class="size-full wp-image-67483 aligncenter" title="Best-Buy-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/Best-Buy-logo.jpg" alt="" width="320" height="214" /></center>
<p><a href="http://www.bestbuy.com/site/Misc/Black-Friday-Cyber-Monday/pcmcat225600050002.c?AID=10597222&amp;PID=552179&amp;SID=VHNxOW13b0JDalVBQUJRS1JYRUFBQUc2&amp;URL=http%3A//www.bestbuy.com/site/Misc/Black-Friday-Cyber-Monday/pcmcat225600050002.c&amp;ref=39&amp;CJPID=552179&amp;loc=01"><strong>Best Buy Black Friday 2011 sale details</strong></a></p>
<p>Doors open: 12:00 AM</p>
<center><img class="size-full wp-image-67484 aligncenter" title="BJs-wholesale-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/BJs-wholesale-logo.jpg" alt="" width="274" height="245" /></center>
<p><a href="http://bfads.net/Ad/BJs-Wholesale-2011"><strong>BJ&#8217;s Wholesale Club Black Friday 2011 sale detail</strong></a></p>
<p>Doors open: 7:00 AM</p>
<center><img class="size-full wp-image-67485 aligncenter" title="Costco-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/Costco-logo.jpg" alt="" width="450" height="104" /></center>
<p><a href="http://bfads.net/Costco"><strong>Costco Black Friday 2011 sale details</strong></a></p>
<p>Doors open: 9:00 AM</p>
<center><img class="size-full wp-image-67486 aligncenter" title="Gamestop-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/Gamestop-logo.jpg" alt="" width="451" height="85" /></center>
<p><a href="http://www.2011blackfridayads.com/gamestop/"><strong>GameStop Black Friday 2011 sale detail</strong></a></p>
<p>Doors open: 12:00 AM</p>
<center><img class="size-full wp-image-67487 aligncenter" title="Kmart-Logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/Kmart-Logo.jpg" alt="" width="221" height="214" /></center>
<p><a href="http://bfads.net/Ad/Kmart-2011"><strong>Kmart Black Friday 2011 sale detail</strong></a></p>
<p>Doors open: 5:00 AM</p>
<center><img class="size-full wp-image-67488 aligncenter" title="RadioShack-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/RadioShack-logo.jpg" alt="" width="496" height="95" /></center>
<p><a href="http://bfads.net/Ad/RadioShack-2011"><strong>RadioShack Black Friday 2011 sale details</strong></a></p>
<p>Doors Open: 5:30 AM</p>
<center><img class="size-full wp-image-67489 aligncenter" title="Sams-Club-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/Sams-Club-logo.jpg" alt="" width="252" height="252" /></center>
<p><a href="http://bfads.net/Ad/Sams-Club-2011"><strong>Sam&#8217;s Club Black Friday 2011 sale details</strong></a></p>
<p>Doors open: 5:00 AM</p>
<center><img class="size-full wp-image-67491 aligncenter" title="Staples-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/Staples-logo.jpg" alt="" width="350" height="172" /></center>
<p><a href="http://www.blackfriday.info/sales/staples-black-friday-ad.html"><strong>Staples Black Friday 2011 sale details</strong></a></p>
<p>Doors open: 6:00 AM</p>
<center><img class="size-full wp-image-67695 aligncenter" title="Target-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/Target-logo1.jpg" alt="" width="240" height="240" /></center>
<p><a href="http://weeklyad.target.com/edgewater-nj-07020/pages?promotion=Target-111123PV#1"><strong>Target Black Friday 2011 sale details</strong></a></p>
<p>Doors open: 12:00 AM</p>
<center><img class="size-full wp-image-67493 aligncenter" title="Walmart-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/Walmart-logo.jpg" alt="" width="451" height="107" /></center>
<p><a href="http://www.2011blackfridayads.com/walmart/"><strong>Walmart Black Friday 2011 sale details</strong></a></p>
<p>Doors open: 12:00 AM</p>
<h2>Bonus</h2>
<center><img class="size-full wp-image-67504 aligncenter" title="Amazon-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/Amazon-logo1.jpg" alt="" width="451" height="91" /></center>
<p>For those who would rather not fight through angry mobs of sale-hungry consumers, feel free to enjoy Amazon&#8217;s Black Friday and Cyber Monday deals from the comfort of your desk or couch.</p>
<p><strong><a href="http://www.amazon.com/b?ie=UTF8&amp;node=384082011">Amazon Black Friday 2011 sale details</a></strong></p>
<p><strong><a href="http://wireless.amazon.com/f/pennypincher">AmazonWireless Black Friday 2011 sale details</a></strong></p>
<p>Doors open: Always</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/11/24/black-friday-2011-plan-your-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/11/hell-on-earth-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>PlayStation 3, Xbox 360 among most sought-after Black Friday items [infographic]</title>
		<link>http://www.bgr.com/2011/11/22/playstation-3-xbox-360-among-most-sought-after-black-friday-items-infographic/</link>
		<comments>http://www.bgr.com/2011/11/22/playstation-3-xbox-360-among-most-sought-after-black-friday-items-infographic/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:00:13 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mashwork]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=113759</guid>
		<description><![CDATA[What are consumers planning to buy on Black Friday? Computers and tablets, according to data compiled by Mashwork, which gathered data from thousands of Twitter users. 18% of consumers discussed buying computers and tablets, 17% want to buy DVDs, music and video games, 16% are most interested in shoes, 14% will buy clothes, 12% want to buy a new television and 9% are planning to purchase a new cell phone or camera. The remaining 14% are planning to purchase items outside of those categories. The most talked about item among all of those categories is a pair of black Air Jordan Cement 3s, followed by the PlayStation 3, Microsoft&#8217;s Xbox 360 console and Kinect accessory, Call of Duty: MW3 and]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/11/22/ipad-2-xbox-among-most-sought-after-black-friday-items-infographic"><img class="aligncenter size-full wp-image-113768" title="mashable-header-black-friday-2" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/11/mashable-header-black-friday-2.jpg" alt="" width="652" height="490" /></a></center>
<p>What are consumers planning to buy on Black Friday? Computers and tablets, according to data compiled by Mashwork, which gathered data from thousands of Twitter users. 18% of consumers discussed buying computers and tablets, 17% want to buy DVDs, music and video games, 16% are most interested in shoes, 14% will buy clothes, 12% want to buy a new television and 9% are planning to purchase a new cell phone or camera. The remaining 14% are planning to purchase items outside of those categories. The most talked about item among all of those categories is a pair of black Air Jordan Cement 3s, followed by the PlayStation 3, Microsoft&#8217;s Xbox 360 console and Kinect accessory, Call of Duty: MW3 and the iPhone 4S. Read on for more information, including the full infographic.<span id="more-113759"></span></p>
<p>Mashwork&#8217;s infographic also suggested that the iPad will be much more popular than the <a href="http://www.bgr.com/2011/11/22/amazon-kindle-fire-review-its-no-ipad-killer-and-that-is-why-it-will-succeed/">Amazon Kindle Fire</a> on Black Friday, at least until people begin talking more about Amazon&#8217;s new tablet on Twitter. &#8220;For every 10 times the iPad 2 is talked about in relation to Black Friday, the Kindle Fire is mentioned just once,&#8221; <a href="http://mashwork.com/blog/?p=1285">Mashwork said</a>.</p>
<p>In another sample taken from 100,333 tweets, 46% of shoppers said they are planning to buy goods for themselves on Black Friday. 36% are planning to buy for others and 18% are planning to purchase items for both themselves and others.</p>
<p>Walmart will be the busiest store, a survey of 2,158 tweets found. 21% of Black Friday shoppers plan to visit the national retail outlet, followed by Best Buy (20%), Target (13%), Macy&#8217;s (11%), Amazon.com (10%), Kmart (9%), Kohls (9%) and Nordstrom (7%). Gender does not appear to have a major role, either. In a sample size of 1,676 tweets, 53% of those planning to purchase goods on Black Friday are men while 47% are women.</p>
<center><a href="http://www-bgr-com.vimg.net/wp-content/uploads/2011/11/Mashwork-Black-Friday-Infographic-1.jpg"><img class="aligncenter size-full wp-image-113766" title="Mashwork-Black-Friday-Infographic-1" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/11/Mashwork-Black-Friday-Infographic-1.jpg" alt="" width="600" height="3459" /></a></center>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/11/22/playstation-3-xbox-360-among-most-sought-after-black-friday-items-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/11/mashwork-black-friday-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Retailers failing shoppers, smartphones could be the answer</title>
		<link>http://www.bgr.com/2011/10/19/retailers-failing-shoppers-smartphones-could-be-the-answer/</link>
		<comments>http://www.bgr.com/2011/10/19/retailers-failing-shoppers-smartphones-could-be-the-answer/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:30:55 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Retrevo]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=109016</guid>
		<description><![CDATA[You are not alone if you walk into brick and mortar stores to check out a product only to turn around and buy it online later. According to a new study from Retrevo, 66% of all shoppers and 78% of smartphone owners &#8220;look at a product in a store&#8221; and then purchase the product online from a different outlet. Consumer electronics stores are taking the biggest hit; 58% of smartphone owners decide to buy products first spotted in a store online. Retrevo suggests that is because consumers feel overwhelmed with the amount of products on display. 53% of the respondents who walked into a retail electronics store could not decide what to buy. 30% of those shoppers said it was]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/10/19/retailers-failing-smartphone-shoppers"><img class="aligncenter size-full wp-image-109018" title="Screen shot 2011-10-19 at 1.39.50 PM" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/10/Screen-shot-2011-10-19-at-1.39.50-PM.png" alt="" width="634" height="451" /></a></center>
<p>You are not alone if you walk into brick and mortar stores to check out a product only to turn around and buy it online later. According to a new study from Retrevo, 66% of all shoppers and 78% of smartphone owners &#8220;look at a product in a store&#8221; and then purchase the product online from a different outlet. Consumer electronics stores are taking the biggest hit; 58% of smartphone owners decide to buy products first spotted in a store online. Retrevo suggests that is because consumers feel overwhelmed with the amount of products on display. 53% of the respondents who walked into a retail electronics store could not decide what to buy. 30% of those shoppers said it was because they did not have an adequate amount of information on the products they were searching for and sales staff were of no help. Smartphones could help save stores such as Best Buy, however. 42% of shoppers use their phones to check prices while in store, 25% use smartphones to find coupons and 29% read reviews and product specs on their phone. Retrevo suggests that a carefully crafted application that provides access to the aforementioned information could help consumers stay in stores instead of heading home and buying goods online. <span id="more-109016"></span></p>
<p><a href="http://www.retrevo.com/content/blog/2011/10/retailers-not-providing-smartphone-equipped-shoppers-what-they-need">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/10/19/retailers-failing-shoppers-smartphones-could-be-the-answer/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/10/Screen-shot-2011-10-19-at-1.39.50-PM-128x128.png</media:thumbnail>	</item>
		<item>
		<title>Many consumers still unwilling to buy electronics online</title>
		<link>http://www.bgr.com/2011/09/17/many-consumers-still-unwilling-to-buy-electronics-online/</link>
		<comments>http://www.bgr.com/2011/09/17/many-consumers-still-unwilling-to-buy-electronics-online/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:00:39 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=104001</guid>
		<description><![CDATA[The advent of online shopping changed the retail industry forever, but many consumers are still not willing to shop for consumer electronics online despite potential cost savings. New data from market research firm The NPD Group shows that while nearly two-thirds of U.S. consumers use the Internet to research consumer electronics purchases, only about half go on to purchase electronics online. &#8221;It’s not surprising to see that so many consumers won’t buy TVs, smartphones, and other popular CE products online, despite using the Internet to perform basic product research,&#8221; said NPD analyst Stephen Baker in a statement. &#8220;Computers and other IT products have a much longer history online with a wider variety of outlets, including direct sales from manufacturers, for consumers]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/09/17/many-consumers-still-unwilling-to-buy-electronics-online"><img class="size-full wp-image-104008 aligncenter" title="best-buy" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/09/best-buy110916133310.jpg" alt="" width="652" height="429" /></a></center>
<p>The advent of online shopping changed the retail industry forever, but many consumers are still not willing to shop for consumer electronics online despite potential cost savings. New data from market research firm The NPD Group shows that while nearly two-thirds of U.S. consumers use the Internet to research consumer electronics purchases, only about half go on to purchase electronics online. &#8221;It’s not surprising to see that so many consumers won’t buy TVs, smartphones, and other popular CE products online, despite using the Internet to perform basic product research,&#8221; said NPD analyst Stephen Baker in a statement. &#8220;Computers and other IT products have a much longer history online with a wider variety of outlets, including direct sales from manufacturers, for consumers to choose from.&#8221; The firm found that computers and computer software where the most popular online purchases for consumers, with 34% of NPD&#8217;s 1,326-person study saying they would make such purchases online. Televisions were the least likely online electronics purchases, with only 19% of respondents saying they would buy a TV online. The NPD Group&#8217;s full press release follows below.<span id="more-104001"></span></p>
<blockquote><p><strong>The NPD Group: Consumers Still Reluctant to Purchase Traditional Consumer Electronics Online</strong></p>
<p><em>According to NPD’s new “E-commerce and Consumer Electronics: Online Shopping &amp; Purchasing” report, 63 percent of consumers consult the web first when researching electronics but only half of all consumers end up making the purchase online</em></p>
<p>PORT WASHINGTON, N.Y., September 15, 2011 &#8212; According to a new report from The NPD Group, a leading market research company, even as the incidence of Web-shopping increases, many U.S. consumers remain reluctant to purchase certain consumer electronics (CE) products online, even after using the Web to find out more about them. NPD’s “E-commerce and Consumer Electronics: Online Shopping &amp; Purchasing” report reveals that televisions are the fourth most-likely item that consumers research online prior to purchasing (56 percent); however, it’s the least likely electronics product that consumers would actually purchase online (19 percent). Smartphones also showed a much higher level of research versus buying online: while 52 percent of consumers would seek out information about smartphones on the Web, just 23 percent could imagine themselves going online to purchase one. In contrast more people (66 percent) do both their research (66 percent) and expect to make an actual purchase (34 percent) online for PCs then for any other CE device.</p>
<p>“It’s not surprising to see that so many consumers won’t buy TVs, smartphones, and other popular CE products online, despite using the Internet to perform basic product research,” said Stephen Baker, vice president of industry analysis for NPD. “Computers and other IT products have a much longer history online with a wider variety of outlets, including direct sales from manufacturers, for consumers to choose from.”</p>
<p>Top consumer electronics products consumers were “extremely” or “very likely” to purchase online, included the following:</p>
<ul>
<li>Computer software | 34%</li>
<li>Computer | 34%</li>
<li>eReader | 32%</li>
<li>Digital Camera | 30%</li>
<li>Computer accessories/peripherals | 30%</li>
<li>Tablet computer | 29%</li>
<li>Printer | 24%</li>
<li>Smartphone/mobile phone | 23%</li>
<li>Camcorder | 21%</li>
<li>Blu-ray player | 21%</li>
<li>Home audio | 20%</li>
<li>Television | 19%</li>
</ul>
<p>“Part of consumers’ unwillingness to purchase certain electronics online might be due to a lack of awareness, or as a result of the slow pace taken by many traditional CE companies establishing a direct-to-consumer buying presence on the Web, or it could be something inherent in the products themselves, such as price or complexity,” Baker said. “Whatever the cause, the result is a badly skewed online sales mix that relies heavily on a narrow range of products, and one that doesn’t adequately address some of the more exciting growth opportunities.”</p>
<p>According to Baker, “retailers continue to have an edge with consumers, when they can leverage their physical storefronts with a strong online presence.” In fact more than three quarters (76 percent) of all consumers say they have used a retailer’s website to research a potential purchase, compared to just 62 percent for manufacturer-direct shoppers and 65 percent for online-only shoppers. Reinforcing consumers comfort with a multi-channel approach to gathering information, NPD’s data shows that using retailers’ stores and websites are among the top five activities consumers do first, when they begin to consider purchasing consumer electronics.</p>
<p>Information in NPD’s “E-commerce and Consumer Electronics: Online Shopping &amp; Purchasing” report is based on online surveys fielded in June 2011 to a representative sample of 1,326 panelists from NPD’s online panel. Results were balanced to represent the U.S. adult population.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/09/17/many-consumers-still-unwilling-to-buy-electronics-online/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/09/best-buy110916133310-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Report: cell phones, portable electronics causing interference on flights</title>
		<link>http://www.bgr.com/2011/06/10/report-cell-phones-and-portable-electronics-possibly-causing-interference-on-flights/</link>
		<comments>http://www.bgr.com/2011/06/10/report-cell-phones-and-portable-electronics-possibly-causing-interference-on-flights/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:17:42 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=93274</guid>
		<description><![CDATA[A new study obtained by ABC News suggests that cell phones and other personal electronic devices might be causing electronic interference on airplanes. U.S. airlines all require that passengers power off any and all electronic devices, many claiming that &#8220;flight mode,&#8221; isn&#8217;t even allowed. Of course, if you&#8217;re like us, you may ignore those warnings and leave your phone on until the last possible second (or entirely with flight mode activated). The report, however, found that there were 75 different incidents between 2003 and 2009 where interference from personal electronics was possible. From ABC News: Twenty-six of the incidents in the report affected the flight controls, including the autopilot, autothrust and landing gear. Seventeen affected navigation systems, while 15 affected]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/06/10/report-cell-phones-and-portable-electronics-possibly-causing-interference-on-flights"><img class="alignnone size-full wp-image-93276" title="FCO Rome Fiumicino Airport - Garuda Indonesia Boeing 747-200 after takeoff_b" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/06/FCO-Rome-Fiumicino-Airport-Garuda-Indonesia-Boeing-747-200-after-takeoff_b110610150850.jpg" alt="" width="652" height="346" /></a></center>
<p>A new study obtained by <em>ABC News</em> suggests that cell phones and other personal electronic devices <em>might</em> be causing electronic interference on airplanes. U.S. airlines all require that passengers power off any and all electronic devices, many claiming that &#8220;flight mode,&#8221; isn&#8217;t even allowed. Of course, if you&#8217;re like us, you may ignore those warnings and leave your phone on until the last possible second (or entirely with flight mode activated). The report, however, found that there were 75 different incidents between 2003 and 2009 where interference from personal electronics was possible. From <em>ABC News</em>:</p>
<blockquote><p>Twenty-six of the incidents in the report affected the flight controls,  including the autopilot, autothrust and landing gear. Seventeen affected  navigation systems, while 15 affected communication systems. Thirteen  of the incidents produced electronic warnings, including &#8220;engine  indications.&#8221; The type of personal device most often suspected in the  incidents were cell phones, linked to four out of ten.</p></blockquote>
<p>During one flight, for example, autopilot disengaged at 4,500 feet. When pilots asked flight attendants to search the cabin for electronic devices, they discovered that one phone and three iPods were being used. After those devices were powered down, the flight continued without any incident. <em>ABC News&#8217;</em> aviation expert, John Nance, isn&#8217;t convinced the electronics are to blame, however. &#8220;If an airplane is properly hardened, in terms of the sheathing of the electronics, there&#8217;s no way interference can occur,&#8221; he said. For reference, there are over 35,000 flights daily in the United States.<span id="more-93274"></span><a href="http://abcnews.go.com/Blotter/safe-cellphone-plane/story?id=13791569"></a></p>
<p><a href="http://abcnews.go.com/Blotter/safe-cellphone-plane/story?id=13791569">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/06/10/report-cell-phones-and-portable-electronics-possibly-causing-interference-on-flights/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/06/central-park-new-york-wallpaper110610150607-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Amazon&#8217;s Trade-In program now accepts electronics</title>
		<link>http://www.bgr.com/2011/05/18/amazons-trade-in-program-now-accepts-electronics/</link>
		<comments>http://www.bgr.com/2011/05/18/amazons-trade-in-program-now-accepts-electronics/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:00:14 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[30GB]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[trade in]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=89952</guid>
		<description><![CDATA[Moments ago Amazon announced that its Trade-In program will now accept consumer electronics. That means anyone who wants to trade-in consumer electronics, along with other goods, can send a box to Amazon and receive an Amazon gift card in exchange. Amazon originally launched its trade-in program in 2009, and until now it only accepted games, text books, and movies. &#8220;We want to give customers the opportunity to get great value from their used electronics,&#8221; said Paul Ryder, vice president of electronics at Amazon. &#8220;Hundreds of thousands of customers have already received millions of dollars in gift cards from the other products in our program.  The Electronics category is a natural extension and we are delighted to offer our customers more]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/05/18/amazons-trade-in-program-now-accepts-electronics"><img class="size-full wp-image-67504 aligncenter" title="Amazon-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/11/Amazon-logo1.jpg" alt="" width="645" height="130" /></a></center>
<p>Moments ago Amazon announced that its Trade-In program will now accept consumer electronics. That means anyone who wants to trade-in consumer electronics, along with other goods, can send a box to Amazon and receive an Amazon gift card in exchange. Amazon originally launched its trade-in program in 2009, and until now it only accepted games, text books, and movies. &#8220;We want to give customers the opportunity to get great value from their used electronics,&#8221; said Paul Ryder, vice president of electronics at Amazon. &#8220;Hundreds of thousands of customers have already received millions of dollars in gift cards from the other products in our program.  The Electronics category is a natural extension and we are delighted to offer our customers more trade-in options.” We gave the service a quick test and noticed that a 16GB black iPhone 4 on AT&amp;T could bring in as much as $314.50. An original 30GB Microsoft Zune? Just $25. Hit the jump for the full release.<span id="more-89952"></span></p>
<blockquote><p><strong>Amazon Trade-In Program Expands With Thousands of Electronics</strong></p>
<p>Great Trade-In Values on Used Textbooks, Video Games, Movies and now Electronics</p>
<p>Ship For Free, All in One Box</p>
<p>SEATTLE, May 18, 2011 &#8212; Amazon.com, Inc. (NASDAQ:AMZN) today announced the Electronics Trade-In Store, offering customers a new way to conveniently trade in used electronics for Amazon.com Gift Cards.  The Electronics Trade-In Store enhances Amazon’s existing Trade-In program, giving customers great value on everything from video games and DVDs to textbooks and now electronics, without visiting multiple stores.  Starting today, customers can trade in electronics, including tablets, cell phones, MP3 players, cameras, GPS devices and more.  With Amazon Trade-In, only one box is needed to ship multiple items and shipping is free.  Simply visit http://www.amazon.com/tradein and start searching for items to trade in.</p>
