<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>BGR: The Three Biggest Letters In Tech &#187; Europe</title>
	<atom:link href="http://www.bgr.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jun 2012 00:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Huawei announces global availability of the Ascend P1 smartphone</title>
		<link>http://www.bgr.com/2012/04/18/huawei-announces-global-availability-of-the-ascend-p1-smartphone/</link>
		<comments>http://www.bgr.com/2012/04/18/huawei-announces-global-availability-of-the-ascend-p1-smartphone/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:45:22 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Ascend P1]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=136084</guid>
		<description><![CDATA[Huawei on Wednesday announced global availability of its flagship Ascend P1 smartphone. The Android 4.0-powered handset will be available in Hong Kong, Taiwan, and Australia by May, in Latin America by June and in Europe for the summer, with availability in other markets to follow. &#8220;The global availability of the Ascend P1, which combines smart features and a sexy design, represents a significant milestone for Huawei Device,&#8221; said Richard Yu, Chairman of Huawei. &#8220;We are sending strong signals of our intention to transform into a consumer-facing brand and extend our market leadership globally by strengthening our range of flagship products. We are also expanding our sales and distribution channels to move beyond a focus on operators.&#8221; The Ascend P1 is equipped]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/04/18/huawei-announces-global-availability-of-the-ascend-p1-smartphone"><img class="size-full wp-image-120545 aligncenter" title="huawei_ascend_p1_s_three_colors" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/huawei_ascend_p1_s_three_colors.jpg" alt="" width="631" height="480" /></a></center>
<p>Huawei on Wednesday announced global availability of <a href="http://www.bgr.com/2012/01/09/huawei-announces-ascend-p1-s-smartphone-thinner-than-droid-razr-runs-stock-android-4-0/">its flagship Ascend P1 smartphone</a>. The Android 4.0-powered handset will be available in Hong Kong, Taiwan, and Australia by May, in Latin America by June and in Europe for the summer, with availability in other markets to follow. &#8220;The global availability of the Ascend P1, which combines smart features and a sexy design, represents a significant milestone for Huawei Device,&#8221; said Richard Yu, Chairman of Huawei. &#8220;We are sending strong signals of our intention to transform into a consumer-facing brand and extend our market leadership globally by strengthening our range of flagship products. We are also expanding our sales and distribution channels to move beyond a focus on operators.&#8221; The Ascend P1 is equipped with a 4.3-inch qHD Super AMOLED display, a dual-core TI OMAP 4460 processor clocked at 1.5GHz and an 8-megapixel rear camera. Read on for Huawei&#8217;s press release. <span id="more-136084"></span></p>
<blockquote><p><strong>Huawei Announces Global Availability of the Ascend P1 – its Flagship Dual-Core Smartphone</strong></p>
<p>Beijing, China, April 18, 2012: Huawei, a leading global information and communications technology (ICT) solutions provider, today announced that the Huawei Ascend P1 will be available in Hong Kong, Taiwan, and Australia through operators and retailers by May 2012, in Latin America from June 2012 and in Europe from summer, with availability in other markets to follow.</p>
<p>“The global availability of the Ascend P1, which combines smart features and a sexy design, represents a significant milestone for Huawei Device. We are sending strong signals of our intention to transform into a consumer-facing brand and extend our market leadership globally by strengthening our range of flagship products. We are also expanding our sales and distribution channels to move beyond a focus on operators,” said Richard Yu, Chairman of Huawei Device.</p>
<p>The Ascend P1 is beauty meets brains – proof that technology and good looks can go hand-in-hand. It features a dual-core 1.5GHz TI OMAP 4460 Cortext-A9 processor and measures 7.69mm thin and 64.8 mm long, providing a very comfortable grip. With a 4.3-inch super AMOLED 960 x 540 touch screen with Corning® Gorilla® Glass, an 8-megapixel BSI rear-facing camera and Dolby Mobile 3.0 + 5.1 surround sound technology, the Ascend P1 provides a home theatre experience in the palm of your hands.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/04/18/huawei-announces-global-availability-of-the-ascend-p1-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/AscendP1-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/AscendP1-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>European carriers say Lumia phones can&#8217;t compete with iPhone and Android</title>
		<link>http://www.bgr.com/2012/04/17/european-carriers-say-lumia-phones-cant-compete-with-iphone-and-android/</link>
		<comments>http://www.bgr.com/2012/04/17/european-carriers-say-lumia-phones-cant-compete-with-iphone-and-android/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:05:49 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Lumia 710]]></category>
		<category><![CDATA[Lumia 810]]></category>
		<category><![CDATA[Lumia 900]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=135902</guid>
		<description><![CDATA[Nokia&#8217;s attempt to regain the traction in the mobile market is turning out to be more difficult than the company once thought. Four major wireless carriers in Europe have said that Nokia&#8217;s Lumia smartphones are &#8220;not good enough&#8221; to compete with Apple&#8217;s iPhone or Samsung&#8217;s Galaxy smartphones, Reuters reported on Tuesday. Nokia bet big on Microsoft&#8217;s Windows Phone platform last year, however the gamble has yet to pay off according to the report. &#8220;No one comes into the store and asks for a Windows phone,&#8221; said an executive in charge of mobile devices at a European operator. The company is now playing catch up with Apple and Google after suffering a huge decline that hurt its image in the high-end market,]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/04/17/european-carriers-say-lumia-phones-cant-compete-with-iphone-and-android"><img class="size-full wp-image-134327 aligncenter" title="BGR-nokia-lumia-900-top-nowm" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/BGR-nokia-lumia-900-top-nowm.jpg" alt="" width="652" height="435" /></a></center>
<p>Nokia&#8217;s attempt to regain the traction in the mobile market is turning out to be more difficult than the company once thought. Four major wireless carriers in Europe have said that <a href="http://www.bgr.com/2012/04/03/nokia-lumia-900-review/">Nokia&#8217;s Lumia smartphones</a> are &#8220;not good enough&#8221; to compete with Apple&#8217;s iPhone or <a href="http://www.bgr.com/2012/04/16/samsung-galaxy-s-iii-launch-details-reveal-multiple-models-official-device-of-2012-olympics/">Samsung&#8217;s Galaxy smartphones</a>, <em>Reuters</em> reported on Tuesday. Nokia bet big on Microsoft&#8217;s Windows Phone platform last year, however the gamble has yet to pay off according to the report. &#8220;No one comes into the store and asks for a Windows phone,&#8221; said an executive in charge of mobile devices at a European operator. The company is now playing catch up with <a href="http://www.bgr.com/tag/Apple">Apple</a> and <a href="http://www.bgr.com/tag/Google">Google</a> after suffering a huge decline that hurt its image in the high-end market, and according to Reuters&#8217;s sources, Windows Phone might be making matters worse. &#8220;Nokia have given themselves a double challenge: to restore their credibility in terms of making hardware smartphones and succeed with the Microsoft Windows operating system, which lags in the market,&#8221; the executive said. &#8220;If the Lumia with the same hardware came with Android in it and not Windows, it would be much easier to sell.&#8221; <span id="more-135902"></span></p>
<p><a href="http://uk.reuters.com/article/2012/04/17/uk-nokia-telcos-idUKBRE83G08Z20120417">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/04/17/european-carriers-say-lumia-phones-cant-compete-with-iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/BGR-nokia-lumia-900-top-nowm-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/BGR-nokia-lumia-900-top-nowm-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>European Commission approves Google&#8217;s Motorola acquisition</title>
		<link>http://www.bgr.com/2012/02/13/european-commission-approves-googles-motorola-acquisition/</link>
		<comments>http://www.bgr.com/2012/02/13/european-commission-approves-googles-motorola-acquisition/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:30:06 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=126844</guid>
		<description><![CDATA[Google on Monday announced that its proposed acquisition of Motorola Mobility has been approved by regulators in Europe. &#8221;We’re happy that today the European Commission approved our proposed acquisition of Motorola Mobility, which we announced in August,&#8221; Google Vice President &#38; Deputy General Counsel Don Harrison wrote in a post on a company blog. &#8221;This is an important milestone in the approval process and it moves us closer to closing the deal. We are now just waiting for decisions from a few other jurisdictions before we can close this transaction.&#8221; United States regulators are expected to follow suit and approve the $12.5 billion deal later this week. Read]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/13/european-commission-approves-googles-motorola-acquisition/"><img class="size-full wp-image-100138 aligncenter" title="google-sign" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/08/google-sign110815114530.jpeg" alt="" width="652" height="395" /></a></center>
<p>Google on Monday announced that its proposed acquisition of Motorola Mobility has been approved by regulators in Europe. &#8221;We’re happy that today the European Commission approved our proposed acquisition of Motorola Mobility, which we announced in August,&#8221; Google Vice President &amp; Deputy General Counsel Don Harrison wrote in a post on a company blog. &#8221;This is an important milestone in the approval process and it moves us closer to closing the deal. We are now just waiting for decisions from a few other jurisdictions before we can close this transaction.&#8221; United States regulators <a href="http://www.bgr.com/2012/02/09/googles-motorola-buy-set-to-gain-approval-next-week/">are expected to follow suit</a> and approve <a href="http://www.bgr.com/2011/08/15/google-to-acquire-motorola-mobility-for-12-5-billion/">the $12.5 billion deal</a> later this week.<span id="more-126844"></span></p>
<p><a href="http://googleblog.blogspot.com/2012/02/european-commission-clears-motorola.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/02/13/european-commission-approves-googles-motorola-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2011/08/google-sign110815114530-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2011/08/google-sign110815114530-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Samsung faces antitrust investigation in Europe over use of mobile patents</title>
		<link>http://www.bgr.com/2012/01/31/samsung-faces-antitrust-investigation-in-europe-over-use-of-mobile-patents/</link>
		<comments>http://www.bgr.com/2012/01/31/samsung-faces-antitrust-investigation-in-europe-over-use-of-mobile-patents/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:55:29 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124846</guid>
		<description><![CDATA[The European Commission announced on Tuesday that it has opened a formal investigation into Samsung&#8217;s competitive practices. The Commission will assess whether the Korean manufacturer &#8220;used certain of its standard essential patent rights to distort competition in European mobile device markets, in breach of EU antitrust rules.&#8221; Samsung has used a collection of its patents to launch a series of lawsuits against rival companies, such as Apple. The technology giant maintains, however, that these patents are essential to implementing European mobile telephony standards. Samsung may now be in violation of a promise it made in 1998, when the company gave its &#8220;irrevocable commitment to the European Telecommunications Standards Institute (ETSI) to license any standard essential patents relating to European mobile]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/31/samsung-faces-antitrust-investigation-in-europe-over-use-of-mobile-patents"><img class="size-full wp-image-124475 aligncenter" title="samsung-sign-bgr" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/samsung-sign-bgr.jpeg" alt="" width="652" height="435" /></a></center>
<p>The European Commission announced on Tuesday that it has opened a formal investigation into Samsung&#8217;s competitive practices. The Commission will assess whether the Korean manufacturer &#8220;used certain of its standard essential patent rights to distort competition in European mobile device markets, in breach of EU antitrust rules.&#8221; Samsung has used a collection of its patents to launch a <a href="http://www.bgr.com/2012/01/27/german-court-dismisses-second-samsung-patent-suit-against-apple/">series of lawsuits against rival companies</a>, such as Apple. The technology giant maintains, however, that these patents are essential to implementing European mobile telephony standards. Samsung may now be in violation of a promise it made in 1998, when the company gave its &#8220;irrevocable commitment to the European Telecommunications Standards Institute (ETSI) to license any standard essential patents relating to European mobile telephony standards on fair, reasonable and non-discriminatory (FRAND) terms.&#8221; Read on for the Commission&#8217;s full press release. <span id="more-124846"></span></p>
<blockquote><p><strong>Antitrust: Commission opens proceedings against Samsung</strong></p>
<p>Brussels, 31 January 2012 &#8211; The European Commission has opened a formal investigation to assess whether Samsung Electronics has abusively, and in contravention of a commitment it gave to the European Telecommunications Standards Institute (ETSI), used certain of its standard essential patent rights to distort competition in European mobile device markets, in breach of EU antitrust rules. The opening of proceedings means that the Commission will examine the case as a matter of priority. It does not prejudge the outcome of the investigation.</p>
<p>In 2011, Samsung sought injunctive relief in various Member States&#8217; courts against competing mobile device makers based on alleged infringements of certain of its patent rights which it has declared essential to implement European mobile telephony standards. The Commission will investigate, in particular, whether in doing so Samsung has failed to honour its irrevocable commitment given in 1998 to the European Telecommunications Standards Institute (ETSI) to license any standard essential patents relating to European mobile telephony standards on fair, reasonable and non-discriminatory (FRAND) terms. The Commission will examine whether such behaviour amounts to an abuse of a dominant position prohibited by Article 102 of the Treaty on the Functioning of the EU (TFEU).</p>
<p>In line with the Commission&#8217;s Guidelines on standardisation agreements (see IP/10/1702 and MEMO/10/676), standard setting organisations, including ETSI, require the owners of patents that are essential for the implementation of a standard to commit to license these patents on FRAND terms. This commitment serves to ensure effective access to the standardised technology. Such commitments were given to ETSI by many patent holders, including Samsung, when the third generation (&#8220;3G&#8221;) mobile and wireless telecommunications system standards were adopted in Europe.</p>
<p>In order to guarantee undistorted competition and to reap the positive economic effects of standardisation it is important that FRAND commitments be fully honoured by the concerned undertakings.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/01/31/samsung-faces-antitrust-investigation-in-europe-over-use-of-mobile-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/samsung-sign-bgr-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/samsung-sign-bgr-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Motorola announces new RAZR with an unlockable bootloader</title>
		<link>http://www.bgr.com/2012/01/30/motorola-announces-new-razr-with-an-unlockable-bootloader/</link>
		<comments>http://www.bgr.com/2012/01/30/motorola-announces-new-razr-with-an-unlockable-bootloader/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:30:38 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[bootloader]]></category>
		<category><![CDATA[DROID Razr]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[razr]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Unlocked bootloaders]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124641</guid>
		<description><![CDATA[Motorola promised that a bootloader unlocking solution would be made available for its recent phones in late 2011 but as the year came to a close, the company&#8217;s self-imposed deadline came and went with no release. To make matters worse, the manufacturer launched the RAZR with an unlocked bootloader overseas while the American version was locked and encrypted. Motorola blamed Verizon, claiming the carrier requested the device be locked even though other companies were offering unlocking solutions. On Monday, Motorola announced the RAZR Developer Edition on the company&#8217;s community blog. The device is essentially the same as the current RAZR, but with one special feature: an unlockable bootloader. The European handset is priced at €499 and will be sold without]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/30/motorola-announces-new-razr-with-an-unlockable-bootloader"><img class="size-full wp-image-111416 aligncenter" title="Motorola-DROID-RAZR-Review-9" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/11/Motorola-DROID-RAZR-Review-9.jpg" alt="" width="652" height="435" /></a></center>
<p>Motorola promised that a <a href="http://www.bgr.com/2011/04/27/motorola-willing-to-unlock-future-bootloaders-with-carrier-approval/">bootloader unlocking solution</a> would be made available for its recent phones in late 2011 but as the year came to a close, the company&#8217;s self-imposed deadline came and went with no release. To make matters worse, the manufacturer launched the RAZR with an unlocked bootloader overseas while the American version was locked and encrypted. Motorola blamed Verizon, claiming the carrier requested the device be locked even though <a href="http://www.bgr.com/2012/01/17/htc-offers-bootloader-unlocking-tool-for-additional-smartphones/">other companies were offering unlocking solutions</a>. On Monday, Motorola announced the RAZR Developer Edition on the company&#8217;s community blog. The device is essentially the same as the current RAZR, but with one special feature: an unlockable bootloader. The European handset is priced at €499 and will be sold without a warranty, while a U.S. version will become available through MOTODEV &#8220;in the coming months.&#8221; Read on for the announcement.<span id="more-124641"></span></p>
<blockquote><p><strong>New Motorola RAZR™ Developer Edition will feature unlocked bootloader in Europe</strong></p>
<p>We have some news for the community of people interested in unlockable/relockable bootloaders. Today, we announced a step forward in Europe with the availability of an unlockable version of our most in-demand product: the Motorola RAZR™ Developer Edition. This solution allows us to continue meeting our carrier and regulatory obligations, but also meets the needs being expressed by our developer community.</p>
<p>In the coming months, we also plan to introduce an unlockable developer device in the United States through MOTODEV, Motorola’s global developer network. Stay tuned to Motorola’s Developer site for additional info.</p>
<p>EU-based consumers can pre-order the Motorola RAZR Developer Edition through the Motorola Shop. Post-purchase, the MOTODEV site will contain all support info for unlocking, relocking and locating build files, as well as access to additional developer resources. The Developer Edition will have all the same great features as the Motorola RAZR: an impossibly thin design, hyper-vibrant Super AMOLED Advanced display, KEVLAR(R) fiber and more.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/01/30/motorola-announces-new-razr-with-an-unlockable-bootloader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2011/11/Motorola-DROID-RAZR-Review-9-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2011/11/Motorola-DROID-RAZR-Review-9-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Apple&#8217;s mobile web share reportedly slid in Q4 as Android took No.1 spot</title>
		<link>http://www.bgr.com/2012/01/27/apples-mobile-web-share-reportedly-slid-in-q4-as-android-took-no-1-spot/</link>
		<comments>http://www.bgr.com/2012/01/27/apples-mobile-web-share-reportedly-slid-in-q4-as-android-took-no-1-spot/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:05:17 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile web usage]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124543</guid>
		<description><![CDATA[Although Apple outsold all Android vendors in the fourth quarter, the Cupertino-based company&#8217;s share of mobile internet usage is reportedly beginning to slide. An analysis of last year&#8217;s Internet usage shows that in the United States, the proportion of Android mobile web visitors overtook Apple users by the end of the year, according to 51Degrees.mobi. The share of Apple&#8217;s iOS web traffic in December fell to 34.1%, while Android increased to 36.6%. In Europe, Apple remained ahead with 42.6% however, despite an increase in Android traffic that pushed the platform to 25.5% by the end of 2011. RIM&#8217;s BlackBerry devices remained stable in both regions with roughly 9% of all mobile web usage. &#8220;The battle for mobile operating system dominance is far]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/27/apples-mobile-web-share-reportedly-slid-in-q4-as-android-took-no-1-spot"><img class="size-full wp-image-117534 aligncenter" title="androids-everywhere" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/12/androids-everywhere.jpeg" alt="" width="652" height="494" /></a></center>
<p>Although <a href="http://www.bgr.com/2012/01/25/q4-iphone-sales-reportedly-topped-all-android-phones-combined/">Apple outsold all Android vendors in the fourth quarter</a>, the Cupertino-based company&#8217;s share of mobile internet usage is reportedly beginning to slide. An analysis of last year&#8217;s Internet usage shows that in the United States, the proportion of Android mobile web visitors overtook Apple users by the end of the year, according to 51Degrees.mobi. The share of Apple&#8217;s iOS web traffic in December fell to 34.1%, while Android increased to 36.6%. In Europe, Apple remained ahead with 42.6% however, despite an increase in Android traffic that pushed the platform to 25.5% by the end of 2011. RIM&#8217;s BlackBerry devices remained stable in both regions with roughly 9% of all mobile web usage. &#8220;The battle for mobile operating system dominance is far from over”, said 51Degrees.mobi CEO James Rosewell. &#8220;Apple experienced record sales of iPad2 and iPhone devices, yet its share of mobile web traffic declined in the US and Europe &#8211; indicating just how many more Android based products were used online in the same period.&#8221; The firm&#8217;s full press release follows after the break.<span id="more-124543"></span></p>
<blockquote><p><strong>Decline in Apple share of mobile internet usage shows battle to dominate mobile phones and tablets is far from over</strong></p>
<p><em>Apple’s dominance of mobile web traffic appears to be fading</em></p>
<p>Android traffic now ahead in the US; Apple still leads in the UK</p>
<p>BlackBerry share of web traffic remains stable</p>
<p>Nokia starting to slide in India</p>
<p>51Degrees.mobi, the leading provider of device detection and web optimisation solutions, has today published an analysis of the mobile devices its online partners detected browsing the internet last year.</p>
<p>The 51Degrees.mobi Mobile Web Trends 2011 white paper shows that the proportion of mobile web visitors in the USA with Android devices overtook Apple users by the end of the year. The share of Apple iOS web traffic in December 2011 fell to 34.1% in the US, while Android increased to 36.6%.</p>
<p>In Europe, Apple remained ahead with 42.6% of mobile web visits despite an increase in Android usage to 25.5% by the end of 2011.</p>
<p>Figures for RIM’s BlackBerry OS were stable in the USA and Europe throughout the second half of 2011, varying by just a fraction of a percentage point. Both regions saw BlackBerry usage remain at around 9% of all mobile web traffic.</p>
<p>Unlike the mobile market in Europe and the USA, mobile phone use in India has been dominated by Nokia and its Symbian operating system for several years. Nokia mobile web visits fell in H2 2011 from 57.3% of the total figure to 50.6% by the end of the year.</p>
<p>The data has been collated from customers who use 51Degrees.mobi free and premium device detection services.</p>
<p>“The battle for mobile operating system dominance is far from over”, said 51Degrees.mobi CEO James Rosewell. “Apple experienced record sales of iPad2 and iPhone devices, yet its share of mobile web traffic declined in the US and Europe &#8211; indicating just how many more Android based products were used online in the same period.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/01/27/apples-mobile-web-share-reportedly-slid-in-q4-as-android-took-no-1-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2011/12/androids-everywhere-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2011/12/androids-everywhere-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Panasonic to launch Android smartphone in Europe in March 2012</title>
		<link>http://www.bgr.com/2011/12/09/panasonic-to-launch-android-smartphone-in-europe-in-march-2012/</link>
		<comments>http://www.bgr.com/2011/12/09/panasonic-to-launch-android-smartphone-in-europe-in-march-2012/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:30:43 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=115897</guid>
		<description><![CDATA[Panasonic announced Friday that it intends to expand its smartphone business into Europe in March 2012, and it hopes the move will be a stepping stone into the global smartphone market. Panasonic didn&#8217;t name its first smartphone, but did say that it features an ultra-slim form factor with a 4.3-inch qHD OLED screen. The phone is also waterproof and dust-proof, and will be manufactured in one of Panasonic&#8217;s Malaysian factories. Panasonic hopes to sell 1.5 million smartphones in Europe next year, and by 2016 the company aims to be selling 15 million phones cell phones annually, 9 million of which it expects will be smartphones. Panasonic&#8217;s full press release follows after the break.  Panasonic to Expand Smartphone Business to European Market Tokyo, Japan - Panasonic]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/12/09/panasonic-to-launch-android-smartphone-in-europe-in-march-2012"><img class="size-full wp-image-115907 aligncenter" title="pannasonic-smartphone-2012" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/12/pannasonic-smartphone-2012.jpg" alt="" width="587" height="447" /></a></center>
<p>Panasonic announced Friday that it intends to expand its smartphone business into Europe in March 2012, and it hopes the move will be a stepping stone into the global smartphone market. Panasonic didn&#8217;t name its first smartphone, but did say that it features an ultra-slim form factor with a 4.3-inch qHD OLED screen. The phone is also waterproof and dust-proof, and will be manufactured in one of Panasonic&#8217;s Malaysian factories. Panasonic hopes to sell 1.5 million smartphones in Europe next year, and by 2016 the company aims to be selling 15 million phones cell phones annually, 9 million of which it expects will be smartphones. Panasonic&#8217;s full press release follows after the break. <span id="more-115897"></span></p>
<blockquote><p><strong>Panasonic to Expand Smartphone Business to European Market</strong></p>
<p>Tokyo, Japan - Panasonic announced today that it will expand its smartphone business to the European market in March 2012. At the same time, it announced its aim to bring its overseas smartphone sales to nine million units in fiscal year 2016, ending March 31, 2016, using Europe as a stepping stone to the global market.</p>
<p>With the mobile phone market rapidly shifting to smartphone usage worldwide and a steady growth expected particularly overseas, Panasonic aims to tap into this growth with its first global model smartphone for the European market in March 2012.</p>
<div>The main characteristics of the global model are:</div>
<ol>
<li>An ultra-slim D-shaped design for easy portability</li>
<li>Slim bezel with high viewing quality Quarter HD (QHD) 4.3-inch large organic light emitting diode (OLED) screen</li>
<li>Waterproof and dustproof for ease of handling</li>
</ol>
