<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>BGR: The Three Biggest Letters In Tech &#187; social network</title>
	<atom:link href="http://www.bgr.com/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jun 2012 00:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple may debut new social photo-sharing service at WWDC</title>
		<link>http://www.bgr.com/2012/05/14/icloud-upgrade-social-photo-sharing-wwdc/</link>
		<comments>http://www.bgr.com/2012/05/14/icloud-upgrade-social-photo-sharing-wwdc/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:15:20 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=139261</guid>
		<description><![CDATA[Apple is reportedly preparing an upgrade to its iCloud service that includes new photo-sharing features, according The Wall Street Journal. The publication cites multiple anonymous sources who claim the Cupertino-based company will announce the new features at its Worldwide Developer Conference beginning on June 11th. Users can currently store and sync photos using iCloud, however the upgrades will allow users to share and comment on each other&#8217;s photos as well. The iPhone-maker is also said to be working on a new feature that will allow iCloud users to sync their personal videos to the cloud, and the update will reportedly also let users access &#8220;Notes&#8221; and &#8220;Reminders&#8221; through the iCloud web portal. Apple has not refreshed iCloud since it launched last]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/14/icloud-upgrade-social-photo-sharing-wwdc"><img class="size-full wp-image-93269 aligncenter" title="iCloud" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/06/Apple-iCloud-logo-hd110610134527.jpg" alt="iCloud Upgrade" width="430" height="405" /></a></center>
<p>Apple is reportedly preparing an upgrade to its <a href="http://www.bgr.com/tag/iCloud">iCloud</a> service that includes new photo-sharing features, according <em>The Wall Street Journal</em>. The publication cites multiple anonymous sources who claim the Cupertino-based company will announce the new features at <a href="http://www.bgr.com/2012/04/25/apples-wwdc-2012-kicks-off-june-11th/">its Worldwide Developer Conference beginning on June 11th</a>. Users can currently store and sync photos using iCloud, however the upgrades will allow users to share and comment on each other&#8217;s photos as well. The iPhone-maker is also said to be working on a new feature that will allow iCloud users to sync their personal videos to the cloud, and the update will reportedly also let users <a href="http://www.bgr.com/2012/05/11/icloud-notes-reminders-apple-apps/">access &#8220;Notes&#8221; and &#8220;Reminders&#8221; through the iCloud web portal</a>. Apple has not refreshed iCloud since it launched last October, and the service is currently home to more than 125 million users. <span id="more-139261"></span></p>
<p><a href="http://online.wsj.com/article/SB10001424052702304371504577404180417927436.html?mod=WSJ_latestheadlines">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/14/icloud-upgrade-social-photo-sharing-wwdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2011/06/Apple-iCloud-logo-hd110610134527-80x80.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2011/06/Apple-iCloud-logo-hd110610134527-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Facebook&#8217;s record-breaking IPO reportedly set for May 18th</title>
		<link>http://www.bgr.com/2012/05/02/facebook-ipo-date/</link>
		<comments>http://www.bgr.com/2012/05/02/facebook-ipo-date/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:25:40 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet IPO]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=137932</guid>
		<description><![CDATA[Social networking giant Facebook is reportedly set to make its initial public offering on May 18th, a day later than earlier reports had claimed. Company co-founder and chief executive officer Mark Zuckerberg, chief operating officer Sheryl Sandberg and chief financial officer David Ebersman will take part in a roadshow beginning on Monday that will see the company host a number of meetings to pitch its stock to investors, The Wall Street Journal reports. An offering will then be made on May 18th, the report claims. Facebook&#8217;s IPO could raise a much as $10 billion and value the company at as much as $100 billion, making it the largest Internet IPO in history. Google&#8217;s 2004 offering currently holds the record at $1.9]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/02/facebook-ipo-date/"><img class="size-full wp-image-137933 aligncenter" title="Facebook" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/facebook-sign-7.jpeg" alt="Facebook IPO set for May 18th" width="652" height="489" /></a></center>
<p>Social networking giant Facebook is reportedly set to make its initial public offering on May 18th, <a href="http://www.bgr.com/2012/04/19/facebooks-record-setting-ipo-reportedly-set-for-may-17th/">a day later than earlier reports had claimed</a>. Company co-founder and chief executive officer Mark Zuckerberg, chief operating officer Sheryl Sandberg and chief financial officer David Ebersman will take part in a roadshow beginning on Monday that will see the company host a number of meetings to pitch its stock to investors, <em>The Wall Street Journal</em> reports. An offering will then be made on May 18th, the report claims. <a href="http://www.bgr.com/2012/02/01/facebook-files-for-biggest-internet-ipo-in-history/">Facebook&#8217;s IPO</a> could raise a much as $10 billion and value the company at as much as $100 billion, making it the largest Internet IPO in history. Google&#8217;s 2004 offering currently holds the record at $1.9 billion. Facebook will be <a href="http://www.bgr.com/2012/04/05/facebook-chooses-nasdaq-for-ipo/">listed on the NASDAQ under ticker symbol FB</a>.<span id="more-137932"></span></p>
<p><a href="http://online.wsj.com/article/SB10001424052702303916904577378513347190148.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/02/facebook-ipo-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/facebook-sign-7-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/facebook-sign-7-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Instagram becomes No. 1 free iOS app for the first time ever after Facebook acquisition</title>
		<link>http://www.bgr.com/2012/04/11/instagram-becomes-no-1-free-ios-app-for-the-first-time-ever-after-facebook-acquisition/</link>
		<comments>http://www.bgr.com/2012/04/11/instagram-becomes-no-1-free-ios-app-for-the-first-time-ever-after-facebook-acquisition/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:35:45 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[No. 1]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=135220</guid>
		<description><![CDATA[Facebook&#8217;s $1 billion acquisition of Instagram has had a great impact on the photo-sharing app&#8217;s popularity. Despite public outcry with some users looking to delete their accounts, Instagram continues to add users by the millions. The media coverage has benefited the company greatly and on Tuesday evening, Instagram became the N0. 1 free app in Apple&#8217;s App Store for the first time ever. The company recently revealed that it had surpassed 30 million users on the iPhone, and combined with the success of the Android version and Facebook&#8217;s user base, it won&#8217;t be long until the photo-sharing app surpasses 50 million users and beyond. Read]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/04/11/instagram-becomes-no-1-free-ios-app-for-the-first-time-ever-after-facebook-acquisition"><img class="size-full wp-image-135228 aligncenter" title="instagram" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/instagram.jpg" alt="" width="428" height="428" /></a></center>
<p><a href="http://www.bgr.com/2012/04/09/facebook-paying-1-billion-for-instagram/">Facebook&#8217;s $1 billion acquisition of Instagram</a> has had a great impact on the photo-sharing app&#8217;s popularity. Despite public outcry with <a href="http://www.bgr.com/2012/04/10/how-to-delete-your-instagram-account/">some users looking to delete their accounts</a>, Instagram <a href="http://www.bgr.com/2012/04/10/instagram-for-android-tops-5-million-downloads-in-under-a-week">continues to add users by the millions</a>. The media coverage has benefited the company greatly and on Tuesday evening, Instagram became the N0. 1 free app in Apple&#8217;s App Store for the first time ever. The company recently revealed that it had surpassed 30 million users on the iPhone, and combined with the success of the Android version and Facebook&#8217;s user base, it won&#8217;t be long until the photo-sharing app surpasses 50 million users and beyond. <span id="more-135220"></span></p>
<p><a href="https://twitter.com/#!/instagram/status/189845445458132992">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/04/11/instagram-becomes-no-1-free-ios-app-for-the-first-time-ever-after-facebook-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/instagram-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/instagram-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Ready or not, here it comes: Timeline takes over Facebook today [update]</title>
		<link>http://www.bgr.com/2012/03/30/ready-or-not-here-it-comes-timeline-takes-over-facebook-today/</link>
		<comments>http://www.bgr.com/2012/03/30/ready-or-not-here-it-comes-timeline-takes-over-facebook-today/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:15:04 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=133867</guid>
		<description><![CDATA[After being greeted with mixed reactions, millions of users have warmed up to Facebook&#8217;s new layout, dubbed Timeline. The new face of Facebook places all of a user&#8217;s interactions with the social network on the profile page in reverse chronological order, giving friends a single destination with infinite scrolling on which they can observe all status updates, photos, wall posts and more. While Facebook tried its best to make the transition an easy one, the company said in January that the slow march to making Timeline a requirement was underway. As of Friday, Timeline is no longer an option and those users who have not already made the switch will be forced to do so. UPDATE: A Facebook spokesperson contacted]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/03/30/ready-or-not-here-it-comes-timeline-takes-over-facebook-today"><img class="size-full wp-image-116720 aligncenter" title="facebook-timeline" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/12/facebook-timeline.jpg" alt="" width="652" height="437" /></a></center>
<p>After being greeted with mixed reactions, millions of users have warmed up to Facebook&#8217;s new layout, dubbed Timeline. The new face of Facebook places all of a user&#8217;s interactions with the social network on the profile page in reverse chronological order, giving friends a single destination with infinite scrolling on which they can observe all status updates, photos, wall posts and more. While Facebook tried its best to make the transition an easy one, the company said in January that <a href="http://www.bgr.com/2012/01/24/facebook-forcing-timeline-on-users-over-the-next-few-weeks/">the slow march to making Timeline a requirement was underway</a>. As of Friday, Timeline is no longer an option and those users who have not already made the switch will be forced to do so.</p>
<p>UPDATE: A Facebook spokesperson contacted BGR to clarify that only Pages are being updated today. Timeline for profile pages are still being rolled out and there is no concrete date for when the mandatory changeover will take place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/03/30/ready-or-not-here-it-comes-timeline-takes-over-facebook-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/03/facebook-timeline-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/03/facebook-timeline-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Congress blocks law that would prevent employers from demanding Facebook passwords</title>
		<link>http://www.bgr.com/2012/03/29/congress-blocks-law-that-would-prevent-employers-from-demanding-facebook-passwords/</link>
		<comments>http://www.bgr.com/2012/03/29/congress-blocks-law-that-would-prevent-employers-from-demanding-facebook-passwords/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:15:45 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook password]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=133687</guid>
		<description><![CDATA[A proposed amendment to FCC legislation that would have prevented current or potential employers from seeking access to employee Facebook accounts was shot down by the House of Representatives on Wednesday. The amendment was put forth by Democratic Congressman Ed Perlmutter, and it was defeated 236 to 184 with only one republican voting in favor of the change. &#8220;Nothing in this Act or any amendment made by this Act shall be construed to limit or restrict the ability of the Federal Communications Commission to adopt a rule or to amend an existing rule to protect online privacy, including requirements in such rule that prohibit licensees or regulated entities from mandating that job applicants or employees disclose confidential passwords to social networking web sites,&#8221; the]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/03/29/congress-blocks-law-that-would-prevent-employers-from-demanding-facebook-passwords"><img class="size-full wp-image-85840 aligncenter" title="blog facebook logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/04/blog-facebook-logo110418232544.jpg" alt="" width="652" height="245" /></a></center>
<p>A proposed amendment to FCC legislation that would have prevented current or potential employers from seeking access to employee Facebook accounts was shot down by the House of Representatives on Wednesday. The amendment was put forth by Democratic Congressman Ed Perlmutter, and it was defeated 236 to 184 with only one republican voting in favor of the change. &#8220;Nothing in this Act or any amendment made by this Act shall be construed to limit or restrict the ability of the Federal Communications Commission to adopt a rule or to amend an existing rule to protect online privacy, including requirements in such rule that prohibit licensees or regulated entities from mandating that job applicants or employees disclose confidential passwords to social networking web sites,&#8221; the proposed amendment read. <a href="http://www.bgr.com/2012/03/23/senate-bill-looks-to-prevent-employers-from-asking-for-facebook-logins/">Other legislation is currently being considered</a> on federal and state levels that would prevent companies from demanding usernames and passwords in order to access employee social network accounts.<span id="more-133687"></span></p>
<p>[Via <a href="http://techcrunch.com/2012/03/28/house-shoots-down-bill-that-would-have-stopped-employers-from-demanding-your-facebook-password/">TechCrunch</a>]</p>
<p><a href="http://clerk.house.gov/evs/2012/roll137.xml">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/03/29/congress-blocks-law-that-would-prevent-employers-from-demanding-facebook-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2011/04/blog-facebook-logo110418232544-80x80.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2011/04/blog-facebook-logo110418232544-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Senate bill looks to prevent employers from asking for Facebook logins</title>
		<link>http://www.bgr.com/2012/03/23/senate-bill-looks-to-prevent-employers-from-asking-for-facebook-logins/</link>
		<comments>http://www.bgr.com/2012/03/23/senate-bill-looks-to-prevent-employers-from-asking-for-facebook-logins/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:05:15 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=133145</guid>
		<description><![CDATA[It isn&#8217;t uncommon for companies to scan through the Internet looking for information on potential hires. Young job seekers, however, have found ways to avoid having prying eyes find private data by applying a wide-range of privacy settings to their Facebook accounts. Now, the Associated Press reported on Tuesday that numerous employers are asking potential hires to hand over login credentials to their email accounts, social networking websites and other online services. The ACLU immediately blasted the practice, calling it &#8220;an invasion of privacy&#8221; and insisting that &#8220;people are entitled to their private lives.&#8221; Sen. Richard Blumenthal echoed these concerns and is now drafting a bill to make such actions illegal. Read on for more. The Connecticut Democrat spoke with Politico and said such requests]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/03/23/senate-bill-looks-to-prevent-employers-from-asking-for-facebook-logins"><img class="size-full wp-image-124611 aligncenter" title="facebook-sign-7" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/facebook-sign-7.jpeg" alt="" width="652" height="489" /></a></center>
<p>It isn&#8217;t uncommon for companies to scan through the Internet looking for information on potential hires. Young job seekers, however, have found ways to avoid having prying eyes find private data by applying a wide-range of <a href="http://www.bgr.com/tag/privacy-settings/">privacy settings</a> to their Facebook accounts. Now, <a href="http://news.yahoo.com/job-seekers-getting-asked-facebook-passwords-071251682.html">the <em>Associated Press</em> reported on Tuesday</a> that numerous employers are asking potential hires to hand over login credentials to their email accounts, social networking websites and other online services. The <a href="http://www.aclu.org/blog/technology-and-liberty/your-facebook-password-should-be-none-your-boss-business">ACLU immediately blasted the practice</a>, calling it &#8220;an invasion of privacy&#8221; and insisting that &#8220;people are entitled to their private lives.&#8221; Sen. Richard Blumenthal echoed these concerns and is now drafting a bill to make such actions illegal. Read on for more. <span id="more-133145"></span></p>
<p>The Connecticut Democrat <a href="http://www.politico.com/news/stories/0312/74325.html">spoke with <em>Politico</em></a> and said such requests from potential employers are an &#8220;unreasonable invasion of privacy.&#8221; Like other banned employment practices such as administering polygraph tests to screen applicants, Blumenthal believes that requiring access to a person&#8217;s private accounts should be illegal. &#8220;I am very deeply troubled by the practices that seem to be spreading voraciously around the country,&#8221; Blumenthal said, adding that an &#8220;employer has a lot of ways to find out information&#8221; about potential new employees.</p>
<p>While state regulators begin to examine the issue, Blumenthal said that he is drafting legislation that will be ready &#8220;in the very near future&#8221; to outlaw such practices. The bill would not prevent businesses from searching for what is publicly available about applicants, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/03/23/senate-bill-looks-to-prevent-employers-from-asking-for-facebook-logins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/03/Interview-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/03/Interview-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Twitter turns six; 140 million active users, 340 million tweets per day</title>
		<link>http://www.bgr.com/2012/03/21/twitter-turns-six-140-million-active-users-340-billion-tweets-per-day/</link>
		<comments>http://www.bgr.com/2012/03/21/twitter-turns-six-140-million-active-users-340-billion-tweets-per-day/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:55:40 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=132780</guid>
		<description><![CDATA[Exactly six years ago Wednesday, Twitter co-founder Jack Dorsey published the first post on his new service Twttr. &#8220;Just setting up my twttr,&#8221; Dorsey wrote in his brief note. No one knew at the time, but his tweet was the first of trillions of messages that would be posted to the social networking service over the coming six years. Twitter has seen more than 532 million accounts registered in its six years, and the service is used around the world by people in all walks of life. While some still view Twitter as a wasteland packed with irrelevant minutiae, the service is also used by tens of millions of people and organizations as a means of communication and promotion. Twitter has even played an]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/03/21/twitter-turns-six-140-million-active-users-340-billion-tweets-per-day"><img class="size-full wp-image-96863 aligncenter" title="twitter" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859.jpeg" alt="" width="500" height="306" /></a></center>
<p>Exactly six years ago Wednesday, Twitter co-founder Jack Dorsey <a href="https://twitter.com/#!/jack/status/20">published the first post</a> on his new service <em>Twttr</em>. &#8220;Just setting up my twttr,&#8221; Dorsey wrote in his brief note. No one knew at the time, but his tweet was the first of trillions of messages that would be posted to the social networking service over the coming six years. Twitter has seen more than 532 million accounts registered in its six years, and the service is used around the world by people in all walks of life. While some still view Twitter as a wasteland packed with irrelevant minutiae, the service is also used by tens of millions of people and organizations as a means of communication and promotion. Twitter has even played an integral role for groups looking to <a href="http://www.bgr.com/2012/03/12/flying-drone-swarm-could-bring-free-wi-fi-access-to-protesters-video/">organize in protest against oppressive regimes</a>. Twitter <a href="http://blog.twitter.com/2012/03/twitter-turns-six.html">announced on its blog</a> Wednesday that the service is now home to more than 140 million active users who post an average of 340 million tweets per day. As of about a year ago, four months after Twitter celebrated its fifth birthday, the company confirmed that it was delivering an average of <a href="https://twitter.com/#!/twitterglobalpr/status/91892897888206848">350 million tweets each day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/03/21/twitter-turns-six-140-million-active-users-340-billion-tweets-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859-80x80.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Angry Birds for Facebook takes flight</title>
		<link>http://www.bgr.com/2012/02/14/angry-birds-for-facebook-takes-flight/</link>
		<comments>http://www.bgr.com/2012/02/14/angry-birds-for-facebook-takes-flight/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:00:10 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=127005</guid>
		<description><![CDATA[Angry Birds for Facebook has launched one day ahead of schedule according to NewsCore. The wildly popular game has been in development for more than a year and was supposed to make its debut Tuesday. Instead, the hotly anticipated title launched late on Monday. The Facebook variant features the same game play as the original mobile app along with added social components, new power-ups and exclusive new levels. The game itself is free to play, with a 20-use power up costing $1. Angry Birds has been downloaded more than 500 million times and is reportedly played by 130 million individuals on a daily basis. Read]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.bgr.com/2012/02/14/angry-birds-for-facebook-takes-flight"><img class="size-full wp-image-69390 aligncenter" title="angry-birds-game-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/12/angry-birds-game-logo.jpeg" alt="" width="650" height="390" /></a></p>
<p>Angry Birds for Facebook has launched one day ahead of schedule according to <em>NewsCore</em>. The wildly popular game has been in development for more than a year and was supposed to make its debut Tuesday. Instead, the hotly anticipated title launched late on Monday. The Facebook variant features the same game play as the original mobile app along with added social components, new power-ups and exclusive new levels. The game itself is free to play, with a 20-use power up costing $1. Angry Birds has been downloaded more than 500 million times and is reportedly played by 130 million individuals on a daily basis.<span id="more-127005"></span></p>
<p><a href="http://www.foxnews.com/scitech/2012/02/14/angry-birds-arrives-on-facebook-one-day-early/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/02/14/angry-birds-for-facebook-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2010/12/angry-birds-game-logo-80x80.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2010/12/angry-birds-game-logo-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>New Path update allows users to opt out of contact sharing; CEO apologizes</title>
		<link>http://www.bgr.com/2012/02/08/new-path-update-allows-users-to-opt-out-of-contact-sharing-ceo-apologizes/</link>
		<comments>http://www.bgr.com/2012/02/08/new-path-update-allows-users-to-opt-out-of-contact-sharing-ceo-apologizes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:15:22 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Address Book]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=126316</guid>
		<description><![CDATA[Yesterday it was revealed that the popular social networking app Path was uploading entire iPhone address books to the company&#8217;s server. The data uploaded included full names, phone numbers and email addresses, and the app uploaded all this data without ever asking for permission. Dave Morin, Path&#8217;s co-founder and CEO, admitted fault on Wednesday through the company&#8217;s website and announced an update to allow users to either opt in or out of the contact collection feature. &#8220;We believe you should have control when it comes to sharing your personal information. We also believe that actions speak louder than words,&#8221; Morin said. &#8220;So, as a clear signal of our commitment to your privacy, we’ve deleted the entire collection of user uploaded]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/08/new-path-update-allows-users-to-opt-out-of-contact-sharing-ceo-apologizes"><img class="size-full wp-image-126320 aligncenter" title="path" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/path.jpg" alt="" width="500" height="281" /></a></center>
<p>Yesterday it was revealed that the popular social networking app Path was <a href="http://www.bgr.com/2012/02/07/popular-path-app-revealed-to-secretly-upload-all-iphone-contacts-to-its-servers/">uploading entire iPhone address books to the company&#8217;s server</a>. The data uploaded included full names, phone numbers and email addresses, and the app uploaded all this data without ever asking for permission. Dave Morin, Path&#8217;s co-founder and CEO, admitted fault on Wednesday through the company&#8217;s website and announced an update to allow users to either opt in or out of the contact collection feature. &#8220;We believe you should have control when it comes to sharing your personal information. We also believe that actions speak louder than words,&#8221; Morin said. &#8220;So, as a clear signal of our commitment to your privacy, we’ve deleted the entire collection of user uploaded contact information from our servers. Your trust matters to us and we want you to feel completely in control of your information on Path.&#8221; The company maintains that when data is transmitted to its servers, it is always sent securely through an encrypted connection and protected by industry-standard firewalls. <span id="more-126316"></span></p>
<p><a href="http://blog.path.com/post/17274932484/we-are-sorry">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/02/08/new-path-update-allows-users-to-opt-out-of-contact-sharing-ceo-apologizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/path-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/path-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Facebook addiction explained: study shows psychophysiological arousal from social media</title>
