<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>BGR: The Three Biggest Letters In Tech &#187; technology</title>
	<atom:link href="http://www.bgr.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jun 2012 13:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More than 100 startups eye floating pirate city outside Silicon Valley</title>
		<link>http://www.bgr.com/2012/05/07/pirate-startup-island-outside-silicon-valley/</link>
		<comments>http://www.bgr.com/2012/05/07/pirate-startup-island-outside-silicon-valley/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:05:07 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Blueseed]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=138488</guid>
		<description><![CDATA[More than 100 international technology companies have interest in becoming residents of a floating city located in international waters outside of Silicon Valley. The project, called Blueseed, was co-founded by Max Marty and Dario Mutabdzija and lead by venture capitalist and PayPal co-founder Peter Thiel. The company is looking to either convert a cruise ship or remodel a barge in into a pirate island that would provide living accommodations, working space and entertainment facilities for approximately 1,000 customers paying between $1,200 and $3,000 each per month. Read on for more. The vessel will be stationed 12 nautical miles from the coast of California, in international waters, and it will have a crew of 200 to 300 people. The location would enable]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/05/07/pirate-startup-island-outside-silicon-valley"><img class="size-large wp-image-138494 aligncenter" title="Blueseed" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/Blueseed-645x362.jpg" alt="Floating city attracts more than 100 residents " width="645" height="362" /></a></center>
<p>More than 100 international technology companies have interest in becoming residents of a floating city located in international waters outside of Silicon Valley. The project, called <a href="http://www.bgr.com/tag/Blueseed">Blueseed</a>, was co-founded by Max Marty and Dario Mutabdzija and lead by venture capitalist and <a href="http://www.bgr.com/tag/paypal">PayPal</a> co-founder Peter Thiel. The company is looking to either convert a cruise ship or remodel a barge in into a pirate island that would provide living accommodations, working space and entertainment facilities for approximately 1,000 customers paying between $1,200 and $3,000 each per month. Read on for more.<span id="more-138488"></span></p>
<p>The vessel will be stationed 12 nautical miles from the coast of California, in international waters, and it will have a crew of 200 to 300 people. The location would enable non-U.S. startup entrepreneurs to work close to Silicon Valley without the need for a U.S. work visa.</p>
<p>Research released by Blueseed revealed demand from interested U.S.-based companies sat at 20.3%, while Indian and Australian companies made up 10.5% and 6% respectively. The company also found that across the U.S., nearly 7,000 computer science Master’s and PhD graduates each year are foreign nationals, and many encounter difficulties finding jobs before being forced to go home. Blueseed is looking to change that when it launches in the third quarter of 2013.</p>
<p>[Via <a href="http://www.theregister.co.uk/2012/05/06/floating_geek_cruiser_recruits_aussies/">The Register</a>]</p>
<p><a href="http://www.blueseed.co/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/05/07/pirate-startup-island-outside-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/Blueseed-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/05/Blueseed-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Following Apple dividend, Google shareholders seek the same</title>
		<link>http://www.bgr.com/2012/04/12/following-apple-dividend-google-shareholders-seek-the-same/</link>
		<comments>http://www.bgr.com/2012/04/12/following-apple-dividend-google-shareholders-seek-the-same/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:20:07 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=135487</guid>
		<description><![CDATA[A number of Google shareholders are asking for the Internet giant to follow in Apple&#8217;s footsteps and return part of its $44.6 billion in cash to investors, Bloomberg reported on Thursday. Google has more cash as a percentage of market value than five of its largest competitors, including Apple. The iPhone maker recently reinstated a dividend and unveiled plans for a $10 billion stock buyout last month. Google is currently the only U.S. technology company with a market value of more than $125 billion that doesn’t offer a regular shareholder payout. The Mountain View-based company&#8217;s cash has almost doubled since 2009, and it has increased by between $2 billion and $3 billion each quarter. A dividend would ease the tensions]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/04/12/following-apple-dividend-google-shareholders-seek-the-same"><img class="size-full wp-image-119881 aligncenter" title="google-sign-73" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/google-sign-73.jpeg" alt="" width="652" height="395" /></a></center>
<p>A number of Google shareholders are asking for the Internet giant to follow in Apple&#8217;s footsteps and return part of its $44.6 billion in cash to investors, <em>Bloomberg</em> reported on Thursday. Google has more cash as a percentage of market value than five of its largest competitors, including Apple. The iPhone maker recently <a href="http://www.bgr.com/2012/03/19/apples-plans-for-100b-cash-reserve-10-billion-stock-repurchase-2-65-quarterly-dividend/">reinstated a dividend and unveiled plans for a $10 billion stock buyout last month</a>. Google is currently the only U.S. technology company with a market value of more than $125 billion that doesn’t offer a regular shareholder payout. The Mountain View-based company&#8217;s cash has almost doubled since 2009, and it has increased by between $2 billion and $3 billion each quarter. A dividend would ease the tensions between the company and its investors, who have endured a 1.5% decline this year. &#8220;There’s a pattern here that makes sense, and I’m sure Google will figure out the right thing to do,” said Michael Holland, chairman of Holland &amp; Co., a New York investment firm that oversees more than $4 billion in assets. &#8220;It’s a little bit of a victory dance, if you will, to be able to have the sort of cash surplus that a company like Apple does and Google does. To share some of it is sharing the victory dance.&#8221;<span id="more-135487"></span></p>
<p><a href="http://www.bloomberg.com/news/2012-04-12/google-investors-seek-apple-like-dividend-as-cash-piles-up-tech.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/04/12/following-apple-dividend-google-shareholders-seek-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/google-sign-73-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/google-sign-73-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Google is more popular than Apple, Facebook and Twitter, poll shows</title>
		<link>http://www.bgr.com/2012/04/10/google-is-more-popular-than-apple-facebook-and-twitter-poll-shows/</link>
		<comments>http://www.bgr.com/2012/04/10/google-is-more-popular-than-apple-facebook-and-twitter-poll-shows/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:45:10 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tech company]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=135105</guid>
		<description><![CDATA[A joint survey conducted by ABC News and The Washington Post found that Google beat out Apple, Facebook and Twitter to win the title of most popular tech brand. The poll revealed that a whopping 82% of Americans have a favorable opinion of Google, with 53% expressing a &#8220;strongly&#8221; favorable opinion of the Internet giant. Only 9% of respondents had an unfavorable opinion of the Mountain View-based company. Apple followed closely behind Google with 74%, however 13% of respondents had an unfavorable view of the company and only 37% expressed a &#8220;strongly&#8221; favorable opinion. Facebook and Twitter rounded out the survey with 58% and 34% approval ratings, respectively. Facebook had an unfavorable rating from 28% of those polled, while 36% of]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/04/10/google-is-more-popular-than-apple-facebook-and-twitter-poll-shows"><img class="size-large wp-image-135126 aligncenter" title="Google popular" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/Google-popular-645x430.png" alt="" width="645" height="430" /></a></center>
<p>A joint survey conducted by <em>ABC News</em> and <em>The Washington Post</em> found that <a href="http://www.bgr.com/tag/Google">Google</a> beat out <a href="http://www.bgr.com/tag/Apple">Apple</a>, <a href="http://www.bgr.com/tag/facebook">Facebook</a> and <a href="http://www.bgr.com/tag/twitter">Twitter</a> to win the title of most popular tech brand. The poll revealed that a whopping 82% of Americans have a favorable opinion of Google, with 53% expressing a &#8220;strongly&#8221; favorable opinion of the Internet giant. Only 9% of respondents had an unfavorable opinion of the Mountain View-based company. Apple followed closely behind Google with 74%, however 13% of respondents had an unfavorable view of the company and only 37% expressed a &#8220;strongly&#8221; favorable opinion. Facebook and Twitter rounded out the survey with 58% and 34% approval ratings, respectively. Facebook had an unfavorable rating from 28% of those polled, while 36% of respondents had an unfavorable view of Twitter. The survey was conducted from March 28th through April 1st and 1,007 adults were polled. <span id="more-135105"></span></p>
<p><a href="http://www.langerresearch.com/uploads/1127a22FavorabilityNo22.pdf">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/04/10/google-is-more-popular-than-apple-facebook-and-twitter-poll-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/Google-popular-128x128.png">http://www-bgr-com.vimg.net/wp-content/uploads/2012/04/Google-popular-128x128.png</media:thumbnail>	</item>
		<item>
		<title>AT&amp;T relaunches Aspire program with quarter-billion dollar commitment to education</title>
		<link>http://www.bgr.com/2012/03/19/att-relaunches-aspire-program-with-quarter-billion-dollar-commitment-to-education/</link>
		<comments>http://www.bgr.com/2012/03/19/att-relaunches-aspire-program-with-quarter-billion-dollar-commitment-to-education/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:45:57 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T Aspire]]></category>
		<category><![CDATA[AT&T Foundry]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=132272</guid>
		<description><![CDATA[AT&#38;T on Monday announced that it is relaunching its AT&#38;T Aspire program designed to help students graduate from high school and prepare for college and careers. AT&#38;T Chairman and CEO Randall Stephenson announced the news during a keynote address at this year&#8217;s Building a Grad Nation Summit, where he revealed that the nation&#8217;s No.2 wireless carrier has pledged $250 million over the next five years to its AT&#38;T Aspire program. &#8221;AT&#38;T Aspire works toward an America where every student graduates high school equipped with the knowledge and skills to strengthen the nation&#8217;s workforce,&#8221; Stephenson said. The program will include a wide range of efforts, many of which will focus on providing under-served communities with technology and more modern educational tools. AT&#38;T&#8217;s full]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/03/19/att-relaunches-aspire-program-with-quarter-billion-dollar-commitment-to-education"><img class="size-full wp-image-132273 aligncenter" title="att-aspire" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/03/att-aspire.jpg" alt="" width="652" height="358" /></a></center>
<p>AT&amp;T on Monday announced that it is relaunching its AT&amp;T Aspire program designed to help students graduate from high school and prepare for college and careers. AT&amp;T Chairman and CEO Randall Stephenson announced the news during a keynote address at this year&#8217;s Building a Grad Nation Summit, where he revealed that the nation&#8217;s No.2 wireless carrier has pledged $250 million over the next five years to its AT&amp;T Aspire program. &#8221;AT&amp;T Aspire works toward an America where every student graduates high school equipped with the knowledge and skills to strengthen the nation&#8217;s workforce,&#8221; Stephenson said. The program will include a wide range of efforts, many of which will focus on providing under-served communities with technology and more modern educational tools. AT&amp;T&#8217;s full press release follows below along with a video about the program.<span id="more-132272"></span></p>
<center><object width="651" height="398" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UYrYXCX8qHc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="651" height="398" type="application/x-shockwave-flash" src="http://www.youtube.com/v/UYrYXCX8qHc?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center>
<blockquote><p><strong>AT&amp;T Announces Quarter-Billion-Dollar Expansion Of Education Commitment</strong></p>
<p><em>&#8216;Socially Innovative&#8217; Approach To Increase High School Graduates, Boost Workplace Readiness; New Study: Graduation Rates Improve, But Dropouts Remain Too High</em></p>
<p><strong>Washington, District of Columbia, March 19, 2012</strong></p>
<p>As access to skilled workers becomes increasingly vital to the U.S. economy, AT&amp;T is launching a quarter-billion-dollar campaign to help more students graduate from high school ready for careers and college, and to ensure the country is better prepared to meet global competition.</p>
<p>AT&amp;T Aspire, already among the most significant U.S. corporate educational initiatives awith more than $100 million invested since 2008, will tackle high school success and college/career readiness for students at-risk of dropping out of high school through a much larger, &#8220;socially innovative&#8221; approach. Social innovation goes beyond traditional philanthropy – which typically involves only charitable giving – to also engage people and technology to bring different approaches, new solutions and added resources to challenging social problems.</p>
<p>The greatly expanded effort centers on a new, $250 million financial commitment planned over 5 years. AT&amp;T Aspire will build on that commitment by using technology to connect with students in new and more effective ways, such as with interactive gamification, Web-based content and social media. The company will also tap the innovation engine of the AT&amp;T Foundry to look for fresh or atypical approaches to educational obstacles. Finally, AT&amp;T Aspire will capitalize on the power of personal connections in the form of mentoring, internships and other voluntary efforts that involve many of AT&amp;T&#8217;s approximately 260,000 employees. The Aspire effort already has impacted more than one million U.S. high school students, helping them prepare for success in the workplace and college.</p>
<p>&#8220;AT&amp;T Aspire works toward an America where every student graduates high school equipped with the knowledge and skills to strengthen the nation&#8217;s workforce,&#8221; AT&amp;T Chairman and CEO Randall Stephenson said while announcing the extended commitment during a keynote address at the second annual Building a Grad Nation Summit. The Washington, D.C., event convened by America&#8217;s Promise Alliance (www.americaspromise.org/), Civic Enterprises (www.civicenterprises.net/home.html), The Everyone Graduates Center at Johns Hopkins University (www.every1graduates.org/), and the Alliance for Excellent Education (www.all4ed.org/) brings together nearly 1,200 U.S. leaders to discuss progress and challenges in ending the high school dropout crisis.</p>
<p>Lacking a high school degree is a serious issue in the United States, where one in four students – more than 1 million each year – drops out, according to a March 19, 2012, report by Civic Enterprises, the Everyone Graduates Center, America&#8217;s Promise Alliance and the Alliance for Excellent Education. AT&amp;T is the lead sponsor of this report. Education experts believe that the lack of a high school degree significantly worsens job prospects in a rapidly changing, increasingly sophisticated job market.</p>
<p>And, if dropouts find jobs, they earn less. On average, a high school dropout earns 25 percent less during the course of his or her lifetime compared with a high school graduate and 57 percent less than a college graduate with a bachelor&#8217;s degree.[1]</p>
<p>The situation poses a serious risk to American competitiveness as corporations struggle to find talent, especially in the math and sciences fields. The dropout rate, along with inadequate training and education, is keeping many high-paying Science, Technology, Engineering and Math (STEM) jobs from being filled. And the situation is expected to worsen as STEM jobs grow a projected 17 percent by 2018. Workers in these positions typically earn 26 percent more than those in non-STEM positions.[2]</p>
<p>Although the problem is serious, there are signs of progress according to the report issued today:</p>
<ul>
<li>The high school graduation rate <strong>increased by 3.5 percentage points nationally</strong> from 2001 to 2009.</li>
<li>In 2001, the rate was 72.0 percent; by 2009, it had <strong>risen to 75.5 percent</strong>. From 2002 to 2009, <strong>six states experienced large gains </strong>in their graduation rates; <strong>14 states</strong> made <strong>moderate gains; </strong>and<strong>four states </strong>made<strong> modest gains</strong>. (<em>Note: 2002 was the first year that state data became available.)</em></li>
<li>And the number of &#8220;<strong>dropout factory</strong>&#8221; high schools (a high school where 12th-grade enrollment is 60 percent or less than the 9th-grade enrollment three years previously) dropped from 2,007 to 1,550 from 2002 to 2010 – a <strong>23 percent decrease</strong>.</li>
</ul>
<p>The new and expanded AT&amp;T commitment builds on the work AT&amp;T Aspire has completed in the last four years. AT&amp;T and the AT&amp;T Foundation have invested more than $100 million in Aspire since 2008 – and more than $923 million in education since 1984. AT&amp;T and the AT&amp;T Foundation&#8217;s total community giving amounted to $2.2 billion from 1984 to 2011.</p>
<p>AT&amp;T Aspire will build on that success by focusing on:</p>
<ul>
<li>Technology
<ul>
<li>Collaborating with innovators, educators and other companies at the AT&amp;T Foundry innovation centers (www.att.com/foundry) to blaze new ground in developing solutions to improve education. For example, the company will sponsor challenges or contests for mobile application developers to create cutting-edge solutions to complex problems in our educational system. A June &#8220;hackathon&#8221; in Palo Alto, Calif., is the first scheduled education/technology development event.</li>
<li>Expanding strategic alliances with organizations that specialize in developing and marketing new interactive learning tools which better engage today&#8217;s students.</li>
<li>Incorporating gamification, the Internet, video and social media into educational programs.</li>
<li>Enabling students in underserved communities to explore careers before graduation through internships in areas related to 21<sup>st</sup>-century skills.</li>
<li>Collaborating on a revolutionary nationwide initiative with GameDesk (www.gamedesk.org/), pioneers in game-based and digital learning, aimed at transforming traditional instruction and equalizing education for all students.</li>
</ul>
</li>
<li>People
<ul>
<li>Because AT&amp;T employees have asked for more opportunities to engage with students and contribute to their success, AT&amp;T will launch the Aspire Mentoring Academy later this year. The academy will enable employees to help students at risk of dropping out of school succeed in the classroom and in life.</li>
<li>Building on the success of AT&amp;T&#8217;s first Job Shadow initiative (www.att.com/gen/corporate-citizenship?pid=11547) with Junior Achievement (www.ja.org/), the next evolution for Job Shadow will create a program in which employee-student teams learn work/life skills, explore real business problems and form lasting relationships. The initial Job Shadow initiative already has involved 100,000 U.S. students.</li>
<li>AT&amp;T employees will provide skills-based mentoring, which pairs them with students based on shared interests to encourage and support career path development.</li>
<li>Inspiring more AT&amp;T customers, companies and stakeholders to step up to the challenge of addressing the education crisis.</li>
</ul>
</li>
<li>Communities
<ul>
<li>Deepening the financial commitment to local education-focused groups that deliver results.</li>
<li>Especially groups that embrace social innovation, focus on 21<sup>st</sup>-century skills or focus on STEM disciplines for students in underserved communities.</li>
<li>Making local contributions to community organizations that specialize in helping students and improving the quality of education.</li>
<li>For details on Aspire grant applications, visit www.att.com/education-news  and click on the &#8220;Aspire Local Impact RFP&#8221; option.</li>
</ul>
</li>
</ul>
<p>&#8220;It will take all of us working together and supporting the hard work of the education community to continue to improve graduation rates and preparedness for careers and college,&#8221; Stephenson said. &#8220;American business has an enormous stake in the success of our students. It&#8217;s time to commit more innovation and resources to the task.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/03/19/att-relaunches-aspire-program-with-quarter-billion-dollar-commitment-to-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/03/att-aspire-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/03/att-aspire-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Mercedes-Benz to bring Siri integration to all A-Class vehicles</title>
		<link>http://www.bgr.com/2012/02/28/mercedes-benz-to-bring-siri-integration-to-all-a-class-vehicles/</link>
		<comments>http://www.bgr.com/2012/02/28/mercedes-benz-to-bring-siri-integration-to-all-a-class-vehicles/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:40:24 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[integrate]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[mercedes-benz]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[voice commands]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=129469</guid>
		<description><![CDATA[Mercedes-Benz has unveiled plans to integrate Apple’s Siri voice assistant into its A-Class vehicles, according to a report from PSFK. The integration would allow drivers to access their iPhone apps using voice commands. The feature is being called the Drive Kit Plus program and will work in conjunction with Mercedes-Benz’ Digital DriveStyle app to translate the iPhone’s screen onto the in-car display. The program will feature compatibility with popular apps such as Twitter and Facebook pre-installed, and drivers will be able to listen to music, change radio stations, update their status on social networks and send text messages using voice commands as well. According to the report, the car&#8217;s integrated Garmin navigation system will be also compatible with Siri commands. Mercedes-Benz]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/28/mercedes-benz-to-bring-siri-integration-to-all-a-class-vehicles"><img class="size-full wp-image-112968 aligncenter" title="iphone-4s-siri-thin" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/11/iphone-4s-siri-thin.jpeg" alt="" width="285" height="550" /></a></center>
<p>Mercedes-Benz has unveiled plans to integrate Apple’s Siri voice assistant into its A-Class vehicles, according to a report from <em>PSFK</em>. The integration would allow drivers to access their iPhone apps using voice commands. The feature is being called the Drive Kit Plus program and will work in conjunction with Mercedes-Benz’ Digital DriveStyle app to translate the iPhone’s screen onto the in-car display. The program will feature compatibility with popular apps such as Twitter and Facebook pre-installed, and drivers will be able to listen to music, change radio stations, update their status on social networks and send text messages using voice commands as well. According to the report, the car&#8217;s integrated Garmin navigation system will be also compatible with Siri commands. Mercedes-Benz is the first car maker to integrate Apple’s voice assistant into a vehicle, with the feature reportedly set to debut at the 2012 Geneva auto show next month and a rollout to all A-Class vehicles scheduled to begin this fall.<span id="more-129469"></span></p>
<p><a href="http://www.psfk.com/2012/02/mercedes-benz-siri.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/02/28/mercedes-benz-to-bring-siri-integration-to-all-a-class-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/MB-Siri-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/MB-Siri-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Google developing Siri-like voice commands, proximity-based controls for Google TV</title>
		<link>http://www.bgr.com/2012/02/20/google-developing-siri-like-voice-commands-proximity-based-controls-for-google-tv/</link>
		<comments>http://www.bgr.com/2012/02/20/google-developing-siri-like-voice-commands-proximity-based-controls-for-google-tv/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:00:32 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[voice commands]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=127730</guid>
		<description><![CDATA[A patent filed by Google showcases a new technology that could enable users to control Google TV-equipped devices using their voices, reports Patently Apple. Using a specific smartphone app, users could be able to speak commands or queries that are then acted upon by a television, a set-top box, a DVD player or another device equipped with Google TV, according to the patent filing. The patent documentation also mentions an interesting feature where &#8220;the provision of the query to the television may occur when the user is within a set distance of his home also (e.g., by determining with GPS functionality on the smartphone that he is within 1/4 mile of the home), and the television may be turned on]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/20/google-developing-siri-like-voice-commands-proximity-based-controls-for-google-tv"><img class="size-large wp-image-127736 aligncenter" title="Google-TV-Remote" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/Google-TV-Remote-645x466.jpg" alt="" width="645" height="466" /></a></center>
<p>A patent filed by Google showcases a new technology that could enable users to control Google TV-equipped devices using their voices, reports <em>Patently Apple</em>. Using a specific smartphone app, users could be able to speak commands or queries that are then acted upon by a television, a set-top box, a DVD player or another device equipped with Google TV, according to the patent filing. The patent documentation also mentions an interesting feature where &#8220;the provision of the query to the television may occur when the user is within a set distance of his home also (e.g., by determining with GPS functionality on the smartphone that he is within 1/4 mile of the home), and the television may be turned on automatically as he approaches the home, with the television tuned to a channel that is determined to be most relevant to the query.&#8221; Google&#8217;s technology can also be applied to music, allowing users to remotely set up a playlist to be streamed on a TV or other device. Whether or not we can expect Google TV products to launch with the functionality described in this patent is unknown.<span id="more-127730"></span></p>
<p><a href="http://www.patentlyapple.com/patently-apple/2012/02/google-developing-siri-like-user-interface-for-google-tv.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/02/20/google-developing-siri-like-voice-commands-proximity-based-controls-for-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/Google-TV-Remote-128x128.jpg">http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/Google-TV-Remote-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>U.S. chief technology officer Aneesh Chopra to step down</title>
		<link>http://www.bgr.com/2012/01/30/u-s-chief-technology-officer-aneesh-chopra-to-step-down/</link>
		<comments>http://www.bgr.com/2012/01/30/u-s-chief-technology-officer-aneesh-chopra-to-step-down/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:05:17 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[step down]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124586</guid>
		<description><![CDATA[Aneesh Chopra will step down from his position as the United States chief technology officer. The move is expected to be imminent and, while it&#8217;s unclear what Chopra&#8217;s next step will be, Fedscoop says sources have speculated Chopra is interested in running for political office or working as the head of a major technology firm in the Washington, D.C. area. Chopra was appointed U.S. CTO in April 2009 by President Obama. Fedscoop said possible replacements for Chopra&#8217;s position include Veteran Affairs CTO Peter Levin, Homeland Security chief information officer Richard Spires or Department of Health and Human Services CTO Todd Park. Read]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/30/u-s-chief-technology-officer-aneesh-chopra-to-step-down"><img class="size-full wp-image-124587 aligncenter" title="Aneesh Chopra, Sec. of Technology" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/aneeshchopra_technologysecy2.jpg" alt="" width="652" height="473" /></a></center>
