<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>BGR: The Three Biggest Letters In Tech &#187; Twitter</title>
	<atom:link href="http://www.bgr.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 04:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook and Twitter are more addictive than cigarettes or alcohol, study finds</title>
		<link>http://www.bgr.com/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds/</link>
		<comments>http://www.bgr.com/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:30:22 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=125723</guid>
		<description><![CDATA[A new study suggests that social networking services such as Facebook and Twitter are more difficult to resist than cigarettes or alcohol. A team from the University of Chicago&#8217;s Booth School of Business recently conducted an experiment involving 205 people in Wurtzburg, Germany to analyze the addictive properties of social media and other vices. Participants in the week-long study were polled via BlackBerry smartphones seven times per day and asked to report when they experienced a desire within the past 30 minutes, and whether or not the succumbed to that desire. They were also asked to gauge each desire on a scale from mild to &#8220;irresistible.&#8221; In total, 10,558 responses were recorded and a total of 7,827 &#8220;desire episodes&#8221; were reported by]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds"><img class="size-full wp-image-125724 aligncenter" title="blackberry-bold-9900-facebook" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/blackberry-bold-9900-facebook.jpg" alt="" width="652" height="489" /></a></center>
<p>A new study suggests that social networking services such as Facebook and Twitter are more difficult to resist than cigarettes or alcohol. A team from the University of Chicago&#8217;s Booth School of Business recently conducted an experiment involving 205 people in Wurtzburg, Germany to analyze the addictive properties of social media and other vices. Participants in the week-long study were polled via BlackBerry smartphones seven times per day and asked to report when they experienced a desire within the past 30 minutes, and whether or not the succumbed to that desire. They were also asked to gauge each desire on a scale from mild to &#8220;irresistible.&#8221;<span id="more-125723"></span></p>
<p>In total, 10,558 responses were recorded and a total of 7,827 &#8220;desire episodes&#8221; were reported by participants. The results of the team&#8217;s study will soon be published in the Psychological Science journal, however <a href="http://www.guardian.co.uk/technology/2012/feb/03/twitter-resist-cigarettes-alcohol-study">preliminary data provided to <em>The Guardian</em></a> suggests the highest rate of &#8220;self-control failures&#8221; were tied to social media services.</p>
<p>&#8220;Modern life is a welter of assorted desires marked by frequent conflict and resistance, the latter with uneven success,&#8221; said Wilhelm Hofmann, the leader of team conducting the study. Hofmann suggests people may fail to resist social media so much because there is no obvious or immediate downside to checking services like Twitter or Facebook. He does warn that these services can ultimately be a huge drain on users&#8217; time, however.</p>
<p>&#8220;Desires for media may be comparatively harder to resist because of their high availability and also because it feels like it does not &#8216;cost much&#8217; to engage in these activities, even though one wants to resist,&#8221; Hofmann said. &#8221;With cigarettes and alcohol there are more costs – long-term as well as monetary – and the opportunity may not always be the right one. So, even though giving in to media desires is certainly less consequential, the frequent use may still &#8216;steal&#8217; a lot of people&#8217;s time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/blackberry-bold-9900-facebook-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>President Obama to host a Google+ hangout Monday at 5:30PM</title>
		<link>http://www.bgr.com/2012/01/30/president-obama-to-host-a-google-hangout-monday-at-530pm/</link>
		<comments>http://www.bgr.com/2012/01/30/president-obama-to-host-a-google-hangout-monday-at-530pm/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:45:31 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124706</guid>
		<description><![CDATA[President Obama will be hosting his first Google+ hangout tonight at 5:30 p.m. Eastern. In the discussion, the president will be answering questions that were submitted over the past few weeks through YouTube. Google maintains that the White House has had no role in which questions will be selected. Google&#8217;s team will instead choose the top-rated questions among those submitted, ensuring there will be several different issues discussed. The event will take place in the Roosevelt Room of the White House and is scheduled to last 45 minutes. The hangout will also be streamed on the White House&#8217;s web site, and reporters and press cameras not permitted inside during the event. Obama has previously hosted town hall meetings on Facebook,]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/30/president-obama-to-host-a-google-hangout-monday-at-530pm"><img class="size-large wp-image-124717 aligncenter" title="obama-resolute-desk" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/obama-resolute-desk-645x430.jpg" alt="" width="652" height="437" /></a></center>
<p>President Obama will be hosting his first Google+ hangout tonight at 5:30 p.m. Eastern. In the discussion, the president will be answering questions that were submitted over the past few weeks through YouTube. Google maintains that the White House has had no role in which questions will be selected. Google&#8217;s team will instead choose the top-rated questions among those submitted, ensuring there will be several different issues discussed. The event will take place in the Roosevelt Room of the White House and is scheduled to last 45 minutes. The hangout will also be streamed on the White House&#8217;s web site, and reporters and press cameras not permitted inside during the event. Obama has previously hosted town hall meetings on Facebook, Twitter and YouTube, all of which received harsh criticism and claims that the President ignored subjects that drew the most questions.<span id="more-124706"></span></p>
<p><a href="https://plus.google.com/105479712798762608629/posts/9hifgNcbigA">Read</a> [Google+] <a href="http://www.cnn.com/2012/01/30/politics/obama-google/index.html?eref=rss_topstories">Read</a> [CNN]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/01/30/president-obama-to-host-a-google-hangout-monday-at-530pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/obama-resolute-desk-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Twitter announces ability to censor content by region</title>
		<link>http://www.bgr.com/2012/01/27/twitter-announces-ability-to-censor-content-by-region/</link>
		<comments>http://www.bgr.com/2012/01/27/twitter-announces-ability-to-censor-content-by-region/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:00:57 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[censor]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124495</guid>
		<description><![CDATA[Twitter announced recently that it now has the ability to, and will begin to, censor content on the social network by country. &#8220;As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression,&#8221; the company said in a blog post Thursday. &#8220;Some differ so much from our ideas that we will not be able to exist there.&#8221; Twitter gave France and Germany as examples, two countries that ban pro-Nazi rhetoric from being posted on the Internet. Previously, Twitter would have had to delete specific content worldwide in order to prevent it from being visible, but it can now remove content on a country-by-country basis. Read on for more. The company&#8217;s]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/27/twitter-announces-ability-to-censor-content-by-region"><img class="size-full wp-image-96863 aligncenter" title="twitter" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859.jpeg" alt="" width="500" height="306" /></a></center>
<p>Twitter announced recently that it now has the ability to, and will begin to, censor content on the social network by country. &#8220;As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression,&#8221; the company said in a blog post Thursday. &#8220;Some differ so much from our ideas that we will not be able to exist there.&#8221; Twitter gave France and Germany as examples, two countries that ban pro-Nazi rhetoric from being posted on the Internet. Previously, Twitter would have had to delete specific content worldwide in order to prevent it from being visible, but it can now remove content on a country-by-country basis. Read on for more.<span id="more-124495"></span></p>
<p>The company&#8217;s announcement has caused some to worry Twitter might cross a line that is already blurred. For example, the new policy could prohibit a country&#8217;s citizens from using Twitter as a means to band together and stage an uprising. No doubt much of 2011&#8242;s Arab Spring uprisings were fueled by social networks such as Twitter and Facebook, and censorship could have killed the powerful voices that helped topple a number of regimes.</p>
<p>&#8220;We haven’t yet used this ability, but if and when we are required to withhold a Tweet in a specific country, we will attempt to let the user know, and we will clearly mark when the content has been withheld,&#8221; Twitter said. &#8220;One of our core values as a company is to defend and respect each user’s voice. We try to keep content up wherever and whenever we can, and we will be transparent with users when we can&#8217;t. The Tweets must continue to flow.&#8221;</p>
<p><a href="http://blog.twitter.com/2012/01/tweets-still-must-flow.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/01/27/twitter-announces-ability-to-censor-content-by-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Twitter looks to squash spam and malicious links with new acquisition</title>
		<link>http://www.bgr.com/2012/01/24/twitter-looks-to-squash-spam-and-malicious-links-with-new-acquisition/</link>
		<comments>http://www.bgr.com/2012/01/24/twitter-looks-to-squash-spam-and-malicious-links-with-new-acquisition/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:35:04 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Dasient]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=123844</guid>
		<description><![CDATA[Twitter finally appears to be preparing a new wave of attacks on the malicious spammers that have overrun the popular social network during the past year. Web security firm Dasient on Monday announced that it has been acquired by Twitter. &#8221;Since its inception, Dasient has been focused on solving web-scale security problems involving malware and other types of online abuse,&#8221; the firm noted in a blog post. &#8220;In 2009, Dasient launched its web anti-malware platform, capable of scanning URLs and websites for the presence of harmful content. In 2010, Dasient launched the industry’s first anti-malvertising service to protect ad networks and publishers from the scourge of malicious ads. Over the last year, we have been very active in securing the ads and content]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/24/twitter-looks-to-squash-spam-with-new-acquisition"><img class="size-full wp-image-96863 aligncenter" title="twitter" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859.jpeg" alt="" width="500" height="306" /></a></center>
<p>Twitter finally appears to be preparing a new wave of attacks on the malicious spammers that have overrun the popular social network during the past year. Web security firm Dasient on Monday announced that it has been acquired by Twitter. &#8221;Since its inception, Dasient has been focused on solving web-scale security problems involving malware and other types of online abuse,&#8221; the firm noted in a blog post. &#8220;In 2009, Dasient launched its web anti-malware platform, capable of scanning URLs and websites for the presence of harmful content. In 2010, Dasient launched the industry’s first anti-malvertising service to protect ad networks and publishers from the scourge of malicious ads. Over the last year, we have been very active in securing the ads and content of the some of the industry’s largest ad networks and web sites.&#8221; The firm is seen as playing a large role in securing new self-service advertising efforts Twitter is preparing to roll out in the near future. A secondary benefit to end users, however, is that the link-spam currently plaguing members of the social network may be quelled as part of Twitter&#8217;s efforts with Dasient technology.<span id="more-123844"></span></p>
<p><a href="http://blog.dasient.com/2012/01/dasient-has-been-acquired-by-twitter.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2012/01/24/twitter-looks-to-squash-spam-and-malicious-links-with-new-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>Twitter revamps mobile, web apps</title>
		<link>http://www.bgr.com/2011/12/08/twitter-revamps-mobile-web-apps/</link>
		<comments>http://www.bgr.com/2011/12/08/twitter-revamps-mobile-web-apps/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:00:38 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=115805</guid>
		<description><![CDATA[Twitter on Thursday announced a complete redesign of its twitter.com homepage and its iOS and Android applications. &#8220;It’s now easier and faster to see the information that matters most to you,&#8221; Twitter explained. &#8220;Immediately access your favorite features from the left-hand side. Photos, videos and conversations are embedded directly in Tweets so you can see the whole story at a glance. And now everything in Home will appear consistently across computers, iPhones, and Android mobile phones.&#8221; We found that Twitter&#8217;s homepage has been tweaked ever so slightly: information about your profile, trending topics and &#8220;who to follow&#8221; has been moved to the left side of the page and the timeline is now on the right. It&#8217;s clean, though, and easy to]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/12/08/twitter-revamps-mobile-web-apps"><img class="size-full wp-image-115808 aligncenter" title="twitter-redesign" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/12/twitter-redesign.jpg" alt="" width="555" height="500" /></a></center>
<p>Twitter on Thursday announced a complete redesign of its <em>twitter.com</em> homepage and its iOS and Android applications. &#8220;It’s now easier and faster to see the information that matters most to you,&#8221; Twitter explained. &#8220;Immediately access your favorite features from the left-hand side. Photos, videos and conversations are embedded directly in Tweets so you can see the whole story at a glance. And now everything in Home will appear consistently across computers, iPhones, and Android mobile phones.&#8221; We found that Twitter&#8217;s homepage has been tweaked ever so slightly: information about your profile, trending topics and &#8220;who to follow&#8221; has been moved to the left side of the page and the timeline is now on the right. It&#8217;s clean, though, and easy to use as always. The iOS application seems more limited than before, and it takes more digging to get to what we want. We&#8217;re sticking with Tweetbot on iOS for now since it offers a much more robust feature set.<span id="more-115805"></span></p>
<p><a href="http://fly.twitter.com/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/12/08/twitter-revamps-mobile-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/12/twitter-redesign-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Windows 8 to give iPad and Android tablets a run for their money [infographic]</title>
		<link>http://www.bgr.com/2011/09/27/windows-8-to-give-ipad-and-android-tablets-a-run-for-their-money-infographic/</link>
		<comments>http://www.bgr.com/2011/09/27/windows-8-to-give-ipad-and-android-tablets-a-run-for-their-money-infographic/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:45:43 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mashwork]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social listening]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=105128</guid>
		<description><![CDATA[Microsoft&#8217;s upcoming Windows 8 operating system is poised to give Apple&#8217;s iPad and Android-powered tablets some tough competition according to social chatter following Microsoft&#8217;s public unveiling of the OS earlier this month. Social media listening firm Mashwork analyzed Twitter conversations between June 15th and September 22nd of this year, and found that opinions of Microsoft&#8217;s next-generation operating system are overwhelmingly positive at this early stage. Read on for more. The majority of the 65,968 tweets Mashwork analyzed were posted during the period in time surrounding Microsoft&#8217;s recent BUILD conference, of course, and the firm says the bulk of Windows 8 chatter comes from developers, tech savvy individuals and early adopters. About 15% of the tweets analyzed were comprised of people sharing their]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/09/27/windows-8-to-give-ipad-and-android-tablets-a-run-for-their-money-infographic"><img class="size-full wp-image-105130 aligncenter" title="Mashwork-Windows-8-top" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/09/Mashwork-Windows-8-top.jpg" alt="" width="652" height="482" /></a></center>
<p>Microsoft&#8217;s upcoming Windows 8 operating system is poised to give Apple&#8217;s iPad and Android-powered tablets some tough competition according to social chatter following Microsoft&#8217;s public unveiling of the OS earlier this month. Social media listening firm <a href="http://www.mashwork.com/">Mashwork</a> analyzed Twitter conversations between June 15th and September 22nd of this year, and found that opinions of Microsoft&#8217;s next-generation operating system are overwhelmingly positive at this early stage. Read on for more.<span id="more-105128"></span></p>
<p>The majority of the 65,968 tweets Mashwork analyzed were posted during the period in time surrounding Microsoft&#8217;s recent BUILD conference, of course, and the firm says the bulk of Windows 8 chatter comes from developers, tech savvy individuals and early adopters. About 15% of the tweets analyzed were comprised of people sharing their initial reactions of the OS, and the sentiment was positive; 47% of people were excited about Windows 8 while 20% were skeptical.</p>
<p>17,811 of the Windows 8-related tweets compared Microsoft&#8217;s upcoming platform to iOS on the iPad or to Android, and the chatter was overwhelmingly in favor of Windows 8. 63% of tweets comparing Windows 8 to iOS found Microsoft&#8217;s OS more compelling, and almost all conversation comparing Windows 8 to Android leaned toward the former.</p>
<p>Interestingly, early opinions of Microsoft&#8217;s next-generation OS favored tablets for the most part, and opinions on the platform&#8217;s potential on laptops and desktops — Microsoft&#8217;s bread and butter — were mixed. 44% of tweets discussing Windows 8 on traditional PCs did not believe Windows 8 would work well in this environment, but that could be due in large part to Microsoft&#8217;s focus on tablets and the Metro UI during its BUILD keynote. Almost all of the 5,271 tweets Mashwork analyzed discussing tablet hardware were optimistic or intrigued.</p>
<p>41% of all Windows 8 tweets analyzed focused on features. In this group, 34% people were interested in Windows 8&#8242;s speedy boot time, 24% were interested in Xbox integration, 20% discussed Microsoft&#8217;s Metro UI and 22% covered other features such as live tiles, cloud integration and Microsoft&#8217;s app store.</p>
<p>An infographic outlining all of Mashwork&#8217;s findings follows below.</p>
<center><img class="size-full wp-image-105129 aligncenter" title="Mashwork-Windows-8-Infographic" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/09/Mashwork-Windows-8-Infographic.jpg" alt="" width="652" height="2173" /></center>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/09/27/windows-8-to-give-ipad-and-android-tablets-a-run-for-their-money-infographic/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/09/Mashwork-Windows-8-Infographic-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Microsoft shows off Windows 8 Metro apps on video</title>
		<link>http://www.bgr.com/2011/09/16/microsoft-shows-off-windows-8-metro-apps-on-video/</link>
		<comments>http://www.bgr.com/2011/09/16/microsoft-shows-off-windows-8-metro-apps-on-video/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:30:19 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=104062</guid>
		<description><![CDATA[We&#8217;ve already seen an 11-minute walk-through video comparing a new Windows 8 beta tablet to an iPad 2 running iOS 5, but there are plenty of features Microsoft is cooking up that didn&#8217;t make it into the beta release of the OS. In a new video, Microsoft highlights a handful of currently unavailable applications that make use of the oft-praised Metro user interface Windows 8 borrowed from the Windows Phone platform. In the video, Microsoft shows off several apps including Mail, Calendar, People, Messaging and Photos, which features seamless Facebook and Flickr integration. The People application also features Facebook integration, pulling Facebook friends and address book contacts into a single stream. Microsoft&#8217;s full demo video follows below.]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/09/16/microsoft-shows-off-windows-8-metro-apps-on-video"><img class="size-full wp-image-104064 aligncenter" title="windows-8-metro-apps-video-2" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/09/windows-8-metro-apps-video-2110916192608.jpg" alt="" width="652" height="358" /></a></center>
<p>We&#8217;ve already seen an 11-minute walk-through video comparing <a href="http://www.bgr.com/2011/09/15/apples-ipad-2-and-new-windows-8-tablet-face-off-in-11-minute-video/">a new Windows 8 beta tablet to an iPad 2 running iOS 5</a>, but there are plenty of features Microsoft is cooking up that didn&#8217;t make it into the beta release of the OS. In a new video, Microsoft highlights a handful of currently unavailable applications that make use of the oft-praised Metro user interface Windows 8 borrowed from the Windows Phone platform. In the video, Microsoft shows off several apps including Mail, Calendar, People, Messaging and Photos, which features seamless Facebook and Flickr integration. The People application also features Facebook integration, pulling Facebook friends and address book contacts into a single stream. Microsoft&#8217;s full demo video follows below.<span id="more-104062"></span></p>
<center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="651" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JYOA1k-nfJI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="651" height="331" src="http://www.youtube.com/v/JYOA1k-nfJI?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></center>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/09/16/microsoft-shows-off-windows-8-metro-apps-on-video/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/09/windows-8-metro-apps-video110916191641-128x128.jpg</media:thumbnail>	</item>
		<item>
		<title>Facebook fighting Twitter, Google with acquisitions</title>
		<link>http://www.bgr.com/2011/08/23/facebook-fighting-twitter-google-with-acquisitions/</link>
		<comments>http://www.bgr.com/2011/08/23/facebook-fighting-twitter-google-with-acquisitions/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:40:18 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=101181</guid>
		<description><![CDATA[Facebook is expecting to acquire a total of 20 new companies in 2011 in an effort to better compete with Twitter and Google, Bloomberg reported on Tuesday. The social network purchased 10 new companies last year and just one in 2009, but has already acquired 13 various firms this year. Most recently, Facebook purchased the group-messaging service Beluga, which was created by several former Google employees, and re-released it as the &#8220;Facebook Messenger&#8221; product for the iPhone and Android smartphones. In an interview with Bloomberg, Facebook&#8217;s director of corporate development Vaughan Smith explained the strategy behind Facebook&#8217;s acquisitions. &#8220;Two years ago we didn’t have a track record in acquisitions,” Smith said. “While we expected them to work well, it was]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2011/08/23/facebook-fighting-twitter-google-through-acquisitions"><img class="size-full wp-image-99976 aligncenter" title="Facebook-Sign" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/08/Facebook-Sign110812123318.jpg" alt="" width="652" height="489" /></a></center>
<p>Facebook is expecting to acquire a total of 20 new companies in 2011 in an effort to better compete with Twitter and Google, <em>Bloomberg</em> reported on Tuesday. The social network purchased 10 new companies last year and just one in 2009, but has already acquired 13 various firms this year. Most recently, Facebook purchased the group-messaging service Beluga, which was created by several former Google employees, and re-released it as the &#8220;<a href="http://www.bgr.com/2011/08/09/facebook-launches-messenger-chat-app-for-android-iphone/">Facebook Messenger</a>&#8221; product for the iPhone and Android smartphones. In an interview with <em>Bloomberg</em>, Facebook&#8217;s director of corporate development Vaughan Smith explained the strategy behind Facebook&#8217;s acquisitions. &#8220;Two years ago we didn’t have a track record in acquisitions,” Smith said. “While we expected them to work well, it was still a crapshoot how they’d turn out. We’ve built a culture that supports entrepreneurs, and it’s working incredibly well.&#8221; Facebook other big purchases this year include Snaptu, design firm Sofa and Push Pop Press.<span id="more-101181"></span></p>
<p><a href="http://www.bloomberg.com/news/2011-08-23/facebook-steps-up-acquisitions-to-add-users-as-google-rivalry-grows-tech.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.com/2011/08/23/facebook-fighting-twitter-google-with-acquisitions/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	<media:thumbnail>http://www-bgr-com.vimg.net/wp-content/uploads/2011/08/Facebook-Sign110812123318-80x80.jpg</media:thumbnail>	</item>
		<item>
		<title>British Parliament member calls for BBM suspension following London riots</title>
		<link>http://www.bgr.com/2011/08/09/british-parliament-member-calls-for-bbm-suspension-following-london-riots/</link>
		<comments>http://www.bgr.com/2011/08/09/british-parliament-member-calls-for-bbm-suspension-following-london-riots/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:15:46 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[blackberry messenger]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=99484</guid>
